Back to round index.

2008 World Players Championship

Round 1 Alphabetic Pairings

BoardPlayerOpponent
2Adamson, Tim (#1/USA) 1stKuroda, Kunihiko (#27/JPN) 2nd
4Armstrong, Peter (#2/USA) 1stHahn, Albert (#18/CAN) 2nd
15Awowade, Femi (#3/Eng) 1stBall, Nick (#4/USA) 2nd
15Ball, Nick (#4/USA) 2ndAwowade, Femi (#3/Eng) 1st
22Barker, John (#5/AUS) 2ndCree, Chris (#10/USA) 1st
7Camilleri, Theresa (#6/MLT) 1stWarner, Howard (#43/NZL) 2nd
9Chakrabarti, Amit (#7/USA) 1stDodd, Carmel (#12/AUS) 2nd
18Chaney, Travis (#8/USA) 1stHalsall, Trevor (#19/AUS) 2nd
19Craig, Joanne (#9/AUS) 2ndLinn, Robert (#28/USA) 1st
22Cree, Chris (#10/USA) 1stBarker, John (#5/AUS) 2nd
11Dick-Onuoha, Sam (#11/USA) 1stSayavesa, Nawapadol (#39/THA) 2nd
9Dodd, Carmel (#12/AUS) 2ndChakrabarti, Amit (#7/USA) 1st
13Early, Michael (#13/USA) 1stRobertshaw, Phil (#38/Eng) 2nd
5Eldar, David (#15/AUS) 2ndHuttel, William (#20/USA) 1st
17Gabriel, Marty (#16/USA) 1stMacDonald, Donna (#30/AUS) 2nd
1Goldman, Stuart (#17/USA) 1stRichards, Nigel (#37/MYS) 2nd
BoardPlayerOpponent
4Hahn, Albert (#18/CAN) 2ndArmstrong, Peter (#2/USA) 1st
18Halsall, Trevor (#19/AUS) 2ndChaney, Travis (#8/USA) 1st
5Huttel, William (#20/USA) 1stEldar, David (#15/AUS) 2nd
20Ikawa, Victor (#21/BHR) 2ndKenas, Mark (#25/USA) 1st
14Ikolo, Anthony (#46/NGA) 1stThevenot, Geoff (#42/USA) 2nd
8Jackman, Bob (#22/AUS) 2ndKramer, Jim (#26/USA) 1st
10Jackman, Liz (#23/AUS) 1stLuebkemann, John (#29/USA) 2nd
16Kantimathi, Sam (#24/USA) 2ndPloysangngam, Amnuay (#33/THA) 1st
20Kenas, Mark (#25/USA) 1stIkawa, Victor (#21/BHR) 2nd
8Kramer, Jim (#26/USA) 1stJackman, Bob (#22/AUS) 2nd
2Kuroda, Kunihiko (#27/JPN) 2ndAdamson, Tim (#1/USA) 1st
19Linn, Robert (#28/USA) 1stCraig, Joanne (#9/AUS) 2nd
10Luebkemann, John (#29/USA) 2ndJackman, Liz (#23/AUS) 1st
17MacDonald, Donna (#30/AUS) 2ndGabriel, Marty (#16/USA) 1st
23McArthur, Jean (#31/USA) 1stReshamwala, Shakir (#36/KWT) 2nd
6OLaughlin, John (#32/USA) 1stTamas, Adrian (#41/ROM) 2nd
BoardPlayerOpponent
12Odelana, Sanmi (#14/Eng) 1stPolatnick, Steve (#34/USA) 2nd
16Ploysangngam, Amnuay (#33/THA) 1stKantimathi, Sam (#24/USA) 2nd
12Polatnick, Steve (#34/USA) 2ndOdelana, Sanmi (#14/Eng) 1st
3Quao, Michael (#47/GHA) 2ndWiegand, Dave (#44/USA) 1st
21Reed, Louis (#35/USA) 2ndSekyi, James (#48/GHA) 1st
23Reshamwala, Shakir (#36/KWT) 2ndMcArthur, Jean (#31/USA) 1st
1Richards, Nigel (#37/MYS) 2ndGoldman, Stuart (#17/USA) 1st
13Robertshaw, Phil (#38/Eng) 2ndEarly, Michael (#13/USA) 1st
11Sayavesa, Nawapadol (#39/THA) 2ndDick-Onuoha, Sam (#11/USA) 1st
21Sekyi, James (#48/GHA) 1stReed, Louis (#35/USA) 2nd
24Sharma, Puneet (#40/USA) 2ndWright, Sunny (#45/AUS) 1st
6Tamas, Adrian (#41/ROM) 2ndOLaughlin, John (#32/USA) 1st
14Thevenot, Geoff (#42/USA) 2ndIkolo, Anthony (#46/NGA) 1st
7Warner, Howard (#43/NZL) 2ndCamilleri, Theresa (#6/MLT) 1st
3Wiegand, Dave (#44/USA) 1stQuao, Michael (#47/GHA) 2nd
24Wright, Sunny (#45/AUS) 1stSharma, Puneet (#40/USA) 2nd

This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.