Back to round index.

2008 World Players Championship

Round 2 Alphabetic Pairings

BoardPlayerOpponent
2Adamson, Tim (001/USA) 2ndJackman, Bob (022/AUS) 1st
4Armstrong, Peter (002/USA) 2ndReed, Louis (035/USA) 1st
6Awowade, Femi (003/Eng) 2ndQuao, Michael (047/GHA) 1st
19Ball, Nick (004/USA) 1stDick-Onuoha, Sam (011/USA) 2nd
10Barker, John (005/AUS) 1stChakrabarti, Amit (007/USA) 2nd
24Camilleri, Theresa (006/MLT) 2ndHalsall, Trevor (019/AUS) 1st
10Chakrabarti, Amit (007/USA) 2ndBarker, John (005/AUS) 1st
20Chaney, Travis (008/USA) 2ndKantimathi, Sam (024/USA) 1st
3Craig, Joanne (009/AUS) 1stWiegand, Dave (044/USA) 2nd
12Cree, Chris (010/USA) 2ndSayavesa, Nawapadol (039/THA) 1st
19Dick-Onuoha, Sam (011/USA) 2ndBall, Nick (004/USA) 1st
14Dodd, Carmel (012/AUS) 1stOdelana, Sanmi (014/Eng) 2nd
22Early, Michael (013/USA) 2ndKuroda, Kunihiko (027/JPN) 1st
5Eldar, David (015/AUS) 1stKenas, Mark (025/USA) 2nd
23Gabriel, Marty (016/USA) 2ndSharma, Puneet (040/USA) 1st
11Goldman, Stuart (017/USA) 2ndLuebkemann, John (029/USA) 1st
BoardPlayerOpponent
16Hahn, Albert (018/CAN) 1stJackman, Liz (023/AUS) 2nd
24Halsall, Trevor (019/AUS) 1stCamilleri, Theresa (006/MLT) 2nd
8Huttel, William (020/USA) 2ndWarner, Howard (043/NZL) 1st
7Ikawa, Victor (021/BHR) 1stOLaughlin, John (032/USA) 2nd
21Ikolo, Anthony (046/NGA) 2ndMacDonald, Donna (030/AUS) 1st
2Jackman, Bob (022/AUS) 1stAdamson, Tim (001/USA) 2nd
16Jackman, Liz (023/AUS) 2ndHahn, Albert (018/CAN) 1st
20Kantimathi, Sam (024/USA) 1stChaney, Travis (008/USA) 2nd
5Kenas, Mark (025/USA) 2ndEldar, David (015/AUS) 1st
9Kramer, Jim (026/USA) 2ndReshamwala, Shakir (036/KWT) 1st
22Kuroda, Kunihiko (027/JPN) 1stEarly, Michael (013/USA) 2nd
1Linn, Robert (028/USA) 2ndRichards, Nigel (037/MYS) 1st
11Luebkemann, John (029/USA) 1stGoldman, Stuart (017/USA) 2nd
21MacDonald, Donna (030/AUS) 1stIkolo, Anthony (046/NGA) 2nd
18McArthur, Jean (031/USA) 2ndTamas, Adrian (041/ROM) 1st
7OLaughlin, John (032/USA) 2ndIkawa, Victor (021/BHR) 1st
BoardPlayerOpponent
14Odelana, Sanmi (014/Eng) 2ndDodd, Carmel (012/AUS) 1st
13Ploysangngam, Amnuay (033/THA) 2ndPolatnick, Steve (034/USA) 1st
13Polatnick, Steve (034/USA) 1stPloysangngam, Amnuay (033/THA) 2nd
6Quao, Michael (047/GHA) 1stAwowade, Femi (003/Eng) 2nd
4Reed, Louis (035/USA) 1stArmstrong, Peter (002/USA) 2nd
9Reshamwala, Shakir (036/KWT) 1stKramer, Jim (026/USA) 2nd
1Richards, Nigel (037/MYS) 1stLinn, Robert (028/USA) 2nd
15Robertshaw, Phil (038/Eng) 1stWright, Sunny (045/AUS) 2nd
12Sayavesa, Nawapadol (039/THA) 1stCree, Chris (010/USA) 2nd
17Sekyi, James (048/GHA) 2ndThevenot, Geoff (042/USA) 1st
23Sharma, Puneet (040/USA) 1stGabriel, Marty (016/USA) 2nd
18Tamas, Adrian (041/ROM) 1stMcArthur, Jean (031/USA) 2nd
17Thevenot, Geoff (042/USA) 1stSekyi, James (048/GHA) 2nd
8Warner, Howard (043/NZL) 1stHuttel, William (020/USA) 2nd
3Wiegand, Dave (044/USA) 2ndCraig, Joanne (009/AUS) 1st
15Wright, Sunny (045/AUS) 2ndRobertshaw, Phil (038/Eng) 1st

This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.