Back to round index.

2008 World Players Championship

Round 7 Alphabetic Pairings

BoardPlayerOpponent
4Adamson, Tim (#1/USA) 1stRobertshaw, Phil (#38/Eng) 2nd
3Armstrong, Peter (#2/USA) 1stCraig, Joanne (#9/AUS) 2nd
7Awowade, Femi (#3/Eng) 2ndGabriel, Marty (#16/USA) 1st
2Ball, Nick (#4/USA) 2ndEldar, David (#15/AUS) 1st
18Barker, John (#5/AUS) 2ndKuroda, Kunihiko (#27/JPN) 1st
1Camilleri, Theresa (#6/MLT) 2ndRichards, Nigel (#37/MYS) 1st
5Chakrabarti, Amit (#7/USA) 1stSayavesa, Nawapadol (#39/THA) 2nd
23Chaney, Travis (#8/USA) 2ndHuttel, William (#20/USA) 1st
3Craig, Joanne (#9/AUS) 2ndArmstrong, Peter (#2/USA) 1st
6Cree, Chris (#10/USA) 1stWarner, Howard (#43/NZL) 2nd
17Dick-Onuoha, Sam (#11/USA) 2ndOdelana, Sanmi (#14/Eng) 1st
12Dodd, Carmel (#12/AUS) 2ndKramer, Jim (#26/USA) 1st
21Early, Michael (#13/USA) 1stMacDonald, Donna (#30/AUS) 2nd
2Eldar, David (#15/AUS) 1stBall, Nick (#4/USA) 2nd
7Gabriel, Marty (#16/USA) 1stAwowade, Femi (#3/Eng) 2nd
22Goldman, Stuart (#17/USA) 1stHahn, Albert (#18/CAN) 2nd
BoardPlayerOpponent
22Hahn, Albert (#18/CAN) 2ndGoldman, Stuart (#17/USA) 1st
19Halsall, Trevor (#19/AUS) 1stReshamwala, Shakir (#36/KWT) 2nd
23Huttel, William (#20/USA) 1stChaney, Travis (#8/USA) 2nd
10Ikawa, Victor (#21/BHR) 2ndPolatnick, Steve (#34/USA) 1st
16Ikolo, Anthony (#46/NGA) 2ndPloysangngam, Amnuay (#33/THA) 1st
13Jackman, Bob (#22/AUS) 1stOLaughlin, John (#32/USA) 2nd
24Jackman, Liz (#23/AUS) 2ndWright, Sunny (#45/AUS) 1st
15Kantimathi, Sam (#24/USA) 1stSekyi, James (#48/GHA) 2nd
8Kenas, Mark (#25/USA) 2ndSharma, Puneet (#40/USA) 1st
12Kramer, Jim (#26/USA) 1stDodd, Carmel (#12/AUS) 2nd
18Kuroda, Kunihiko (#27/JPN) 1stBarker, John (#5/AUS) 2nd
20Linn, Robert (#28/USA) 1stReed, Louis (#35/USA) 2nd
11Luebkemann, John (#29/USA) 1stThevenot, Geoff (#42/USA) 2nd
21MacDonald, Donna (#30/AUS) 2ndEarly, Michael (#13/USA) 1st
14McArthur, Jean (#31/USA) 2ndQuao, Michael (#47/GHA) 1st
13OLaughlin, John (#32/USA) 2ndJackman, Bob (#22/AUS) 1st
BoardPlayerOpponent
17Odelana, Sanmi (#14/Eng) 1stDick-Onuoha, Sam (#11/USA) 2nd
16Ploysangngam, Amnuay (#33/THA) 1stIkolo, Anthony (#46/NGA) 2nd
10Polatnick, Steve (#34/USA) 1stIkawa, Victor (#21/BHR) 2nd
14Quao, Michael (#47/GHA) 1stMcArthur, Jean (#31/USA) 2nd
20Reed, Louis (#35/USA) 2ndLinn, Robert (#28/USA) 1st
19Reshamwala, Shakir (#36/KWT) 2ndHalsall, Trevor (#19/AUS) 1st
1Richards, Nigel (#37/MYS) 1stCamilleri, Theresa (#6/MLT) 2nd
4Robertshaw, Phil (#38/Eng) 2ndAdamson, Tim (#1/USA) 1st
5Sayavesa, Nawapadol (#39/THA) 2ndChakrabarti, Amit (#7/USA) 1st
15Sekyi, James (#48/GHA) 2ndKantimathi, Sam (#24/USA) 1st
8Sharma, Puneet (#40/USA) 1stKenas, Mark (#25/USA) 2nd
9Tamas, Adrian (#41/ROM) 2ndWiegand, Dave (#44/USA) 1st
11Thevenot, Geoff (#42/USA) 2ndLuebkemann, John (#29/USA) 1st
6Warner, Howard (#43/NZL) 2ndCree, Chris (#10/USA) 1st
9Wiegand, Dave (#44/USA) 1stTamas, Adrian (#41/ROM) 2nd
24Wright, Sunny (#45/AUS) 1stJackman, Liz (#23/AUS) 2nd

This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.