Back to round index.

2008 World Players Championship

Round 8 Alphabetic Pairings

BoardPlayerOpponent
7Adamson, Tim (#1/USA) 2ndAwowade, Femi (#3/Eng) 1st
3Armstrong, Peter (#2/USA) 2ndCamilleri, Theresa (#6/MLT) 1st
7Awowade, Femi (#3/Eng) 1stAdamson, Tim (#1/USA) 2nd
2Ball, Nick (#4/USA) 2ndCraig, Joanne (#9/AUS) 1st
18Barker, John (#5/AUS) 1stHuttel, William (#20/USA) 2nd
3Camilleri, Theresa (#6/MLT) 1stArmstrong, Peter (#2/USA) 2nd
4Chakrabarti, Amit (#7/USA) 2ndRobertshaw, Phil (#38/Eng) 1st
20Chaney, Travis (#8/USA) 1stEarly, Michael (#13/USA) 2nd
2Craig, Joanne (#9/AUS) 1stBall, Nick (#4/USA) 2nd
10Cree, Chris (#10/USA) 2ndIkolo, Anthony (#46/NGA) 1st
17Dick-Onuoha, Sam (#11/USA) 1stLinn, Robert (#28/USA) 2nd
12Dodd, Carmel (#12/AUS) 1stKantimathi, Sam (#24/USA) 2nd
20Early, Michael (#13/USA) 2ndChaney, Travis (#8/USA) 1st
1Eldar, David (#15/AUS) 1stRichards, Nigel (#37/MYS) 2nd
6Gabriel, Marty (#16/USA) 1stPolatnick, Steve (#34/USA) 2nd
22Goldman, Stuart (#17/USA) 2ndKramer, Jim (#26/USA) 1st
BoardPlayerOpponent
15Hahn, Albert (#18/CAN) 1stKenas, Mark (#25/USA) 2nd
19Halsall, Trevor (#19/AUS) 2ndMacDonald, Donna (#30/AUS) 1st
18Huttel, William (#20/USA) 2ndBarker, John (#5/AUS) 1st
16Ikawa, Victor (#21/BHR) 1stOdelana, Sanmi (#14/Eng) 2nd
10Ikolo, Anthony (#46/NGA) 1stCree, Chris (#10/USA) 2nd
14Jackman, Bob (#22/AUS) 2ndPloysangngam, Amnuay (#33/THA) 1st
23Jackman, Liz (#23/AUS) 1stReed, Louis (#35/USA) 2nd
12Kantimathi, Sam (#24/USA) 2ndDodd, Carmel (#12/AUS) 1st
15Kenas, Mark (#25/USA) 2ndHahn, Albert (#18/CAN) 1st
22Kramer, Jim (#26/USA) 1stGoldman, Stuart (#17/USA) 2nd
24Kuroda, Kunihiko (#27/JPN) 2ndWright, Sunny (#45/AUS) 1st
17Linn, Robert (#28/USA) 2ndDick-Onuoha, Sam (#11/USA) 1st
11Luebkemann, John (#29/USA) 1stSayavesa, Nawapadol (#39/THA) 2nd
19MacDonald, Donna (#30/AUS) 1stHalsall, Trevor (#19/AUS) 2nd
8McArthur, Jean (#31/USA) 1stSharma, Puneet (#40/USA) 2nd
13OLaughlin, John (#32/USA) 2ndThevenot, Geoff (#42/USA) 1st
BoardPlayerOpponent
16Odelana, Sanmi (#14/Eng) 2ndIkawa, Victor (#21/BHR) 1st
14Ploysangngam, Amnuay (#33/THA) 1stJackman, Bob (#22/AUS) 2nd
6Polatnick, Steve (#34/USA) 2ndGabriel, Marty (#16/USA) 1st
5Quao, Michael (#47/GHA) 2ndTamas, Adrian (#41/ROM) 1st
23Reed, Louis (#35/USA) 2ndJackman, Liz (#23/AUS) 1st
21Reshamwala, Shakir (#36/KWT) 1stSekyi, James (#48/GHA) 2nd
1Richards, Nigel (#37/MYS) 2ndEldar, David (#15/AUS) 1st
4Robertshaw, Phil (#38/Eng) 1stChakrabarti, Amit (#7/USA) 2nd
11Sayavesa, Nawapadol (#39/THA) 2ndLuebkemann, John (#29/USA) 1st
21Sekyi, James (#48/GHA) 2ndReshamwala, Shakir (#36/KWT) 1st
8Sharma, Puneet (#40/USA) 2ndMcArthur, Jean (#31/USA) 1st
5Tamas, Adrian (#41/ROM) 1stQuao, Michael (#47/GHA) 2nd
13Thevenot, Geoff (#42/USA) 1stOLaughlin, John (#32/USA) 2nd
9Warner, Howard (#43/NZL) 1stWiegand, Dave (#44/USA) 2nd
9Wiegand, Dave (#44/USA) 2ndWarner, Howard (#43/NZL) 1st
24Wright, Sunny (#45/AUS) 1stKuroda, Kunihiko (#27/JPN) 2nd

This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.