Back to round index.

2008 World Players Championship

Round 12 Alphabetic Pairings

BoardPlayerOpponent
2Adamson, Tim (#1/USA) 1stChakrabarti, Amit (#7/USA) 2nd
5Armstrong, Peter (#2/USA) 1stEldar, David (#15/AUS) 2nd
1Awowade, Femi (#3/Eng) 1stCamilleri, Theresa (#6/MLT) 2nd
3Ball, Nick (#4/USA) 1stGabriel, Marty (#16/USA) 2nd
22Barker, John (#5/AUS) 1stGoldman, Stuart (#17/USA) 2nd
1Camilleri, Theresa (#6/MLT) 2ndAwowade, Femi (#3/Eng) 1st
2Chakrabarti, Amit (#7/USA) 2ndAdamson, Tim (#1/USA) 1st
23Chaney, Travis (#8/USA) 2ndKramer, Jim (#26/USA) 1st
10Craig, Joanne (#9/AUS) 2ndLuebkemann, John (#29/USA) 1st
9Cree, Chris (#10/USA) 1stWiegand, Dave (#44/USA) 2nd
16Dick-Onuoha, Sam (#11/USA) 1stMcArthur, Jean (#31/USA) 2nd
8Dodd, Carmel (#12/AUS) 2ndHahn, Albert (#18/CAN) 1st
15Early, Michael (#13/USA) 2ndSekyi, James (#48/GHA) 1st
5Eldar, David (#15/AUS) 2ndArmstrong, Peter (#2/USA) 1st
3Gabriel, Marty (#16/USA) 2ndBall, Nick (#4/USA) 1st
22Goldman, Stuart (#17/USA) 2ndBarker, John (#5/AUS) 1st
BoardPlayerOpponent
8Hahn, Albert (#18/CAN) 1stDodd, Carmel (#12/AUS) 2nd
14Halsall, Trevor (#19/AUS) 1stOdelana, Sanmi (#14/Eng) 2nd
17Huttel, William (#20/USA) 2ndSharma, Puneet (#40/USA) 1st
24Ikawa, Victor (#21/BHR) 2ndReed, Louis (#35/USA) 1st
18Ikolo, Anthony (#46/NGA) 1stReshamwala, Shakir (#36/KWT) 2nd
7Jackman, Bob (#22/AUS) 2ndQuao, Michael (#47/GHA) 1st
19Jackman, Liz (#23/AUS) 1stKuroda, Kunihiko (#27/JPN) 2nd
20Kantimathi, Sam (#24/USA) 1stLinn, Robert (#28/USA) 2nd
12Kenas, Mark (#25/USA) 2ndPolatnick, Steve (#34/USA) 1st
23Kramer, Jim (#26/USA) 1stChaney, Travis (#8/USA) 2nd
19Kuroda, Kunihiko (#27/JPN) 2ndJackman, Liz (#23/AUS) 1st
20Linn, Robert (#28/USA) 2ndKantimathi, Sam (#24/USA) 1st
10Luebkemann, John (#29/USA) 1stCraig, Joanne (#9/AUS) 2nd
21MacDonald, Donna (#30/AUS) 2ndWright, Sunny (#45/AUS) 1st
16McArthur, Jean (#31/USA) 2ndDick-Onuoha, Sam (#11/USA) 1st
11OLaughlin, John (#32/USA) 1stPloysangngam, Amnuay (#33/THA) 2nd
BoardPlayerOpponent
14Odelana, Sanmi (#14/Eng) 2ndHalsall, Trevor (#19/AUS) 1st
11Ploysangngam, Amnuay (#33/THA) 2ndOLaughlin, John (#32/USA) 1st
12Polatnick, Steve (#34/USA) 1stKenas, Mark (#25/USA) 2nd
7Quao, Michael (#47/GHA) 1stJackman, Bob (#22/AUS) 2nd
24Reed, Louis (#35/USA) 1stIkawa, Victor (#21/BHR) 2nd
18Reshamwala, Shakir (#36/KWT) 2ndIkolo, Anthony (#46/NGA) 1st
4Richards, Nigel (#37/MYS) 2ndWarner, Howard (#43/NZL) 1st
6Robertshaw, Phil (#38/Eng) 2ndTamas, Adrian (#41/ROM) 1st
13Sayavesa, Nawapadol (#39/THA) 2ndThevenot, Geoff (#42/USA) 1st
15Sekyi, James (#48/GHA) 1stEarly, Michael (#13/USA) 2nd
17Sharma, Puneet (#40/USA) 1stHuttel, William (#20/USA) 2nd
6Tamas, Adrian (#41/ROM) 1stRobertshaw, Phil (#38/Eng) 2nd
13Thevenot, Geoff (#42/USA) 1stSayavesa, Nawapadol (#39/THA) 2nd
4Warner, Howard (#43/NZL) 1stRichards, Nigel (#37/MYS) 2nd
9Wiegand, Dave (#44/USA) 2ndCree, Chris (#10/USA) 1st
21Wright, Sunny (#45/AUS) 1stMacDonald, Donna (#30/AUS) 2nd

This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.