Back to round index.

2008 World Players Championship

Round 14 Alphabetic Pairings

BoardPlayerOpponent
22Adamson, Tim (#1/USA) 2ndGoldman, Stuart (#17/USA) 1st
4Armstrong, Peter (#2/USA) 2ndGabriel, Marty (#16/USA) 1st
7Awowade, Femi (#3/Eng) 2ndWarner, Howard (#43/NZL) 1st
3Ball, Nick (#4/USA) 2ndChakrabarti, Amit (#7/USA) 1st
11Barker, John (#5/AUS) 2ndIkolo, Anthony (#46/NGA) 1st
2Camilleri, Theresa (#6/MLT) 2ndTamas, Adrian (#41/ROM) 1st
3Chakrabarti, Amit (#7/USA) 1stBall, Nick (#4/USA) 2nd
16Chaney, Travis (#8/USA) 1stDodd, Carmel (#12/AUS) 2nd
12Craig, Joanne (#9/AUS) 1stEarly, Michael (#13/USA) 2nd
8Cree, Chris (#10/USA) 2ndJackman, Bob (#22/AUS) 1st
15Dick-Onuoha, Sam (#11/USA) 2ndIkawa, Victor (#21/BHR) 1st
16Dodd, Carmel (#12/AUS) 2ndChaney, Travis (#8/USA) 1st
12Early, Michael (#13/USA) 2ndCraig, Joanne (#9/AUS) 1st
5Eldar, David (#15/AUS) 2ndQuao, Michael (#47/GHA) 1st
4Gabriel, Marty (#16/USA) 1stArmstrong, Peter (#2/USA) 2nd
22Goldman, Stuart (#17/USA) 1stAdamson, Tim (#1/USA) 2nd
BoardPlayerOpponent
10Hahn, Albert (#18/CAN) 2ndThevenot, Geoff (#42/USA) 1st
13Halsall, Trevor (#19/AUS) 2ndKramer, Jim (#26/USA) 1st
21Huttel, William (#20/USA) 1stLinn, Robert (#28/USA) 2nd
15Ikawa, Victor (#21/BHR) 1stDick-Onuoha, Sam (#11/USA) 2nd
11Ikolo, Anthony (#46/NGA) 1stBarker, John (#5/AUS) 2nd
8Jackman, Bob (#22/AUS) 1stCree, Chris (#10/USA) 2nd
19Jackman, Liz (#23/AUS) 2ndSharma, Puneet (#40/USA) 1st
23Kantimathi, Sam (#24/USA) 2ndKuroda, Kunihiko (#27/JPN) 1st
14Kenas, Mark (#25/USA) 1stOdelana, Sanmi (#14/Eng) 2nd
13Kramer, Jim (#26/USA) 1stHalsall, Trevor (#19/AUS) 2nd
23Kuroda, Kunihiko (#27/JPN) 1stKantimathi, Sam (#24/USA) 2nd
21Linn, Robert (#28/USA) 2ndHuttel, William (#20/USA) 1st
1Luebkemann, John (#29/USA) 2ndRichards, Nigel (#37/MYS) 1st
20MacDonald, Donna (#30/AUS) 2ndMcArthur, Jean (#31/USA) 1st
20McArthur, Jean (#31/USA) 1stMacDonald, Donna (#30/AUS) 2nd
9OLaughlin, John (#32/USA) 2ndSayavesa, Nawapadol (#39/THA) 1st
BoardPlayerOpponent
14Odelana, Sanmi (#14/Eng) 2ndKenas, Mark (#25/USA) 1st
17Ploysangngam, Amnuay (#33/THA) 2ndReshamwala, Shakir (#36/KWT) 1st
24Polatnick, Steve (#34/USA) 2ndReed, Louis (#35/USA) 1st
5Quao, Michael (#47/GHA) 1stEldar, David (#15/AUS) 2nd
24Reed, Louis (#35/USA) 1stPolatnick, Steve (#34/USA) 2nd
17Reshamwala, Shakir (#36/KWT) 1stPloysangngam, Amnuay (#33/THA) 2nd
1Richards, Nigel (#37/MYS) 1stLuebkemann, John (#29/USA) 2nd
6Robertshaw, Phil (#38/Eng) 1stWiegand, Dave (#44/USA) 2nd
9Sayavesa, Nawapadol (#39/THA) 1stOLaughlin, John (#32/USA) 2nd
18Sekyi, James (#48/GHA) 1stWright, Sunny (#45/AUS) 2nd
19Sharma, Puneet (#40/USA) 1stJackman, Liz (#23/AUS) 2nd
2Tamas, Adrian (#41/ROM) 1stCamilleri, Theresa (#6/MLT) 2nd
10Thevenot, Geoff (#42/USA) 1stHahn, Albert (#18/CAN) 2nd
7Warner, Howard (#43/NZL) 1stAwowade, Femi (#3/Eng) 2nd
6Wiegand, Dave (#44/USA) 2ndRobertshaw, Phil (#38/Eng) 1st
18Wright, Sunny (#45/AUS) 2ndSekyi, James (#48/GHA) 1st

This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.