Back to round index.
Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 486.92 | 21.0- 3.0 | +2276 | Richards, Nigel (#37/MYS) |
2 | 448.75 | 14.0-10.0 | +1488 | Warner, Howard (#43/NZL) |
3 | 443.25 | 14.0-10.0 | +840 | Camilleri, Theresa (#6/MLT) |
4 | 441.62 | 13.0-11.0 | +584 | Robertshaw, Phil (#38/Eng) |
5 | 440.33 | 15.0- 9.0 | +927 | Thevenot, Geoff (#42/USA) |
6 | 440.21 | 13.0-11.0 | +664 | Kenas, Mark (#25/USA) |
7 | 437.12 | 15.0- 9.0 | +636 | Wiegand, Dave (#44/USA) |
8 | 436.58 | 17.0- 7.0 | +841 | Eldar, David (#15/AUS) |
9 | 430.50 | 15.0- 9.0 | +53 | Gabriel, Marty (#16/USA) |
10 | 430.46 | 15.0- 9.0 | +318 | Chakrabarti, Amit (#7/USA) |
11 | 429.75 | 13.0-11.0 | +482 | Adamson, Tim (#1/USA) |
12 | 428.50 | 14.0-10.0 | -110 | Armstrong, Peter (#2/USA) |
13 | 427.88 | 13.0-11.0 | +772 | Kramer, Jim (#26/USA) |
14 | 425.54 | 13.0-11.0 | +585 | Ball, Nick (#4/USA) |
15 | 425.46 | 14.0-10.0 | +781 | Halsall, Trevor (#19/AUS) |
16 | 424.21 | 13.0-11.0 | +449 | Jackman, Bob (#22/AUS) |
17 | 423.92 | 13.0-11.0 | +35 | Goldman, Stuart (#17/USA) |
18 | 423.50 | 16.0- 8.0 | +304 | Sayavesa, Nawapadol (#39/THA) |
19 | 422.75 | 12.0-12.0 | +493 | Early, Michael (#13/USA) |
20 | 420.92 | 13.0-11.0 | +192 | Cree, Chris (#10/USA) |
21 | 419.79 | 12.0-12.0 | +391 | Chaney, Travis (#8/USA) |
22 | 418.88 | 13.0-11.0 | -243 | Luebkemann, John (#29/USA) |
23 | 418.62 | 14.0-10.0 | +360 | Tamas, Adrian (#41/ROM) |
24 | 418.12 | 15.0- 9.0 | +631 | Awowade, Femi (#3/Eng) |
25 | 416.92 | 13.0-11.0 | -153 | OLaughlin, John (#32/USA) |
26 | 415.92 | 12.0-12.0 | +42 | Kantimathi, Sam (#24/USA) |
27 | 415.46 | 11.0-13.0 | +480 | Hahn, Albert (#18/CAN) |
28 | 413.62 | 12.0-12.0 | +111 | Craig, Joanne (#9/AUS) |
29 | 413.46 | 12.0-12.0 | +635 | Ikolo, Anthony (#46/NGA) |
30 | 413.29 | 11.0-13.0 | +729 | Ikawa, Victor (#21/BHR) |
31 | 412.58 | 12.0-12.0 | -39 | Linn, Robert (#28/USA) |
32 | 409.54 | 12.0-12.0 | -28 | Quao, Michael (#47/GHA) |
33 | 406.58 | 12.0-12.0 | +82 | Ploysangngam, Amnuay (#33/THA) |
34 | 404.50 | 11.0-13.0 | -594 | Dick-Onuoha, Sam (#11/USA) |
35 | 403.75 | 13.0-11.0 | +178 | Dodd, Carmel (#12/AUS) |
36 | 400.96 | 10.0-14.0 | +141 | Reshamwala, Shakir (#36/KWT) |
37 | 400.79 | 13.0-11.0 | -631 | Polatnick, Steve (#34/USA) |
38 | 398.50 | 9.0-15.0 | -357 | McArthur, Jean (#31/USA) |
39 | 391.08 | 12.0-12.0 | -468 | Sekyi, James (#48/GHA) |
40 | 387.29 | 11.0-13.0 | -534 | Sharma, Puneet (#40/USA) |
41 | 384.88 | 9.0-15.0 | -781 | Huttel, William (#20/USA) |
42 | 383.17 | 9.0-15.0 | -753 | Barker, John (#5/AUS) |
43 | 380.83 | 12.0-12.0 | -661 | Odelana, Sanmi (#14/Eng) |
44 | 356.29 | 7.0-17.0 | -1655 | MacDonald, Donna (#30/AUS) |
45 | 353.67 | 4.0-20.0 | -1990 | Kuroda, Kunihiko (#27/JPN) |
46 | 351.08 | 4.0-20.0 | -1567 | Wright, Sunny (#45/AUS) |
47 | 330.92 | 4.0-20.0 | -2384 | Jackman, Liz (#23/AUS) |
48 | 305.09 | 1.0-24.0 | -3451 | Reed, Louis (#35/USA) |
49 | 287.00 | 0.0- 2.0 | -251 | Pepper, Bryan (#49/USA) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.