Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
23 | 1024 | 739 | 285 | Kenas, Mark (#25/USA) | Dick-Onuoha, Sam (#11/USA) |
15 | 1009 | 508 | 501 | Luebkemann, John (#29/USA) | Tamas, Adrian (#41/ROM) |
12 | 1004 | 572 | 432 | Armstrong, Peter (#2/USA) | Eldar, David (#15/AUS) |
7 | 998 | 517 | 481 | Adamson, Tim (#1/USA) | Robertshaw, Phil (#38/Eng) |
23 | 998 | 544 | 454 | Wiegand, Dave (#44/USA) | Adamson, Tim (#1/USA) |
14 | 996 | 693 | 303 | Chaney, Travis (#8/USA) | Dodd, Carmel (#12/AUS) |
14 | 992 | 526 | 466 | Adamson, Tim (#1/USA) | Goldman, Stuart (#17/USA) |
18 | 989 | 544 | 445 | Early, Michael (#13/USA) | Dodd, Carmel (#12/AUS) |
4 | 987 | 585 | 402 | Robertshaw, Phil (#38/Eng) | Kantimathi, Sam (#24/USA) |
8 | 982 | 579 | 403 | Camilleri, Theresa (#6/MLT) | Armstrong, Peter (#2/USA) |
19 | 981 | 533 | 448 | Gabriel, Marty (#16/USA) | Wiegand, Dave (#44/USA) |
11 | 980 | 591 | 389 | Robertshaw, Phil (#38/Eng) | Craig, Joanne (#9/AUS) |
9 | 976 | 539 | 437 | Armstrong, Peter (#2/USA) | Tamas, Adrian (#41/ROM) |
16 | 974 | 570 | 404 | Kenas, Mark (#25/USA) | Awowade, Femi (#3/Eng) |
17 | 971 | 563 | 408 | Kantimathi, Sam (#24/USA) | Adamson, Tim (#1/USA) |
4 | 968 | 602 | 366 | Ball, Nick (#4/USA) | Armstrong, Peter (#2/USA) |
18 | 957 | 518 | 439 | Richards, Nigel (#37/MYS) | Cree, Chris (#10/USA) |
5 | 956 | 538 | 418 | Camilleri, Theresa (#6/MLT) | Gabriel, Marty (#16/USA) |
17 | 954 | 492 | 462 | Richards, Nigel (#37/MYS) | OLaughlin, John (#32/USA) |
19 | 950 | 574 | 376 | Goldman, Stuart (#17/USA) | Wright, Sunny (#45/AUS) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.