Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
15 | 501 | 508 | Tamas, Adrian (#41/ROM) | Luebkemann, John (#29/USA) |
7 | 481 | 517 | Robertshaw, Phil (#38/Eng) | Adamson, Tim (#1/USA) |
18 | 467 | 469 | Goldman, Stuart (#17/USA) | Sekyi, James (#48/GHA) |
14 | 466 | 526 | Goldman, Stuart (#17/USA) | Adamson, Tim (#1/USA) |
4 | 466 | 475 | Thevenot, Geoff (#42/USA) | Gabriel, Marty (#16/USA) |
17 | 462 | 492 | OLaughlin, John (#32/USA) | Richards, Nigel (#37/MYS) |
5 | 462 | 481 | Warner, Howard (#43/NZL) | Adamson, Tim (#1/USA) |
10 | 458 | 460 | Quao, Michael (#47/GHA) | Robertshaw, Phil (#38/Eng) |
20 | 456 | 478 | Wiegand, Dave (#44/USA) | Richards, Nigel (#37/MYS) |
17 | 455 | 476 | Eldar, David (#15/AUS) | Sayavesa, Nawapadol (#39/THA) |
23 | 454 | 544 | Adamson, Tim (#1/USA) | Wiegand, Dave (#44/USA) |
3 | 453 | 478 | Early, Michael (#13/USA) | Ploysangngam, Amnuay (#33/THA) |
2 | 450 | 481 | Polatnick, Steve (#34/USA) | Ploysangngam, Amnuay (#33/THA) |
19 | 448 | 533 | Wiegand, Dave (#44/USA) | Gabriel, Marty (#16/USA) |
9 | 446 | 474 | Luebkemann, John (#29/USA) | Robertshaw, Phil (#38/Eng) |
6 | 445 | 470 | Adamson, Tim (#1/USA) | Craig, Joanne (#9/AUS) |
16 | 445 | 455 | Barker, John (#5/AUS) | Chaney, Travis (#8/USA) |
18 | 445 | 544 | Dodd, Carmel (#12/AUS) | Early, Michael (#13/USA) |
12 | 445 | 488 | Jackman, Bob (#22/AUS) | Quao, Michael (#47/GHA) |
4 | 444 | 462 | Jackman, Bob (#22/AUS) | Barker, John (#5/AUS) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.