Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
23 | 739 | 285 | Kenas, Mark (#25/USA) | Dick-Onuoha, Sam (#11/USA) |
14 | 693 | 303 | Chaney, Travis (#8/USA) | Dodd, Carmel (#12/AUS) |
10 | 646 | 299 | Chaney, Travis (#8/USA) | Reed, Louis (#35/USA) |
7 | 631 | 245 | Linn, Robert (#28/USA) | Reed, Louis (#35/USA) |
12 | 610 | 277 | Kenas, Mark (#25/USA) | Polatnick, Steve (#34/USA) |
14 | 607 | 270 | Richards, Nigel (#37/MYS) | Luebkemann, John (#29/USA) |
4 | 602 | 366 | Ball, Nick (#4/USA) | Armstrong, Peter (#2/USA) |
4 | 592 | 337 | Richards, Nigel (#37/MYS) | Tamas, Adrian (#41/ROM) |
11 | 591 | 389 | Robertshaw, Phil (#38/Eng) | Craig, Joanne (#9/AUS) |
3 | 585 | 358 | Craig, Joanne (#9/AUS) | MacDonald, Donna (#30/AUS) |
4 | 585 | 402 | Robertshaw, Phil (#38/Eng) | Kantimathi, Sam (#24/USA) |
23 | 581 | 364 | Chaney, Travis (#8/USA) | Ploysangngam, Amnuay (#33/THA) |
8 | 579 | 403 | Camilleri, Theresa (#6/MLT) | Armstrong, Peter (#2/USA) |
3 | 575 | 362 | Chakrabarti, Amit (#7/USA) | Kantimathi, Sam (#24/USA) |
4 | 574 | 350 | Camilleri, Theresa (#6/MLT) | Cree, Chris (#10/USA) |
19 | 574 | 376 | Goldman, Stuart (#17/USA) | Wright, Sunny (#45/AUS) |
16 | 574 | 264 | Ikawa, Victor (#21/BHR) | Jackman, Liz (#23/AUS) |
2 | 574 | 366 | Richards, Nigel (#37/MYS) | Linn, Robert (#28/USA) |
12 | 572 | 432 | Armstrong, Peter (#2/USA) | Eldar, David (#15/AUS) |
16 | 570 | 404 | Kenas, Mark (#25/USA) | Awowade, Femi (#3/Eng) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.