Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
24 | 222 | 533 | Jackman, Liz (#23/AUS) | Ikolo, Anthony (#46/NGA) |
15 | 231 | 553 | Reed, Louis (#35/USA) | Ploysangngam, Amnuay (#33/THA) |
8 | 236 | 481 | Sekyi, James (#48/GHA) | Reshamwala, Shakir (#36/KWT) |
7 | 245 | 631 | Reed, Louis (#35/USA) | Linn, Robert (#28/USA) |
17 | 246 | 478 | MacDonald, Donna (#30/AUS) | Reshamwala, Shakir (#36/KWT) |
3 | 246 | 551 | Wright, Sunny (#45/AUS) | Dodd, Carmel (#12/AUS) |
18 | 250 | 452 | MacDonald, Donna (#30/AUS) | Ikawa, Victor (#21/BHR) |
16 | 252 | 459 | Reed, Louis (#35/USA) | Kantimathi, Sam (#24/USA) |
1 | 256 | 386 | Dodd, Carmel (#12/AUS) | Chakrabarti, Amit (#7/USA) |
9 | 256 | 481 | Polatnick, Steve (#34/USA) | Wiegand, Dave (#44/USA) |
17 | 264 | 485 | Odelana, Sanmi (#14/Eng) | Awowade, Femi (#3/Eng) |
16 | 264 | 574 | Jackman, Liz (#23/AUS) | Ikawa, Victor (#21/BHR) |
4 | 265 | 470 | Linn, Robert (#28/USA) | Sharma, Puneet (#40/USA) |
7 | 266 | 334 | Jackman, Liz (#23/AUS) | Wright, Sunny (#45/AUS) |
10 | 268 | 433 | Jackman, Liz (#23/AUS) | Sekyi, James (#48/GHA) |
15 | 268 | 474 | Ikolo, Anthony (#46/NGA) | Dodd, Carmel (#12/AUS) |
17 | 270 | 553 | Jackman, Liz (#23/AUS) | Polatnick, Steve (#34/USA) |
14 | 270 | 607 | Luebkemann, John (#29/USA) | Richards, Nigel (#37/MYS) |
2 | 270 | 460 | Wright, Sunny (#45/AUS) | Robertshaw, Phil (#38/Eng) |
13 | 271 | 384 | Reed, Louis (#35/USA) | McArthur, Jean (#31/USA) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.