Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | 334 | 266 | Wright, Sunny (#45/AUS) | Jackman, Liz (#23/AUS) |
1 | 349 | 328 | Sharma, Puneet (#40/USA) | Wright, Sunny (#45/AUS) |
19 | 355 | 340 | Adamson, Tim (#1/USA) | Ikawa, Victor (#21/BHR) |
21 | 357 | 318 | Early, Michael (#13/USA) | Jackman, Liz (#23/AUS) |
7 | 357 | 341 | Odelana, Sanmi (#14/Eng) | Dick-Onuoha, Sam (#11/USA) |
1 | 358 | 309 | Polatnick, Steve (#34/USA) | Odelana, Sanmi (#14/Eng) |
1 | 359 | 338 | Kuroda, Kunihiko (#27/JPN) | Adamson, Tim (#1/USA) |
24 | 361 | 337 | Ploysangngam, Amnuay (#33/THA) | Wright, Sunny (#45/AUS) |
15 | 362 | 341 | Cree, Chris (#10/USA) | Awowade, Femi (#3/Eng) |
12 | 363 | 320 | Kuroda, Kunihiko (#27/JPN) | Jackman, Liz (#23/AUS) |
23 | 364 | 292 | Wright, Sunny (#45/AUS) | Pepper, Bryan (#49/USA) |
12 | 367 | 285 | Ikawa, Victor (#21/BHR) | Reed, Louis (#35/USA) |
20 | 367 | 357 | Tamas, Adrian (#41/ROM) | Kantimathi, Sam (#24/USA) |
9 | 368 | 334 | Dick-Onuoha, Sam (#11/USA) | Sharma, Puneet (#40/USA) |
21 | 370 | 326 | Dodd, Carmel (#12/AUS) | Reed, Louis (#35/USA) |
4 | 371 | 369 | Odelana, Sanmi (#14/Eng) | Jackman, Liz (#23/AUS) |
15 | 371 | 348 | Ikawa, Victor (#21/BHR) | Wright, Sunny (#45/AUS) |
14 | 372 | 370 | Sharma, Puneet (#40/USA) | Jackman, Liz (#23/AUS) |
1 | 373 | 304 | Kantimathi, Sam (#24/USA) | Ploysangngam, Amnuay (#33/THA) |
16 | 373 | 361 | Sharma, Puneet (#40/USA) | Craig, Joanne (#9/AUS) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.