Back to round index.

2008 World Players Championship

Division A Lucky Stiff

SumPlayerWinning Spreads
55Sekyi, James (#48/GHA)1 1 2 13 18 20
59Polatnick, Steve (#34/USA)6 6 8 10 11 18
61Odelana, Sanmi (#14/Eng)2 8 10 11 14 16
92Gabriel, Marty (#16/USA)4 7 9 18 23 31
101Ploysangngam, Amnuay (#33/THA)4 5 21 22 24 25
113Sayavesa, Nawapadol (#39/THA)9 10 15 21 24 34
119Sharma, Puneet (#40/USA)2 12 19 21 32 33
121Robertshaw, Phil (#38/Eng)2 4 5 28 39 43
137Goldman, Stuart (#17/USA)4 5 13 27 39 49
160Wiegand, Dave (#44/USA)3 6 13 24 49 65
162OLaughlin, John (#32/USA)6 19 21 23 44 49
172Early, Michael (#13/USA)2 7 37 39 42 45
181Huttel, William (#20/USA)8 11 17 33 54 58
185Adamson, Tim (#1/USA)10 15 19 36 45 60
187Barker, John (#5/AUS)8 18 22 23 55 61
188Luebkemann, John (#29/USA)7 13 33 38 46 51
190Chakrabarti, Amit (#7/USA)5 25 31 33 38 58
192Cree, Chris (#10/USA)6 21 32 32 42 59
194Tamas, Adrian (#41/ROM)1 10 41 45 48 49
198Eldar, David (#15/AUS)7 17 30 36 48 60
205Awowade, Femi (#3/Eng)12 20 26 37 46 64
207Quao, Michael (#47/GHA)5 5 43 45 53 56
217Craig, Joanne (#9/AUS)16 25 25 34 53 64
230Richards, Nigel (#37/MYS)22 24 30 38 57 59
233Dick-Onuoha, Sam (#11/USA)29 30 31 34 49 60
237Kenas, Mark (#25/USA)5 32 39 46 47 68
248Kramer, Jim (#26/USA)14 25 32 35 60 82
250Armstrong, Peter (#2/USA)4 8 31 51 66 90
251Linn, Robert (#28/USA)15 31 34 51 55 65
253Chaney, Travis (#8/USA)10 31 34 49 60 69
269Reshamwala, Shakir (#36/KWT)16 29 43 44 53 84
274Dodd, Carmel (#12/AUS)20 21 24 44 67 98
280Kantimathi, Sam (#24/USA)10 14 26 69 75 86
282Jackman, Bob (#22/AUS)3 13 25 63 81 97
288Halsall, Trevor (#19/AUS)23 31 49 57 57 71
340Thevenot, Geoff (#42/USA)19 49 58 62 67 85
340Ball, Nick (#4/USA)35 41 56 59 66 83
401MacDonald, Donna (#30/AUS)12 34 62 89 92 112
411McArthur, Jean (#31/USA)16 23 74 80 105 113
420Camilleri, Theresa (#6/MLT)2 55 78 90 92 103
498Ikawa, Victor (#21/BHR)23 50 82 86 118 139
540Warner, Howard (#43/NZL)45 58 75 108 127 127
549Ikolo, Anthony (#46/NGA)66 85 98 99 100 101
627Hahn, Albert (#18/CAN)22 54 72 157 160 162

This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.