Back to round index.
Board | Who Plays Whom |
---|---|
1 | Goldman, Stuart (#17/USA) *starts* vs. Richards, Nigel (#37/MYS) |
2 | Adamson, Tim (#1/USA) *starts* vs. Kuroda, Kunihiko (#27/JPN) |
3 | Wiegand, Dave (#44/USA) *starts* vs. Quao, Michael (#47/GHA) |
4 | Armstrong, Peter (#2/USA) *starts* vs. Hahn, Albert (#18/CAN) |
5 | Huttel, William (#20/USA) *starts* vs. Eldar, David (#15/AUS) |
6 | OLaughlin, John (#32/USA) *starts* vs. Tamas, Adrian (#41/ROM) |
7 | Camilleri, Theresa (#6/MLT) *starts* vs. Warner, Howard (#43/NZL) |
8 | Kramer, Jim (#26/USA) *starts* vs. Jackman, Bob (#22/AUS) |
9 | Chakrabarti, Amit (#7/USA) *starts* vs. Dodd, Carmel (#12/AUS) |
10 | Jackman, Liz (#23/AUS) *starts* vs. Luebkemann, John (#29/USA) |
11 | Dick-Onuoha, Sam (#11/USA) *starts* vs. Sayavesa, Nawapadol (#39/THA) |
12 | Odelana, Sanmi (#14/Eng) *starts* vs. Polatnick, Steve (#34/USA) |
13 | Early, Michael (#13/USA) *starts* vs. Robertshaw, Phil (#38/Eng) |
14 | Ikolo, Anthony (#46/NGA) *starts* vs. Thevenot, Geoff (#42/USA) |
15 | Awowade, Femi (#3/Eng) *starts* vs. Ball, Nick (#4/USA) |
16 | Ploysangngam, Amnuay (#33/THA) *starts* vs. Kantimathi, Sam (#24/USA) |
17 | Gabriel, Marty (#16/USA) *starts* vs. MacDonald, Donna (#30/AUS) |
18 | Chaney, Travis (#8/USA) *starts* vs. Halsall, Trevor (#19/AUS) |
19 | Linn, Robert (#28/USA) *starts* vs. Craig, Joanne (#9/AUS) |
20 | Kenas, Mark (#25/USA) *starts* vs. Ikawa, Victor (#21/BHR) |
21 | Sekyi, James (#48/GHA) *starts* vs. Reed, Louis (#35/USA) |
22 | Cree, Chris (#10/USA) *starts* vs. Barker, John (#5/AUS) |
23 | McArthur, Jean (#31/USA) *starts* vs. Reshamwala, Shakir (#36/KWT) |
24 | Wright, Sunny (#45/AUS) *starts* vs. Sharma, Puneet (#40/USA) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.