Back to round index.
Board | Who Plays Whom |
---|---|
1 | Richards, Nigel (037/MYS) *starts* vs. Linn, Robert (028/USA) |
2 | Jackman, Bob (022/AUS) *starts* vs. Adamson, Tim (001/USA) |
3 | Craig, Joanne (009/AUS) *starts* vs. Wiegand, Dave (044/USA) |
4 | Reed, Louis (035/USA) *starts* vs. Armstrong, Peter (002/USA) |
5 | Eldar, David (015/AUS) *starts* vs. Kenas, Mark (025/USA) |
6 | Quao, Michael (047/GHA) *starts* vs. Awowade, Femi (003/Eng) |
7 | Ikawa, Victor (021/BHR) *starts* vs. OLaughlin, John (032/USA) |
8 | Warner, Howard (043/NZL) *starts* vs. Huttel, William (020/USA) |
9 | Reshamwala, Shakir (036/KWT) *starts* vs. Kramer, Jim (026/USA) |
10 | Barker, John (005/AUS) *starts* vs. Chakrabarti, Amit (007/USA) |
11 | Luebkemann, John (029/USA) *starts* vs. Goldman, Stuart (017/USA) |
12 | Sayavesa, Nawapadol (039/THA) *starts* vs. Cree, Chris (010/USA) |
13 | Polatnick, Steve (034/USA) *starts* vs. Ploysangngam, Amnuay (033/THA) |
14 | Dodd, Carmel (012/AUS) *starts* vs. Odelana, Sanmi (014/Eng) |
15 | Robertshaw, Phil (038/Eng) *starts* vs. Wright, Sunny (045/AUS) |
16 | Hahn, Albert (018/CAN) *starts* vs. Jackman, Liz (023/AUS) |
17 | Thevenot, Geoff (042/USA) *starts* vs. Sekyi, James (048/GHA) |
18 | Tamas, Adrian (041/ROM) *starts* vs. McArthur, Jean (031/USA) |
19 | Ball, Nick (004/USA) *starts* vs. Dick-Onuoha, Sam (011/USA) |
20 | Kantimathi, Sam (024/USA) *starts* vs. Chaney, Travis (008/USA) |
21 | MacDonald, Donna (030/AUS) *starts* vs. Ikolo, Anthony (046/NGA) |
22 | Kuroda, Kunihiko (027/JPN) *starts* vs. Early, Michael (013/USA) |
23 | Sharma, Puneet (040/USA) *starts* vs. Gabriel, Marty (016/USA) |
24 | Halsall, Trevor (019/AUS) *starts* vs. Camilleri, Theresa (006/MLT) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.