Back to round index.
Board | Who Plays Whom |
---|---|
1 | Cree, Chris (#10/USA) *starts* vs. McArthur, Jean (#31/USA) |
2 | Chaney, Travis (#8/USA) *starts* vs. Adamson, Tim (#1/USA) |
3 | MacDonald, Donna (#30/AUS) *starts* vs. Craig, Joanne (#9/AUS) |
4 | Armstrong, Peter (#2/USA) *starts* vs. Sekyi, James (#48/GHA) |
5 | Luebkemann, John (#29/USA) *starts* vs. Eldar, David (#15/AUS) |
6 | Awowade, Femi (#3/Eng) *starts* vs. Reed, Louis (#35/USA) |
7 | Richards, Nigel (#37/MYS) *starts* vs. Halsall, Trevor (#19/AUS) |
8 | Warner, Howard (#43/NZL) *starts* vs. Reshamwala, Shakir (#36/KWT) |
9 | Robertshaw, Phil (#38/Eng) *starts* vs. Kramer, Jim (#26/USA) |
10 | Chakrabarti, Amit (#7/USA) *starts* vs. Kantimathi, Sam (#24/USA) |
11 | Thevenot, Geoff (#42/USA) *starts* vs. Polatnick, Steve (#34/USA) |
12 | Sayavesa, Nawapadol (#39/THA) *starts* vs. Kenas, Mark (#25/USA) |
13 | Ploysangngam, Amnuay (#33/THA) *starts* vs. Early, Michael (#13/USA) |
14 | Wiegand, Dave (#44/USA) *starts* vs. Sharma, Puneet (#40/USA) |
15 | Huttel, William (#20/USA) *starts* vs. Ikawa, Victor (#21/BHR) |
16 | Jackman, Bob (#22/AUS) *starts* vs. Jackman, Liz (#23/AUS) |
17 | Hahn, Albert (#18/CAN) *starts* vs. Ikolo, Anthony (#46/NGA) |
18 | Gabriel, Marty (#16/USA) *starts* vs. Tamas, Adrian (#41/ROM) |
19 | Ball, Nick (#4/USA) *starts* vs. Linn, Robert (#28/USA) |
20 | Wright, Sunny (#45/AUS) *starts* vs. Dodd, Carmel (#12/AUS) |
21 | OLaughlin, John (#32/USA) *starts* vs. Dick-Onuoha, Sam (#11/USA) |
22 | Goldman, Stuart (#17/USA) *starts* vs. Quao, Michael (#47/GHA) |
23 | Odelana, Sanmi (#14/Eng) *starts* vs. Barker, John (#5/AUS) |
24 | Kuroda, Kunihiko (#27/JPN) *starts* vs. Camilleri, Theresa (#6/MLT) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.