Back to round index.
Board | Who Plays Whom |
---|---|
1 | Richards, Nigel (#37/MYS) *starts* vs. Camilleri, Theresa (#6/MLT) |
2 | Eldar, David (#15/AUS) *starts* vs. Ball, Nick (#4/USA) |
3 | Armstrong, Peter (#2/USA) *starts* vs. Craig, Joanne (#9/AUS) |
4 | Adamson, Tim (#1/USA) *starts* vs. Robertshaw, Phil (#38/Eng) |
5 | Chakrabarti, Amit (#7/USA) *starts* vs. Sayavesa, Nawapadol (#39/THA) |
6 | Cree, Chris (#10/USA) *starts* vs. Warner, Howard (#43/NZL) |
7 | Gabriel, Marty (#16/USA) *starts* vs. Awowade, Femi (#3/Eng) |
8 | Sharma, Puneet (#40/USA) *starts* vs. Kenas, Mark (#25/USA) |
9 | Wiegand, Dave (#44/USA) *starts* vs. Tamas, Adrian (#41/ROM) |
10 | Polatnick, Steve (#34/USA) *starts* vs. Ikawa, Victor (#21/BHR) |
11 | Luebkemann, John (#29/USA) *starts* vs. Thevenot, Geoff (#42/USA) |
12 | Kramer, Jim (#26/USA) *starts* vs. Dodd, Carmel (#12/AUS) |
13 | Jackman, Bob (#22/AUS) *starts* vs. OLaughlin, John (#32/USA) |
14 | Quao, Michael (#47/GHA) *starts* vs. McArthur, Jean (#31/USA) |
15 | Kantimathi, Sam (#24/USA) *starts* vs. Sekyi, James (#48/GHA) |
16 | Ploysangngam, Amnuay (#33/THA) *starts* vs. Ikolo, Anthony (#46/NGA) |
17 | Odelana, Sanmi (#14/Eng) *starts* vs. Dick-Onuoha, Sam (#11/USA) |
18 | Kuroda, Kunihiko (#27/JPN) *starts* vs. Barker, John (#5/AUS) |
19 | Halsall, Trevor (#19/AUS) *starts* vs. Reshamwala, Shakir (#36/KWT) |
20 | Linn, Robert (#28/USA) *starts* vs. Reed, Louis (#35/USA) |
21 | Early, Michael (#13/USA) *starts* vs. MacDonald, Donna (#30/AUS) |
22 | Goldman, Stuart (#17/USA) *starts* vs. Hahn, Albert (#18/CAN) |
23 | Huttel, William (#20/USA) *starts* vs. Chaney, Travis (#8/USA) |
24 | Wright, Sunny (#45/AUS) *starts* vs. Jackman, Liz (#23/AUS) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.