Back to round index.
Board | Who Plays Whom |
---|---|
1 | Eldar, David (#15/AUS) *starts* vs. Richards, Nigel (#37/MYS) |
2 | Craig, Joanne (#9/AUS) *starts* vs. Ball, Nick (#4/USA) |
3 | Camilleri, Theresa (#6/MLT) *starts* vs. Armstrong, Peter (#2/USA) |
4 | Robertshaw, Phil (#38/Eng) *starts* vs. Chakrabarti, Amit (#7/USA) |
5 | Tamas, Adrian (#41/ROM) *starts* vs. Quao, Michael (#47/GHA) |
6 | Gabriel, Marty (#16/USA) *starts* vs. Polatnick, Steve (#34/USA) |
7 | Awowade, Femi (#3/Eng) *starts* vs. Adamson, Tim (#1/USA) |
8 | McArthur, Jean (#31/USA) *starts* vs. Sharma, Puneet (#40/USA) |
9 | Warner, Howard (#43/NZL) *starts* vs. Wiegand, Dave (#44/USA) |
10 | Ikolo, Anthony (#46/NGA) *starts* vs. Cree, Chris (#10/USA) |
11 | Luebkemann, John (#29/USA) *starts* vs. Sayavesa, Nawapadol (#39/THA) |
12 | Dodd, Carmel (#12/AUS) *starts* vs. Kantimathi, Sam (#24/USA) |
13 | Thevenot, Geoff (#42/USA) *starts* vs. OLaughlin, John (#32/USA) |
14 | Ploysangngam, Amnuay (#33/THA) *starts* vs. Jackman, Bob (#22/AUS) |
15 | Hahn, Albert (#18/CAN) *starts* vs. Kenas, Mark (#25/USA) |
16 | Ikawa, Victor (#21/BHR) *starts* vs. Odelana, Sanmi (#14/Eng) |
17 | Dick-Onuoha, Sam (#11/USA) *starts* vs. Linn, Robert (#28/USA) |
18 | Barker, John (#5/AUS) *starts* vs. Huttel, William (#20/USA) |
19 | MacDonald, Donna (#30/AUS) *starts* vs. Halsall, Trevor (#19/AUS) |
20 | Chaney, Travis (#8/USA) *starts* vs. Early, Michael (#13/USA) |
21 | Reshamwala, Shakir (#36/KWT) *starts* vs. Sekyi, James (#48/GHA) |
22 | Kramer, Jim (#26/USA) *starts* vs. Goldman, Stuart (#17/USA) |
23 | Jackman, Liz (#23/AUS) *starts* vs. Reed, Louis (#35/USA) |
24 | Wright, Sunny (#45/AUS) *starts* vs. Kuroda, Kunihiko (#27/JPN) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.