Back to round index.
Board | Who Plays Whom |
---|---|
1 | Adamson, Tim (#1/USA) *starts* vs. Richards, Nigel (#37/MYS) |
2 | Camilleri, Theresa (#6/MLT) *starts* vs. Eldar, David (#15/AUS) |
3 | Tamas, Adrian (#41/ROM) *starts* vs. Armstrong, Peter (#2/USA) |
4 | Chakrabarti, Amit (#7/USA) *starts* vs. Gabriel, Marty (#16/USA) |
5 | Craig, Joanne (#9/AUS) *starts* vs. Thevenot, Geoff (#42/USA) |
6 | Dodd, Carmel (#12/AUS) *starts* vs. Ball, Nick (#4/USA) |
7 | Robertshaw, Phil (#38/Eng) *starts* vs. Luebkemann, John (#29/USA) |
8 | Polatnick, Steve (#34/USA) *starts* vs. Wiegand, Dave (#44/USA) |
9 | Sayavesa, Nawapadol (#39/THA) *starts* vs. Quao, Michael (#47/GHA) |
10 | Kenas, Mark (#25/USA) *starts* vs. Early, Michael (#13/USA) |
11 | OLaughlin, John (#32/USA) *starts* vs. Ikolo, Anthony (#46/NGA) |
12 | Kantimathi, Sam (#24/USA) *starts* vs. Awowade, Femi (#3/Eng) |
13 | McArthur, Jean (#31/USA) *starts* vs. Jackman, Bob (#22/AUS) |
14 | Cree, Chris (#10/USA) *starts* vs. Halsall, Trevor (#19/AUS) |
15 | Hahn, Albert (#18/CAN) *starts* vs. Wright, Sunny (#45/AUS) |
16 | Ploysangngam, Amnuay (#33/THA) *starts* vs. Ikawa, Victor (#21/BHR) |
17 | Sharma, Puneet (#40/USA) *starts* vs. Dick-Onuoha, Sam (#11/USA) |
18 | Reshamwala, Shakir (#36/KWT) *starts* vs. Odelana, Sanmi (#14/Eng) |
19 | Linn, Robert (#28/USA) *starts* vs. Barker, John (#5/AUS) |
20 | Sekyi, James (#48/GHA) *starts* vs. Kramer, Jim (#26/USA) |
21 | Jackman, Liz (#23/AUS) *starts* vs. Chaney, Travis (#8/USA) |
22 | Goldman, Stuart (#17/USA) *starts* vs. Warner, Howard (#43/NZL) |
23 | Huttel, William (#20/USA) *starts* vs. MacDonald, Donna (#30/AUS) |
24 | Reed, Louis (#35/USA) *starts* vs. Kuroda, Kunihiko (#27/JPN) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.