Back to round index.
Board | Who Plays Whom |
---|---|
1 | Richards, Nigel (#37/MYS) *starts* vs. Chakrabarti, Amit (#7/USA) |
2 | Camilleri, Theresa (#6/MLT) *starts* vs. Adamson, Tim (#1/USA) |
3 | Armstrong, Peter (#2/USA) *starts* vs. Dodd, Carmel (#12/AUS) |
4 | Eldar, David (#15/AUS) *starts* vs. Tamas, Adrian (#41/ROM) |
5 | Craig, Joanne (#9/AUS) *starts* vs. Gabriel, Marty (#16/USA) |
6 | Thevenot, Geoff (#42/USA) *starts* vs. Ball, Nick (#4/USA) |
7 | Quao, Michael (#47/GHA) *starts* vs. Robertshaw, Phil (#38/Eng) |
8 | Luebkemann, John (#29/USA) *starts* vs. Polatnick, Steve (#34/USA) |
9 | Wiegand, Dave (#44/USA) *starts* vs. Sayavesa, Nawapadol (#39/THA) |
10 | Early, Michael (#13/USA) *starts* vs. Cree, Chris (#10/USA) |
11 | Awowade, Femi (#3/Eng) *starts* vs. McArthur, Jean (#31/USA) |
12 | Warner, Howard (#43/NZL) *starts* vs. Kantimathi, Sam (#24/USA) |
13 | Jackman, Bob (#22/AUS) *starts* vs. Kenas, Mark (#25/USA) |
14 | Halsall, Trevor (#19/AUS) *starts* vs. OLaughlin, John (#32/USA) |
15 | Barker, John (#5/AUS) *starts* vs. Hahn, Albert (#18/CAN) |
16 | Ikawa, Victor (#21/BHR) *starts* vs. Linn, Robert (#28/USA) |
17 | Dick-Onuoha, Sam (#11/USA) *starts* vs. Ploysangngam, Amnuay (#33/THA) |
18 | Odelana, Sanmi (#14/Eng) *starts* vs. Sharma, Puneet (#40/USA) |
19 | Wright, Sunny (#45/AUS) *starts* vs. Reshamwala, Shakir (#36/KWT) |
20 | Kramer, Jim (#26/USA) *starts* vs. Huttel, William (#20/USA) |
21 | Sekyi, James (#48/GHA) *starts* vs. Jackman, Liz (#23/AUS) |
22 | Ikolo, Anthony (#46/NGA) *starts* vs. Goldman, Stuart (#17/USA) |
23 | MacDonald, Donna (#30/AUS) *starts* vs. Kuroda, Kunihiko (#27/JPN) |
24 | Chaney, Travis (#8/USA) *starts* vs. Reed, Louis (#35/USA) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.