Back to round index.
Board | Who Plays Whom |
---|---|
1 | Richards, Nigel (#37/MYS) *starts* vs. Armstrong, Peter (#2/USA) |
2 | Chakrabarti, Amit (#7/USA) *starts* vs. Camilleri, Theresa (#6/MLT) |
3 | Ball, Nick (#4/USA) *starts* vs. Tamas, Adrian (#41/ROM) |
4 | Adamson, Tim (#1/USA) *starts* vs. Eldar, David (#15/AUS) |
5 | Robertshaw, Phil (#38/Eng) *starts* vs. Craig, Joanne (#9/AUS) |
6 | Kenas, Mark (#25/USA) *starts* vs. Warner, Howard (#43/NZL) |
7 | Gabriel, Marty (#16/USA) *starts* vs. Quao, Michael (#47/GHA) |
8 | Dodd, Carmel (#12/AUS) *starts* vs. Luebkemann, John (#29/USA) |
9 | Wiegand, Dave (#44/USA) *starts* vs. Thevenot, Geoff (#42/USA) |
10 | Cree, Chris (#10/USA) *starts* vs. Polatnick, Steve (#34/USA) |
11 | OLaughlin, John (#32/USA) *starts* vs. Awowade, Femi (#3/Eng) |
12 | Early, Michael (#13/USA) *starts* vs. Barker, John (#5/AUS) |
13 | Jackman, Bob (#22/AUS) *starts* vs. Sayavesa, Nawapadol (#39/THA) |
14 | Kantimathi, Sam (#24/USA) *starts* vs. Halsall, Trevor (#19/AUS) |
15 | Ploysangngam, Amnuay (#33/THA) *starts* vs. Hahn, Albert (#18/CAN) |
16 | Linn, Robert (#28/USA) *starts* vs. McArthur, Jean (#31/USA) |
17 | Ikawa, Victor (#21/BHR) *starts* vs. Sharma, Puneet (#40/USA) |
18 | Odelana, Sanmi (#14/Eng) *starts* vs. Ikolo, Anthony (#46/NGA) |
19 | Reshamwala, Shakir (#36/KWT) *starts* vs. Jackman, Liz (#23/AUS) |
20 | Huttel, William (#20/USA) *starts* vs. Wright, Sunny (#45/AUS) |
21 | MacDonald, Donna (#30/AUS) *starts* vs. Sekyi, James (#48/GHA) |
22 | Goldman, Stuart (#17/USA) *starts* vs. Dick-Onuoha, Sam (#11/USA) |
23 | Kuroda, Kunihiko (#27/JPN) *starts* vs. Chaney, Travis (#8/USA) |
24 | Reed, Louis (#35/USA) *starts* vs. Kramer, Jim (#26/USA) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.