Back to round index.
Board | Who Plays Whom |
---|---|
1 | Awowade, Femi (#3/Eng) *starts* vs. Camilleri, Theresa (#6/MLT) |
2 | Adamson, Tim (#1/USA) *starts* vs. Chakrabarti, Amit (#7/USA) |
3 | Ball, Nick (#4/USA) *starts* vs. Gabriel, Marty (#16/USA) |
4 | Warner, Howard (#43/NZL) *starts* vs. Richards, Nigel (#37/MYS) |
5 | Armstrong, Peter (#2/USA) *starts* vs. Eldar, David (#15/AUS) |
6 | Tamas, Adrian (#41/ROM) *starts* vs. Robertshaw, Phil (#38/Eng) |
7 | Quao, Michael (#47/GHA) *starts* vs. Jackman, Bob (#22/AUS) |
8 | Hahn, Albert (#18/CAN) *starts* vs. Dodd, Carmel (#12/AUS) |
9 | Cree, Chris (#10/USA) *starts* vs. Wiegand, Dave (#44/USA) |
10 | Luebkemann, John (#29/USA) *starts* vs. Craig, Joanne (#9/AUS) |
11 | OLaughlin, John (#32/USA) *starts* vs. Ploysangngam, Amnuay (#33/THA) |
12 | Polatnick, Steve (#34/USA) *starts* vs. Kenas, Mark (#25/USA) |
13 | Thevenot, Geoff (#42/USA) *starts* vs. Sayavesa, Nawapadol (#39/THA) |
14 | Halsall, Trevor (#19/AUS) *starts* vs. Odelana, Sanmi (#14/Eng) |
15 | Sekyi, James (#48/GHA) *starts* vs. Early, Michael (#13/USA) |
16 | Dick-Onuoha, Sam (#11/USA) *starts* vs. McArthur, Jean (#31/USA) |
17 | Sharma, Puneet (#40/USA) *starts* vs. Huttel, William (#20/USA) |
18 | Ikolo, Anthony (#46/NGA) *starts* vs. Reshamwala, Shakir (#36/KWT) |
19 | Jackman, Liz (#23/AUS) *starts* vs. Kuroda, Kunihiko (#27/JPN) |
20 | Kantimathi, Sam (#24/USA) *starts* vs. Linn, Robert (#28/USA) |
21 | Wright, Sunny (#45/AUS) *starts* vs. MacDonald, Donna (#30/AUS) |
22 | Barker, John (#5/AUS) *starts* vs. Goldman, Stuart (#17/USA) |
23 | Kramer, Jim (#26/USA) *starts* vs. Chaney, Travis (#8/USA) |
24 | Reed, Louis (#35/USA) *starts* vs. Ikawa, Victor (#21/BHR) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.