Back to round index.
Board | Who Plays Whom |
---|---|
1 | Camilleri, Theresa (#6/MLT) *starts* vs. Richards, Nigel (#37/MYS) 2nd time |
2 | Luebkemann, John (#29/USA) *starts* vs. Tamas, Adrian (#41/ROM) |
3 | Wiegand, Dave (#44/USA) *starts* vs. Ball, Nick (#4/USA) |
4 | Gabriel, Marty (#16/USA) *starts* vs. Armstrong, Peter (#2/USA) 2nd time |
5 | Warner, Howard (#43/NZL) *starts* vs. Quao, Michael (#47/GHA) |
6 | Jackman, Bob (#22/AUS) *starts* vs. Chakrabarti, Amit (#7/USA) |
7 | Eldar, David (#15/AUS) *starts* vs. Robertshaw, Phil (#38/Eng) 2nd time |
8 | Adamson, Tim (#1/USA) *starts* vs. OLaughlin, John (#32/USA) |
9 | Sayavesa, Nawapadol (#39/THA) *starts* vs. Halsall, Trevor (#19/AUS) |
10 | Awowade, Femi (#3/Eng) *starts* vs. Cree, Chris (#10/USA) |
11 | Dodd, Carmel (#12/AUS) *starts* vs. Ikolo, Anthony (#46/NGA) |
12 | Linn, Robert (#28/USA) *starts* vs. Hahn, Albert (#18/CAN) |
13 | Odelana, Sanmi (#14/Eng) *starts* vs. Early, Michael (#13/USA) |
14 | Kenas, Mark (#25/USA) *starts* vs. Kramer, Jim (#26/USA) |
15 | Sekyi, James (#48/GHA) *starts* vs. Dick-Onuoha, Sam (#11/USA) |
16 | Barker, John (#5/AUS) *starts* vs. Craig, Joanne (#9/AUS) |
17 | Polatnick, Steve (#34/USA) *starts* vs. Chaney, Travis (#8/USA) |
18 | Ikawa, Victor (#21/BHR) *starts* vs. Wright, Sunny (#45/AUS) |
19 | Kuroda, Kunihiko (#27/JPN) *starts* vs. Sharma, Puneet (#40/USA) |
20 | McArthur, Jean (#31/USA) *starts* vs. Jackman, Liz (#23/AUS) |
21 | Reshamwala, Shakir (#36/KWT) *starts* vs. Huttel, William (#20/USA) |
22 | Goldman, Stuart (#17/USA) *starts* vs. Thevenot, Geoff (#42/USA) |
23 | MacDonald, Donna (#30/AUS) *starts* vs. Kantimathi, Sam (#24/USA) |
24 | Reed, Louis (#35/USA) *starts* vs. Ploysangngam, Amnuay (#33/THA) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.