Back to round index.
Board | Who Plays Whom |
---|---|
1 | OLaughlin, John (#32/USA) *starts* vs. Richards, Nigel (#37/MYS) |
2 | Tamas, Adrian (#41/ROM) *starts* vs. Cree, Chris (#10/USA) |
3 | Wiegand, Dave (#44/USA) *starts* vs. Gabriel, Marty (#16/USA) |
4 | Chakrabarti, Amit (#7/USA) *starts* vs. Luebkemann, John (#29/USA) |
5 | Sayavesa, Nawapadol (#39/THA) *starts* vs. Eldar, David (#15/AUS) |
6 | Robertshaw, Phil (#38/Eng) *starts* vs. Camilleri, Theresa (#6/MLT) |
7 | Armstrong, Peter (#2/USA) *starts* vs. Warner, Howard (#43/NZL) |
8 | Thevenot, Geoff (#42/USA) *starts* vs. Kramer, Jim (#26/USA) |
9 | Ball, Nick (#4/USA) *starts* vs. Kenas, Mark (#25/USA) |
10 | Linn, Robert (#28/USA) *starts* vs. Jackman, Bob (#22/AUS) |
11 | Ikolo, Anthony (#46/NGA) *starts* vs. Sharma, Puneet (#40/USA) |
12 | Adamson, Tim (#1/USA) *starts* vs. Kantimathi, Sam (#24/USA) |
13 | Quao, Michael (#47/GHA) *starts* vs. Dick-Onuoha, Sam (#11/USA) |
14 | Awowade, Femi (#3/Eng) *starts* vs. Odelana, Sanmi (#14/Eng) |
15 | Craig, Joanne (#9/AUS) *starts* vs. Ploysangngam, Amnuay (#33/THA) |
16 | Halsall, Trevor (#19/AUS) *starts* vs. Hahn, Albert (#18/CAN) |
17 | Early, Michael (#13/USA) *starts* vs. Ikawa, Victor (#21/BHR) |
18 | Wright, Sunny (#45/AUS) *starts* vs. McArthur, Jean (#31/USA) |
19 | Sekyi, James (#48/GHA) *starts* vs. Huttel, William (#20/USA) |
20 | Kuroda, Kunihiko (#27/JPN) *starts* vs. Dodd, Carmel (#12/AUS) |
21 | Polatnick, Steve (#34/USA) *starts* vs. Jackman, Liz (#23/AUS) |
22 | Goldman, Stuart (#17/USA) *starts* vs. Chaney, Travis (#8/USA) |
23 | MacDonald, Donna (#30/AUS) *starts* vs. Reshamwala, Shakir (#36/KWT) |
24 | Reed, Louis (#35/USA) *starts* vs. Barker, John (#5/AUS) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.