Back to round index.
Board | Who Plays Whom |
---|---|
1 | Richards, Nigel (#37/MYS) *starts* vs. Gabriel, Marty (#16/USA) 2nd time |
2 | Sayavesa, Nawapadol (#39/THA) *starts* vs. Eldar, David (#15/AUS) 2nd time |
3 | Chakrabarti, Amit (#7/USA) *starts* vs. Armstrong, Peter (#2/USA) 2nd time |
4 | Thevenot, Geoff (#42/USA) *starts* vs. Tamas, Adrian (#41/ROM) |
5 | Robertshaw, Phil (#38/Eng) *starts* vs. Cree, Chris (#10/USA) |
6 | Awowade, Femi (#3/Eng) *starts* vs. Wiegand, Dave (#44/USA) |
7 | Warner, Howard (#43/NZL) *starts* vs. OLaughlin, John (#32/USA) |
8 | Ploysangngam, Amnuay (#33/THA) *starts* vs. Kramer, Jim (#26/USA) |
9 | Jackman, Bob (#22/AUS) *starts* vs. Halsall, Trevor (#19/AUS) |
10 | Camilleri, Theresa (#6/MLT) *starts* vs. Dick-Onuoha, Sam (#11/USA) |
11 | Polatnick, Steve (#34/USA) *starts* vs. Ball, Nick (#4/USA) |
12 | Craig, Joanne (#9/AUS) *starts* vs. Kantimathi, Sam (#24/USA) |
13 | Linn, Robert (#28/USA) *starts* vs. Luebkemann, John (#29/USA) |
14 | Ikolo, Anthony (#46/NGA) *starts* vs. Adamson, Tim (#1/USA) |
15 | MacDonald, Donna (#30/AUS) *starts* vs. Quao, Michael (#47/GHA) |
16 | Sekyi, James (#48/GHA) *starts* vs. Ikawa, Victor (#21/BHR) |
17 | Odelana, Sanmi (#14/Eng) *starts* vs. Kuroda, Kunihiko (#27/JPN) |
18 | Huttel, William (#20/USA) *starts* vs. Hahn, Albert (#18/CAN) |
19 | Early, Michael (#13/USA) *starts* vs. Jackman, Liz (#23/AUS) |
20 | Chaney, Travis (#8/USA) *starts* vs. McArthur, Jean (#31/USA) |
21 | Wright, Sunny (#45/AUS) *starts* vs. Kenas, Mark (#25/USA) |
22 | Goldman, Stuart (#17/USA) *starts* vs. Reshamwala, Shakir (#36/KWT) |
23 | Barker, John (#5/AUS) *starts* vs. Sharma, Puneet (#40/USA) |
24 | Reed, Louis (#35/USA) *starts* vs. Dodd, Carmel (#12/AUS) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.