Back to round index.
Board | Who Plays Whom |
---|---|
1 | Kantimathi, Sam (#24/USA) *starts* vs. Richards, Nigel (#37/MYS) |
2 | Eldar, David (#15/AUS) *starts* vs. Chakrabarti, Amit (#7/USA) 2nd time |
3 | Gabriel, Marty (#16/USA) *starts* vs. Sayavesa, Nawapadol (#39/THA) |
4 | Armstrong, Peter (#2/USA) *starts* vs. Thevenot, Geoff (#42/USA) |
5 | Cree, Chris (#10/USA) *starts* vs. Awowade, Femi (#3/Eng) 2nd time |
6 | Warner, Howard (#43/NZL) *starts* vs. Robertshaw, Phil (#38/Eng) |
7 | Ball, Nick (#4/USA) *starts* vs. Kramer, Jim (#26/USA) |
8 | Camilleri, Theresa (#6/MLT) *starts* vs. Wiegand, Dave (#44/USA) |
9 | Tamas, Adrian (#41/ROM) *starts* vs. Jackman, Bob (#22/AUS) |
10 | Halsall, Trevor (#19/AUS) *starts* vs. Quao, Michael (#47/GHA) |
11 | Adamson, Tim (#1/USA) *starts* vs. Sekyi, James (#48/GHA) |
12 | Polatnick, Steve (#34/USA) *starts* vs. Craig, Joanne (#9/AUS) |
13 | Odelana, Sanmi (#14/Eng) *starts* vs. Linn, Robert (#28/USA) |
14 | OLaughlin, John (#32/USA) *starts* vs. Luebkemann, John (#29/USA) |
15 | Kuroda, Kunihiko (#27/JPN) *starts* vs. Ploysangngam, Amnuay (#33/THA) |
16 | Ikolo, Anthony (#46/NGA) *starts* vs. Wright, Sunny (#45/AUS) |
17 | Huttel, William (#20/USA) *starts* vs. Early, Michael (#13/USA) |
18 | Chaney, Travis (#8/USA) *starts* vs. Hahn, Albert (#18/CAN) |
19 | MacDonald, Donna (#30/AUS) *starts* vs. Kenas, Mark (#25/USA) |
20 | Dick-Onuoha, Sam (#11/USA) *starts* vs. Jackman, Liz (#23/AUS) |
21 | Reshamwala, Shakir (#36/KWT) *starts* vs. Sharma, Puneet (#40/USA) |
22 | Reed, Louis (#35/USA) *starts* vs. Goldman, Stuart (#17/USA) |
23 | Dodd, Carmel (#12/AUS) *starts* vs. Barker, John (#5/AUS) |
24 | Ikawa, Victor (#21/BHR) *starts* vs. McArthur, Jean (#31/USA) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.