Back to round index.
Board | Who Plays Whom |
---|---|
1 | Jackman, Bob (#22/AUS) *starts* vs. Richards, Nigel (#37/MYS) |
2 | Awowade, Femi (#3/Eng) *starts* vs. Eldar, David (#15/AUS) |
3 | Thevenot, Geoff (#42/USA) *starts* vs. Sayavesa, Nawapadol (#39/THA) 2nd time |
4 | Warner, Howard (#43/NZL) *starts* vs. Chakrabarti, Amit (#7/USA) |
5 | Kramer, Jim (#26/USA) *starts* vs. Gabriel, Marty (#16/USA) |
6 | Adamson, Tim (#1/USA) *starts* vs. Wiegand, Dave (#44/USA) |
7 | Tamas, Adrian (#41/ROM) *starts* vs. Polatnick, Steve (#34/USA) |
8 | Armstrong, Peter (#2/USA) *starts* vs. Cree, Chris (#10/USA) |
9 | Halsall, Trevor (#19/AUS) *starts* vs. Robertshaw, Phil (#38/Eng) |
10 | Linn, Robert (#28/USA) *starts* vs. Camilleri, Theresa (#6/MLT) |
11 | Ball, Nick (#4/USA) *starts* vs. OLaughlin, John (#32/USA) |
12 | Ikolo, Anthony (#46/NGA) *starts* vs. Craig, Joanne (#9/AUS) |
13 | Chaney, Travis (#8/USA) *starts* vs. Ploysangngam, Amnuay (#33/THA) |
14 | Kantimathi, Sam (#24/USA) *starts* vs. Early, Michael (#13/USA) |
15 | Kenas, Mark (#25/USA) *starts* vs. Dick-Onuoha, Sam (#11/USA) |
16 | Reshamwala, Shakir (#36/KWT) *starts* vs. Quao, Michael (#47/GHA) |
17 | Dodd, Carmel (#12/AUS) *starts* vs. Sharma, Puneet (#40/USA) |
18 | MacDonald, Donna (#30/AUS) *starts* vs. Odelana, Sanmi (#14/Eng) |
19 | McArthur, Jean (#31/USA) *starts* vs. Sekyi, James (#48/GHA) |
20 | Luebkemann, John (#29/USA) *starts* vs. Huttel, William (#20/USA) |
21 | Ikawa, Victor (#21/BHR) *starts* vs. Barker, John (#5/AUS) |
22 | Jackman, Liz (#23/AUS) *starts* vs. Goldman, Stuart (#17/USA) |
23 | Hahn, Albert (#18/CAN) *starts* vs. Kuroda, Kunihiko (#27/JPN) |
24 | Pepper, Bryan (#49/USA) *starts* vs. Wright, Sunny (#45/AUS) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.