Back to round index.
Board | Who Plays Whom |
---|---|
1 | Pepper, Bryan (#49/USA) *starts* vs. Richards, Nigel (#37/MYS) |
2 | Eldar, David (#15/AUS) *starts* vs. Thevenot, Geoff (#42/USA) 2nd time |
3 | Sayavesa, Nawapadol (#39/THA) *starts* vs. Gabriel, Marty (#16/USA) 2nd time |
4 | Wiegand, Dave (#44/USA) *starts* vs. Warner, Howard (#43/NZL) 2nd time |
5 | Awowade, Femi (#3/Eng) *starts* vs. Tamas, Adrian (#41/ROM) |
6 | Chakrabarti, Amit (#7/USA) *starts* vs. Armstrong, Peter (#2/USA) 3rd time |
7 | Camilleri, Theresa (#6/MLT) *starts* vs. Kramer, Jim (#26/USA) |
8 | Halsall, Trevor (#19/AUS) *starts* vs. Ball, Nick (#4/USA) |
9 | Kenas, Mark (#25/USA) *starts* vs. Cree, Chris (#10/USA) |
10 | Jackman, Bob (#22/AUS) *starts* vs. Sekyi, James (#48/GHA) |
11 | OLaughlin, John (#32/USA) *starts* vs. Chaney, Travis (#8/USA) |
12 | Quao, Michael (#47/GHA) *starts* vs. Adamson, Tim (#1/USA) |
13 | Odelana, Sanmi (#14/Eng) *starts* vs. Robertshaw, Phil (#38/Eng) |
14 | Luebkemann, John (#29/USA) *starts* vs. Kantimathi, Sam (#24/USA) |
15 | Craig, Joanne (#9/AUS) *starts* vs. Dodd, Carmel (#12/AUS) |
16 | Kuroda, Kunihiko (#27/JPN) *starts* vs. Polatnick, Steve (#34/USA) |
17 | Reshamwala, Shakir (#36/KWT) *starts* vs. Ikawa, Victor (#21/BHR) |
18 | Ikolo, Anthony (#46/NGA) *starts* vs. Jackman, Liz (#23/AUS) |
19 | Early, Michael (#13/USA) *starts* vs. Sharma, Puneet (#40/USA) |
20 | Wright, Sunny (#45/AUS) *starts* vs. Ploysangngam, Amnuay (#33/THA) |
21 | Dick-Onuoha, Sam (#11/USA) *starts* vs. Huttel, William (#20/USA) |
22 | Goldman, Stuart (#17/USA) *starts* vs. Linn, Robert (#28/USA) |
23 | Hahn, Albert (#18/CAN) *starts* vs. MacDonald, Donna (#30/AUS) |
24 | McArthur, Jean (#31/USA) *starts* vs. Barker, John (#5/AUS) |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.