Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +180 | 0 | 2010 | McArthur, Jean (#31/USA) | 1W:452-272:#36 | #41 | |
2 | 1–0 | +164 | 1680 | 1688 | +8 | Cree, Chris (#10/USA) | 1W:515-351:#5 | #39 |
3 | 1–0 | +156 | 0 | 2200 | Sekyi, James (#48/GHA) | 1W:474-318:#35 | #42 | |
4 | 1–0 | +137 | 1909 | 1925 | +16 | Tamas, Adrian (#41/ROM) | 2W:425-288:#32 | #31 |
5 | 1–0 | +136 | 1969 | 1969 | +0 | Luebkemann, John (#29/USA) | 2W:456-320:#23 | #17 |
6 | 1–0 | +130 | 1996 | 2002 | +6 | Chakrabarti, Amit (#7/USA) | 1W:386-256:#12 | #5 |
7 | 1–0 | +107 | 1891 | 1897 | +6 | Halsall, Trevor (#19/AUS) | 2W:485-378:#8 | #6 |
8 | 1–0 | +101 | 2019 | 2023 | +4 | Armstrong, Peter (#2/USA) | 1W:421-320:#18 | #35 |
9 | 1–0 | +93 | 1894 | 1895 | +1 | Gabriel, Marty (#16/USA) | 1W:420-327:#30 | #40 |
10 | 1–0 | +81 | 2018 | 2020 | +2 | Eldar, David (#15/AUS) | 2W:403-322:#20 | #25 |
11 | 1–0 | +69 | 1895 | 1900 | +5 | Kantimathi, Sam (#24/USA) | 2W:373-304:#33 | #8 |
12 | 1–0 | +62 | 2117 | 2118 | +1 | Richards, Nigel (#37/MYS) | 2W:501-439:#17 | #28 |
13 | 1–0 | +55 | 1882 | 1898 | +16 | Camilleri, Theresa (#6/MLT) | 1W:485-430:#43 | #19 |
14 | 1–0 | +49 | 1946 | 1947 | +1 | Polatnick, Steve (#34/USA) | 2W:358-309:#14 | #33 |
15 | 1–0 | +35 | 1896 | 1905 | +9 | Ball, Nick (#4/USA) | 2W:421-386:#3 | #11 |
16 | 1–0 | +34 | 1962 | 1963 | +1 | Sayavesa, Nawapadol (#39/THA) | 2W:441-407:#11 | #10 |
17 | 1–0 | +25 | 1998 | 2002 | +4 | Kramer, Jim (#26/USA) | 1W:425-400:#22 | #36 |
18 | 1–0 | +21 | 1498 | 1505 | +7 | Sharma, Puneet (#40/USA) | 2W:349-328:#45 | #16 |
18 | 1–0 | +21 | 1464 | 1498 | +34 | Kuroda, Kunihiko (#27/JPN) | 2W:359-338:#1 | #13 |
20 | 1–0 | +19 | 1920 | 1930 | +10 | Thevenot, Geoff (#42/USA) | 2W:436-417:#46 | #48 |
21 | 1–0 | +15 | 1889 | 1899 | +10 | Linn, Robert (#28/USA) | 1W:396-381:#9 | #37 |
22 | 1–0 | +5 | 1870 | 1875 | +5 | Kenas, Mark (#25/USA) | 1W:403-398:#21 | #15 |
23 | 1–0 | +4 | 1929 | 1938 | +9 | Robertshaw, Phil (#38/Eng) | 2W:424-420:#13 | #45 |
24 | 1–0 | +3 | 2036 | 2041 | +5 | Wiegand, Dave (#44/USA) | 1W:396-393:#47 | #9 |
25 | 0–1 | -3 | 2017 | 2012 | -5 | Quao, Michael (#47/GHA) | 2L:393-396:#44 | #3 |
26 | 0–1 | -4 | 1894 | 1887 | -7 | Early, Michael (#13/USA) | 1L:420-424:#38 | #27 |
27 | 0–1 | -5 | 1713 | 1707 | -6 | Ikawa, Victor (#21/BHR) | 2L:398-403:#25 | #32 |
28 | 0–1 | -15 | 1868 | 1861 | -7 | Craig, Joanne (#9/AUS) | 2L:381-396:#28 | #44 |
29 | 0–1 | -19 | 1895 | 1888 | -7 | Ikolo, Anthony (#46/NGA) | 1L:417-436:#42 | #30 |
30 | 0–1 | -21 | 2044 | 2035 | -9 | Adamson, Tim (#1/USA) | 1L:338-359:#27 | #22 |
30 | 0–1 | -21 | 1341 | 1335 | -6 | Wright, Sunny (#45/AUS) | 1L:328-349:#40 | #38 |
32 | 0–1 | -25 | 1886 | 1880 | -6 | Jackman, Bob (#22/AUS) | 2L:400-425:#26 | #1 |
33 | 0–1 | -34 | 0 | 1496 | Dick-Onuoha, Sam (#11/USA) | 1L:407-441:#39 | #4 | |
34 | 0–1 | -35 | 1850 | 1843 | -7 | Awowade, Femi (#3/Eng) | 1L:386-421:#4 | #47 |
35 | 0–1 | -49 | 1550 | 1548 | -2 | Odelana, Sanmi (#14/Eng) | 1L:309-358:#34 | #12 |
36 | 0–1 | -55 | 2007 | 2001 | -6 | Warner, Howard (#43/NZL) | 2L:430-485:#6 | #20 |
37 | 0–1 | -62 | 1726 | 1724 | -2 | Goldman, Stuart (#17/USA) | 1L:439-501:#37 | #29 |
38 | 0–1 | -69 | 1748 | 1742 | -6 | Ploysangngam, Amnuay (#33/THA) | 1L:304-373:#24 | #34 |
39 | 0–1 | -81 | 1789 | 1785 | -4 | Huttel, William (#20/USA) | 1L:322-403:#15 | #43 |
40 | 0–1 | -93 | 0 | 1428 | MacDonald, Donna (#30/AUS) | 2L:327-420:#16 | #46 | |
41 | 0–1 | -101 | 1920 | 1914 | -6 | Hahn, Albert (#18/CAN) | 2L:320-421:#2 | #23 |
42 | 0–1 | -107 | 1789 | 1782 | -7 | Chaney, Travis (#8/USA) | 1L:378-485:#19 | #24 |
43 | 0–1 | -130 | 1935 | 1928 | -7 | Dodd, Carmel (#12/AUS) | 2L:256-386:#7 | #14 |
44 | 0–1 | -136 | 1333 | 1333 | +0 | Jackman, Liz (#23/AUS) | 1L:320-456:#29 | #18 |
45 | 0–1 | -137 | 2013 | 2007 | -6 | OLaughlin, John (#32/USA) | 1L:288-425:#41 | #21 |
46 | 0–1 | -156 | 1800 | 1799 | -1 | Reed, Louis (#35/USA) | 2L:318-474:#48 | #2 |
47 | 0–1 | -164 | 1544 | 1538 | -6 | Barker, John (#5/AUS) | 2L:351-515:#10 | #7 |
48 | 0–1 | -180 | 1610 | 1608 | -2 | Reshamwala, Shakir (#36/KWT) | 2L:272-452:#31 | #26 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.