Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +358 | 1909 | 1929 | +20 | Tamas, Adrian (#41/ROM) | 1W:501-280:#31 | #16 |
2 | 2–0 | +270 | 2117 | 2120 | +3 | Richards, Nigel (#37/MYS) | 1W:574-366:#28 | #19 |
3 | 2–0 | +214 | 2018 | 2023 | +5 | Eldar, David (#15/AUS) | 1W:516-383:#25 | #29 |
4 | 2–0 | +196 | 1680 | 1716 | +36 | Cree, Chris (#10/USA) | 2W:388-356:#39 | #31 |
5 | 2–0 | +194 | 1929 | 1937 | +8 | Robertshaw, Phil (#38/Eng) | 1W:460-270:#45 | #26 |
6 | 2–0 | +167 | 2019 | 2025 | +6 | Armstrong, Peter (#2/USA) | 2W:391-325:#35 | #48 |
7 | 2–0 | +161 | 1996 | 2002 | +6 | Chakrabarti, Amit (#7/USA) | 2W:412-381:#5 | #24 |
8 | 2–0 | +145 | 1882 | 1910 | +28 | Camilleri, Theresa (#6/MLT) | 2W:472-382:#19 | #27 |
9 | 2–0 | +100 | 1894 | 1896 | +2 | Gabriel, Marty (#16/USA) | 2W:440-433:#40 | #41 |
10 | 2–0 | +94 | 1896 | 1904 | +8 | Ball, Nick (#4/USA) | 1W:431-372:#11 | #28 |
11 | 2–0 | +83 | 1895 | 1906 | +11 | Kantimathi, Sam (#24/USA) | 1W:420-406:#8 | #7 |
12 | 2–0 | +77 | 1920 | 1938 | +18 | Thevenot, Geoff (#42/USA) | 1W:441-383:#48 | #34 |
13 | 1–1 | +261 | 1895 | 1889 | -6 | Ikolo, Anthony (#46/NGA) | 2W:553-273:#30 | #18 |
14 | 1–1 | +137 | 2007 | 2003 | -4 | Warner, Howard (#43/NZL) | 1W:515-323:#20 | #36 |
15 | 1–1 | +98 | 0 | 1860 | Sekyi, James (#48/GHA) | 2L:383-441:#42 | #2 | |
16 | 1–1 | +79 | 1920 | 1914 | -6 | Hahn, Albert (#18/CAN) | 1W:504-324:#23 | #46 |
17 | 1–1 | +77 | 1850 | 1855 | +5 | Awowade, Femi (#3/Eng) | 2W:463-351:#47 | #35 |
18 | 1–1 | +70 | 1726 | 1745 | +19 | Goldman, Stuart (#17/USA) | 2W:490-358:#29 | #47 |
19 | 1–1 | +33 | 1894 | 1888 | -6 | Early, Michael (#13/USA) | 2W:445-408:#27 | #33 |
20 | 1–1 | +24 | 2044 | 2037 | -7 | Adamson, Tim (#1/USA) | 2W:458-413:#22 | #8 |
21 | 1–1 | +19 | 1868 | 1872 | +4 | Craig, Joanne (#9/AUS) | 1W:472-438:#44 | #30 |
22 | 1–1 | +18 | 1946 | 1935 | -11 | Polatnick, Steve (#34/USA) | 1L:450-481:#33 | #42 |
23 | 1–1 | +17 | 1891 | 1889 | -2 | Halsall, Trevor (#19/AUS) | 1L:382-472:#6 | #37 |
24 | 1–1 | +14 | 1498 | 1502 | +4 | Sharma, Puneet (#40/USA) | 1L:433-440:#16 | #44 |
25 | 1–1 | +4 | 1969 | 1957 | -12 | Luebkemann, John (#29/USA) | 1L:358-490:#17 | #15 |
26 | 1–1 | +2 | 1962 | 1950 | -12 | Sayavesa, Nawapadol (#39/THA) | 1L:356-388:#10 | #25 |
27 | 1–1 | -4 | 1998 | 1989 | -9 | Kramer, Jim (#26/USA) | 2L:374-403:#36 | #38 |
28 | 1–1 | -16 | 1464 | 1491 | +27 | Kuroda, Kunihiko (#27/JPN) | 1L:408-445:#13 | #6 |
29 | 1–1 | -31 | 2036 | 2033 | -3 | Wiegand, Dave (#44/USA) | 2L:438-472:#9 | #40 |
30 | 1–1 | -38 | 1748 | 1757 | +9 | Ploysangngam, Amnuay (#33/THA) | 2W:481-450:#34 | #13 |
31 | 1–1 | -41 | 0 | 1760 | McArthur, Jean (#31/USA) | 2L:280-501:#41 | #10 | |
32 | 1–1 | -63 | 1935 | 1930 | -5 | Dodd, Carmel (#12/AUS) | 1W:415-348:#14 | #45 |
33 | 1–1 | -118 | 2013 | 2008 | -5 | OLaughlin, John (#32/USA) | 2W:453-434:#21 | #11 |
34 | 1–1 | -128 | 1870 | 1870 | +0 | Kenas, Mark (#25/USA) | 2L:383-516:#15 | #39 |
35 | 1–1 | -151 | 1610 | 1625 | +15 | Reshamwala, Shakir (#36/KWT) | 1W:403-374:#26 | #43 |
36 | 1–1 | -193 | 1889 | 1893 | +4 | Linn, Robert (#28/USA) | 2L:366-574:#37 | #4 |
37 | 0–2 | -24 | 1713 | 1704 | -9 | Ikawa, Victor (#21/BHR) | 1L:434-453:#32 | #20 |
38 | 0–2 | -70 | 1886 | 1876 | -10 | Jackman, Bob (#22/AUS) | 1L:413-458:#1 | #23 |
39 | 0–2 | -93 | 0 | 1463 | Dick-Onuoha, Sam (#11/USA) | 2L:372-431:#4 | #32 | |
40 | 0–2 | -115 | 2017 | 2005 | -12 | Quao, Michael (#47/GHA) | 1L:351-463:#3 | #17 |
41 | 0–2 | -116 | 1550 | 1547 | -3 | Odelana, Sanmi (#14/Eng) | 2L:348-415:#12 | #5 |
42 | 0–2 | -121 | 1789 | 1775 | -14 | Chaney, Travis (#8/USA) | 2L:406-420:#24 | #1 |
43 | 0–2 | -195 | 1544 | 1537 | -7 | Barker, John (#5/AUS) | 1L:381-412:#7 | #14 |
44 | 0–2 | -211 | 1341 | 1335 | -6 | Wright, Sunny (#45/AUS) | 2L:270-460:#38 | #12 |
45 | 0–2 | -222 | 1800 | 1790 | -10 | Reed, Louis (#35/USA) | 1L:325-391:#2 | #3 |
46 | 0–2 | -273 | 1789 | 1780 | -9 | Huttel, William (#20/USA) | 2L:323-515:#43 | #21 |
47 | 0–2 | -316 | 1333 | 1332 | -1 | Jackman, Liz (#23/AUS) | 2L:324-504:#18 | #22 |
48 | 0–2 | -373 | 0 | 1429 | MacDonald, Donna (#30/AUS) | 1L:273-553:#46 | #9 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.