Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +374 | 1996 | 2006 | +10 | Chakrabarti, Amit (#7/USA) | 1W:575-362:#24 | #15 |
2 | 3–0 | +371 | 2117 | 2122 | +5 | Richards, Nigel (#37/MYS) | 1W:451-350:#19 | #41 |
3 | 3–0 | +321 | 1680 | 1727 | +47 | Cree, Chris (#10/USA) | 1W:508-383:#31 | #6 |
4 | 3–0 | +286 | 2019 | 2027 | +8 | Armstrong, Peter (#2/USA) | 1W:509-390:#48 | #4 |
5 | 3–0 | +282 | 2018 | 2027 | +9 | Eldar, David (#15/AUS) | 2W:443-375:#29 | #7 |
6 | 3–0 | +280 | 1882 | 1907 | +25 | Camilleri, Theresa (#6/MLT) | 2W:463-328:#27 | #10 |
7 | 3–0 | +268 | 1896 | 1913 | +17 | Ball, Nick (#4/USA) | 1W:467-293:#28 | #2 |
8 | 3–0 | +233 | 1929 | 1948 | +19 | Robertshaw, Phil (#38/Eng) | 1W:480-441:#26 | #24 |
9 | 3–0 | +164 | 1894 | 1904 | +10 | Gabriel, Marty (#16/USA) | 1W:409-345:#41 | #42 |
10 | 2–1 | +294 | 1909 | 1913 | +4 | Tamas, Adrian (#41/ROM) | 2L:345-409:#16 | #37 |
11 | 2–1 | +264 | 2007 | 2004 | -3 | Warner, Howard (#43/NZL) | 1W:511-384:#36 | #26 |
12 | 2–1 | +246 | 1868 | 1873 | +5 | Craig, Joanne (#9/AUS) | 2W:585-358:#30 | #32 |
13 | 2–1 | +242 | 1935 | 1930 | -5 | Dodd, Carmel (#12/AUS) | 2W:551-246:#45 | #17 |
14 | 2–1 | +241 | 1920 | 1922 | +2 | Hahn, Albert (#18/CAN) | 1W:505-343:#46 | #31 |
15 | 2–1 | +186 | 2044 | 2039 | -5 | Adamson, Tim (#1/USA) | 2W:466-304:#8 | #33 |
16 | 2–1 | +175 | 1850 | 1862 | +12 | Awowade, Femi (#3/Eng) | 1W:433-335:#35 | #34 |
17 | 2–1 | +122 | 1946 | 1943 | -3 | Polatnick, Steve (#34/USA) | 2W:443-339:#42 | #3 |
18 | 2–1 | +56 | 2036 | 2034 | -2 | Wiegand, Dave (#44/USA) | 1W:489-402:#40 | #13 |
19 | 2–1 | +12 | 1962 | 1956 | -6 | Sayavesa, Nawapadol (#39/THA) | 1W:449-439:#25 | #46 |
20 | 2–1 | -13 | 1748 | 1779 | +31 | Ploysangngam, Amnuay (#33/THA) | 1W:478-453:#13 | #1 |
21 | 2–1 | -27 | 1920 | 1925 | +5 | Thevenot, Geoff (#42/USA) | 1L:339-443:#34 | #16 |
22 | 2–1 | -74 | 2013 | 2008 | -5 | OLaughlin, John (#32/USA) | 1W:445-401:#11 | #9 |
23 | 2–1 | -130 | 1895 | 1900 | +5 | Kantimathi, Sam (#24/USA) | 2L:362-575:#7 | #38 |
24 | 1–2 | +99 | 1895 | 1881 | -14 | Ikolo, Anthony (#46/NGA) | 2L:343-505:#18 | #39 |
25 | 1–2 | +62 | 1713 | 1716 | +3 | Ikawa, Victor (#21/BHR) | 2W:477-391:#20 | #8 |
26 | 1–2 | +56 | 1886 | 1876 | -10 | Jackman, Bob (#22/AUS) | 1W:506-380:#23 | #5 |
27 | 1–2 | +14 | 1726 | 1737 | +11 | Goldman, Stuart (#17/USA) | 1L:411-467:#47 | #12 |
28 | 1–2 | +8 | 1894 | 1877 | -17 | Early, Michael (#13/USA) | 2L:453-478:#33 | #44 |
29 | 1–2 | -21 | 0 | 1791 | Sekyi, James (#48/GHA) | 2L:390-509:#2 | #27 | |
30 | 1–2 | -43 | 1998 | 1979 | -19 | Kramer, Jim (#26/USA) | 2L:441-480:#38 | #43 |
31 | 1–2 | -59 | 2017 | 2007 | -10 | Quao, Michael (#47/GHA) | 2W:467-411:#17 | #20 |
32 | 1–2 | -64 | 1969 | 1949 | -20 | Luebkemann, John (#29/USA) | 1L:375-443:#15 | #36 |
33 | 1–2 | -73 | 1498 | 1502 | +4 | Sharma, Puneet (#40/USA) | 2L:402-489:#44 | #28 |
34 | 1–2 | -84 | 1891 | 1885 | -6 | Halsall, Trevor (#19/AUS) | 2L:350-451:#37 | #25 |
35 | 1–2 | -102 | 1550 | 1556 | +6 | Odelana, Sanmi (#14/Eng) | 1W:418-404:#5 | #23 |
36 | 1–2 | -138 | 1870 | 1864 | -6 | Kenas, Mark (#25/USA) | 2L:439-449:#39 | #19 |
37 | 1–2 | -151 | 1464 | 1483 | +19 | Kuroda, Kunihiko (#27/JPN) | 1L:328-463:#6 | #48 |
38 | 1–2 | -178 | 1610 | 1617 | +7 | Reshamwala, Shakir (#36/KWT) | 2L:384-511:#43 | #29 |
39 | 1–2 | -266 | 0 | 1611 | McArthur, Jean (#31/USA) | 2L:383-508:#10 | #18 | |
40 | 1–2 | -367 | 1889 | 1885 | -4 | Linn, Robert (#28/USA) | 2L:293-467:#4 | #40 |
41 | 0–3 | -137 | 0 | 1491 | Dick-Onuoha, Sam (#11/USA) | 2L:401-445:#32 | #45 | |
42 | 0–3 | -209 | 1544 | 1528 | -16 | Barker, John (#5/AUS) | 2L:404-418:#14 | #22 |
43 | 0–3 | -283 | 1789 | 1771 | -18 | Chaney, Travis (#8/USA) | 1L:304-466:#1 | #21 |
44 | 0–3 | -320 | 1800 | 1781 | -19 | Reed, Louis (#35/USA) | 2L:335-433:#3 | #30 |
45 | 0–3 | -359 | 1789 | 1768 | -21 | Huttel, William (#20/USA) | 1L:391-477:#21 | #47 |
46 | 0–3 | -442 | 1333 | 1332 | -1 | Jackman, Liz (#23/AUS) | 2L:380-506:#22 | #14 |
47 | 0–3 | -516 | 1341 | 1335 | -6 | Wright, Sunny (#45/AUS) | 1L:246-551:#12 | #11 |
48 | 0–3 | -600 | 0 | 1420 | MacDonald, Donna (#30/AUS) | 1L:358-585:#9 | #35 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.