Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 4–0 | +576 | 2117 | 2125 | +8 | Richards, Nigel (#37/MYS) | 2W:542-337:#41 |
2 | 4–0 | +504 | 1896 | 1932 | +36 | Ball, Nick (#4/USA) | 2W:602-366:#2 |
2 | 4–0 | +504 | 1882 | 1910 | +28 | Camilleri, Theresa (#6/MLT) | 1W:574-350:#10 |
4 | 4–0 | +416 | 1929 | 1958 | +29 | Robertshaw, Phil (#38/Eng) | 2W:585-402:#24 |
5 | 4–0 | +330 | 2018 | 2032 | +14 | Eldar, David (#15/AUS) | 1W:431-383:#7 |
6 | 4–0 | +173 | 1894 | 1917 | +23 | Gabriel, Marty (#16/USA) | 1W:475-466:#42 |
7 | 3–1 | +350 | 2044 | 2040 | -4 | Adamson, Tim (#1/USA) | 1W:461-297:#33 |
8 | 3–1 | +326 | 1996 | 2001 | +5 | Chakrabarti, Amit (#7/USA) | 2L:383-431:#15 |
9 | 3–1 | +315 | 1868 | 1887 | +19 | Craig, Joanne (#9/AUS) | 1W:477-408:#32 |
10 | 3–1 | +309 | 2007 | 2008 | +1 | Warner, Howard (#43/NZL) | 2W:475-430:#26 |
11 | 3–1 | +132 | 1946 | 1948 | +2 | Polatnick, Steve (#34/USA) | 1W:434-424:#3 |
12 | 3–1 | +97 | 1680 | 1723 | +43 | Cree, Chris (#10/USA) | 2L:350-574:#6 |
13 | 3–1 | +62 | 2036 | 2037 | +1 | Wiegand, Dave (#44/USA) | 2W:390-384:#13 |
14 | 3–1 | +50 | 2019 | 2021 | +2 | Armstrong, Peter (#2/USA) | 1L:366-602:#4 |
14 | 3–1 | +50 | 1962 | 1963 | +1 | Sayavesa, Nawapadol (#39/THA) | 2W:417-379:#46 |
16 | 2–2 | +225 | 1920 | 1911 | -9 | Hahn, Albert (#18/CAN) | 2L:389-405:#31 |
17 | 2–2 | +215 | 1713 | 1729 | +16 | Ikawa, Victor (#21/BHR) | 1W:525-372:#8 |
18 | 2–2 | +203 | 1935 | 1918 | -17 | Dodd, Carmel (#12/AUS) | 1L:370-409:#17 |
19 | 2–2 | +165 | 1850 | 1856 | +6 | Awowade, Femi (#3/Eng) | 2L:424-434:#34 |
20 | 2–2 | +132 | 1498 | 1522 | +24 | Sharma, Puneet (#40/USA) | 1W:470-265:#28 |
21 | 2–2 | +89 | 1909 | 1913 | +4 | Tamas, Adrian (#41/ROM) | 1L:337-542:#37 |
22 | 2–2 | +68 | 2017 | 2009 | -8 | Quao, Michael (#47/GHA) | 1W:422-295:#20 |
23 | 2–2 | +53 | 1726 | 1760 | +34 | Goldman, Stuart (#17/USA) | 2W:409-370:#12 |
24 | 2–2 | +45 | 0 | 1801 | Sekyi, James (#48/GHA) | 1W:464-398:#27 | |
25 | 2–2 | -26 | 1969 | 1951 | -18 | Luebkemann, John (#29/USA) | 2W:428-390:#36 |
26 | 2–2 | -36 | 1920 | 1917 | -3 | Thevenot, Geoff (#42/USA) | 2L:466-475:#16 |
27 | 2–2 | -70 | 1870 | 1872 | +2 | Kenas, Mark (#25/USA) | 2W:487-419:#19 |
28 | 2–2 | -100 | 1550 | 1561 | +11 | Odelana, Sanmi (#14/Eng) | 2W:371-369:#23 |
29 | 2–2 | -143 | 2013 | 2002 | -11 | OLaughlin, John (#32/USA) | 2L:408-477:#9 |
30 | 2–2 | -177 | 1748 | 1768 | +20 | Ploysangngam, Amnuay (#33/THA) | 2L:297-461:#1 |
31 | 2–2 | -250 | 0 | 1780 | McArthur, Jean (#31/USA) | 1W:405-389:#18 | |
32 | 2–2 | -313 | 1895 | 1893 | -2 | Kantimathi, Sam (#24/USA) | 1L:402-585:#38 |
33 | 1–3 | +61 | 1895 | 1877 | -18 | Ikolo, Anthony (#46/NGA) | 1L:379-417:#39 |
34 | 1–3 | +54 | 0 | 1612 | Dick-Onuoha, Sam (#11/USA) | 1W:527-336:#45 | |
35 | 1–3 | +38 | 1886 | 1862 | -24 | Jackman, Bob (#22/AUS) | 2L:444-462:#5 |
36 | 1–3 | +2 | 1894 | 1872 | -22 | Early, Michael (#13/USA) | 1L:384-390:#44 |
37 | 1–3 | -88 | 1998 | 1972 | -26 | Kramer, Jim (#26/USA) | 1L:430-475:#43 |
38 | 1–3 | -152 | 1891 | 1877 | -14 | Halsall, Trevor (#19/AUS) | 1L:419-487:#25 |
39 | 1–3 | -191 | 1544 | 1545 | +1 | Barker, John (#5/AUS) | 1W:462-444:#22 |
40 | 1–3 | -216 | 1610 | 1619 | +9 | Reshamwala, Shakir (#36/KWT) | 1L:390-428:#29 |
41 | 1–3 | -217 | 1464 | 1479 | +15 | Kuroda, Kunihiko (#27/JPN) | 2L:398-464:#48 |
42 | 1–3 | -572 | 1889 | 1871 | -18 | Linn, Robert (#28/USA) | 2L:265-470:#40 |
43 | 1–3 | -588 | 0 | 1673 | MacDonald, Donna (#30/AUS) | 2W:388-376:#35 | |
44 | 0–4 | -332 | 1800 | 1771 | -29 | Reed, Louis (#35/USA) | 1L:376-388:#30 |
45 | 0–4 | -436 | 1789 | 1759 | -30 | Chaney, Travis (#8/USA) | 2L:372-525:#21 |
46 | 0–4 | -444 | 1333 | 1327 | -6 | Jackman, Liz (#23/AUS) | 1L:369-371:#14 |
47 | 0–4 | -486 | 1789 | 1764 | -25 | Huttel, William (#20/USA) | 2L:295-422:#47 |
48 | 0–4 | -707 | 1341 | 1331 | -10 | Wright, Sunny (#45/AUS) | 2L:336-527:#11 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.