Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +627 | 2018 | 2039 | +21 | Eldar, David (#15/AUS) | 1W:546-400:#16 | #4 |
2 | 5–1 | +645 | 2117 | 2119 | +2 | Richards, Nigel (#37/MYS) | 1L:411-416:#38 | #6 |
3 | 5–1 | +595 | 1896 | 1932 | +36 | Ball, Nick (#4/USA) | 1W:431-316:#6 | #15 |
4 | 5–1 | +509 | 1882 | 1907 | +25 | Camilleri, Theresa (#6/MLT) | 2L:316-431:#4 | #37 |
5 | 5–1 | +460 | 1996 | 2007 | +11 | Chakrabarti, Amit (#7/USA) | 2W:433-408:#10 | #39 |
6 | 5–1 | +404 | 1868 | 1907 | +39 | Craig, Joanne (#9/AUS) | 2W:470-445:#1 | #2 |
7 | 5–1 | +307 | 2019 | 2029 | +10 | Armstrong, Peter (#2/USA) | 2W:537-370:#39 | #9 |
8 | 5–1 | +270 | 1929 | 1959 | +30 | Robertshaw, Phil (#38/Eng) | 2W:416-411:#37 | #1 |
9 | 4–2 | +442 | 1850 | 1870 | +20 | Awowade, Femi (#3/Eng) | 1W:469-363:#42 | #16 |
10 | 4–2 | +344 | 2044 | 2038 | -6 | Adamson, Tim (#1/USA) | 1L:445-470:#9 | #38 |
11 | 4–2 | +256 | 1909 | 1919 | +10 | Tamas, Adrian (#41/ROM) | 1W:495-319:#21 | #44 |
12 | 4–2 | +78 | 2017 | 2013 | -4 | Quao, Michael (#47/GHA) | 2W:405-400:#25 | #31 |
13 | 4–2 | +56 | 2036 | 2036 | +0 | Wiegand, Dave (#44/USA) | 2W:394-310:#18 | #41 |
14 | 4–2 | +29 | 1946 | 1951 | +5 | Polatnick, Steve (#34/USA) | 1W:418-412:#43 | #21 |
15 | 4–2 | +20 | 1969 | 1959 | -10 | Luebkemann, John (#29/USA) | 1W:398-385:#31 | #42 |
16 | 4–2 | -59 | 1962 | 1964 | +2 | Sayavesa, Nawapadol (#39/THA) | 1L:370-537:#2 | #7 |
17 | 4–2 | -93 | 1894 | 1902 | +8 | Gabriel, Marty (#16/USA) | 2L:400-546:#15 | #3 |
18 | 3–3 | +284 | 2007 | 1997 | -10 | Warner, Howard (#43/NZL) | 2L:412-418:#34 | #10 |
19 | 3–3 | +227 | 1895 | 1892 | -3 | Ikolo, Anthony (#46/NGA) | 1W:468-368:#13 | #33 |
20 | 3–3 | +208 | 1935 | 1913 | -22 | Dodd, Carmel (#12/AUS) | 1W:417-284:#48 | #26 |
21 | 3–3 | +167 | 1886 | 1866 | -20 | Jackman, Bob (#22/AUS) | 1W:442-338:#27 | #32 |
22 | 3–3 | +135 | 1498 | 1543 | +45 | Sharma, Puneet (#40/USA) | 1L:351-381:#33 | #25 |
23 | 3–3 | +8 | 1680 | 1705 | +25 | Cree, Chris (#10/USA) | 1L:408-433:#7 | #43 |
24 | 3–3 | +3 | 1870 | 1872 | +2 | Kenas, Mark (#25/USA) | 1L:400-405:#47 | #40 |
25 | 3–3 | -14 | 1920 | 1914 | -6 | Thevenot, Geoff (#42/USA) | 2L:363-469:#3 | #29 |
26 | 3–3 | -27 | 2013 | 1992 | -21 | OLaughlin, John (#32/USA) | 2W:503-354:#17 | #22 |
27 | 3–3 | -152 | 1748 | 1769 | +21 | Ploysangngam, Amnuay (#33/THA) | 2W:381-351:#40 | #46 |
28 | 3–3 | -240 | 0 | 1831 | McArthur, Jean (#31/USA) | 2L:385-398:#29 | #47 | |
29 | 3–3 | -250 | 1895 | 1885 | -10 | Kantimathi, Sam (#24/USA) | 1W:429-343:#14 | #48 |
30 | 2–4 | +83 | 1920 | 1899 | -21 | Hahn, Albert (#18/CAN) | 1L:310-394:#44 | #17 |
31 | 2–4 | +63 | 1998 | 1962 | -36 | Kramer, Jim (#26/USA) | 2L:414-445:#28 | #12 |
32 | 2–4 | +6 | 1713 | 1720 | +7 | Ikawa, Victor (#21/BHR) | 2L:319-495:#41 | #34 |
33 | 2–4 | -19 | 0 | 1653 | Dick-Onuoha, Sam (#11/USA) | 2L:353-455:#19 | #14 | |
34 | 2–4 | -56 | 1894 | 1872 | -22 | Early, Michael (#13/USA) | 2L:368-468:#46 | #30 |
35 | 2–4 | -92 | 1891 | 1872 | -19 | Halsall, Trevor (#19/AUS) | 1W:455-353:#11 | #36 |
36 | 2–4 | -174 | 1726 | 1744 | +18 | Goldman, Stuart (#17/USA) | 1L:354-503:#32 | #18 |
37 | 2–4 | -197 | 1610 | 1625 | +15 | Reshamwala, Shakir (#36/KWT) | 2W:435-391:#5 | #19 |
38 | 2–4 | -227 | 1550 | 1557 | +7 | Odelana, Sanmi (#14/Eng) | 2L:343-429:#24 | #11 |
39 | 2–4 | -259 | 0 | 1709 | Sekyi, James (#48/GHA) | 2L:284-417:#12 | #24 | |
40 | 2–4 | -325 | 1789 | 1766 | -23 | Chaney, Travis (#8/USA) | 2W:390-310:#30 | #20 |
41 | 2–4 | -606 | 0 | 1641 | MacDonald, Donna (#30/AUS) | 1L:310-390:#8 | #13 | |
42 | 2–4 | -607 | 1889 | 1874 | -15 | Linn, Robert (#28/USA) | 1W:445-414:#26 | #35 |
43 | 1–5 | -264 | 1544 | 1529 | -15 | Barker, John (#5/AUS) | 1L:391-435:#36 | #27 |
44 | 1–5 | -348 | 1789 | 1755 | -34 | Huttel, William (#20/USA) | 1L:324-447:#23 | #8 |
45 | 1–5 | -383 | 1333 | 1344 | +11 | Jackman, Liz (#23/AUS) | 2W:447-324:#20 | #45 |
46 | 1–5 | -503 | 1464 | 1475 | +11 | Kuroda, Kunihiko (#27/JPN) | 2L:338-442:#22 | #5 |
47 | 1–5 | -549 | 1341 | 1350 | +9 | Wright, Sunny (#45/AUS) | 1W:497-308:#35 | #23 |
48 | 0–6 | -782 | 1800 | 1745 | -55 | Reed, Louis (#35/USA) | 2L:308-497:#45 | #28 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.