Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 7–0 | +723 | 2018 | 2042 | +24 | Eldar, David (#15/AUS) | 1W:444-348:#4 | #37 |
2 | 6–1 | +716 | 2117 | 2121 | +4 | Richards, Nigel (#37/MYS) | 1W:485-414:#6 | #15 |
3 | 6–1 | +413 | 2019 | 2032 | +13 | Armstrong, Peter (#2/USA) | 1W:449-343:#9 | #6 |
4 | 5–2 | +499 | 1896 | 1923 | +27 | Ball, Nick (#4/USA) | 2L:348-444:#15 | #9 |
5 | 5–2 | +438 | 1882 | 1903 | +21 | Camilleri, Theresa (#6/MLT) | 2L:414-485:#37 | #2 |
6 | 5–2 | +410 | 1996 | 2001 | +5 | Chakrabarti, Amit (#7/USA) | 1L:400-450:#39 | #38 |
7 | 5–2 | +380 | 2044 | 2041 | -3 | Adamson, Tim (#1/USA) | 1W:517-481:#38 | #3 |
8 | 5–2 | +305 | 1909 | 1929 | +20 | Tamas, Adrian (#41/ROM) | 2W:457-408:#44 | #47 |
9 | 5–2 | +298 | 1868 | 1897 | +29 | Craig, Joanne (#9/AUS) | 2L:343-449:#2 | #4 |
10 | 5–2 | +234 | 1929 | 1954 | +25 | Robertshaw, Phil (#38/Eng) | 2L:481-517:#1 | #7 |
11 | 5–2 | +176 | 2017 | 2016 | -1 | Quao, Michael (#47/GHA) | 1W:423-325:#31 | #41 |
12 | 5–2 | +47 | 1946 | 1954 | +8 | Polatnick, Steve (#34/USA) | 1W:434-416:#21 | #16 |
13 | 5–2 | +12 | 1894 | 1908 | +14 | Gabriel, Marty (#16/USA) | 1W:438-333:#3 | #34 |
14 | 5–2 | -9 | 1962 | 1972 | +10 | Sayavesa, Nawapadol (#39/THA) | 2W:450-400:#7 | #29 |
15 | 4–3 | +416 | 2007 | 1999 | -8 | Warner, Howard (#43/NZL) | 2W:501-369:#10 | #44 |
16 | 4–3 | +337 | 1850 | 1863 | +13 | Awowade, Femi (#3/Eng) | 2L:333-438:#16 | #1 |
17 | 4–3 | +312 | 1895 | 1897 | +2 | Ikolo, Anthony (#46/NGA) | 2W:418-333:#33 | #10 |
18 | 4–3 | +228 | 1935 | 1922 | -13 | Dodd, Carmel (#12/AUS) | 2W:389-369:#26 | #24 |
19 | 4–3 | +191 | 1920 | 1922 | +2 | Thevenot, Geoff (#42/USA) | 2W:543-338:#29 | #32 |
20 | 4–3 | +124 | 1870 | 1874 | +4 | Kenas, Mark (#25/USA) | 2W:494-373:#40 | #18 |
21 | 4–3 | +22 | 2013 | 1996 | -17 | OLaughlin, John (#32/USA) | 2W:424-375:#22 | #42 |
22 | 4–3 | +7 | 2036 | 2028 | -8 | Wiegand, Dave (#44/USA) | 1L:408-457:#41 | #43 |
23 | 4–3 | -150 | 1895 | 1888 | -7 | Kantimathi, Sam (#24/USA) | 1W:405-305:#48 | #12 |
24 | 4–3 | -185 | 1969 | 1949 | -20 | Luebkemann, John (#29/USA) | 1L:338-543:#42 | #39 |
25 | 3–4 | +118 | 1886 | 1861 | -25 | Jackman, Bob (#22/AUS) | 1L:375-424:#32 | #33 |
26 | 3–4 | +87 | 1894 | 1874 | -20 | Early, Michael (#13/USA) | 1W:471-328:#30 | #8 |
27 | 3–4 | +14 | 1498 | 1534 | +36 | Sharma, Puneet (#40/USA) | 1L:373-494:#25 | #31 |
28 | 3–4 | -35 | 1891 | 1873 | -18 | Halsall, Trevor (#19/AUS) | 1W:446-389:#36 | #30 |
29 | 3–4 | -116 | 1726 | 1759 | +33 | Goldman, Stuart (#17/USA) | 1W:451-393:#18 | #26 |
30 | 3–4 | -124 | 1680 | 1702 | +22 | Cree, Chris (#10/USA) | 1L:369-501:#43 | #46 |
31 | 3–4 | -211 | 1550 | 1568 | +18 | Odelana, Sanmi (#14/Eng) | 1W:357-341:#11 | #21 |
32 | 3–4 | -221 | 1889 | 1879 | -10 | Linn, Robert (#28/USA) | 1W:631-245:#35 | #11 |
33 | 3–4 | -237 | 1748 | 1762 | +14 | Ploysangngam, Amnuay (#33/THA) | 1L:333-418:#46 | #22 |
34 | 3–4 | -338 | 0 | 1806 | McArthur, Jean (#31/USA) | 2L:325-423:#47 | #40 | |
35 | 2–5 | +43 | 1998 | 1952 | -46 | Kramer, Jim (#26/USA) | 1L:369-389:#12 | #17 |
36 | 2–5 | +25 | 1920 | 1887 | -33 | Hahn, Albert (#18/CAN) | 2L:393-451:#17 | #25 |
37 | 2–5 | -12 | 1713 | 1716 | +3 | Ikawa, Victor (#21/BHR) | 2L:416-434:#34 | #14 |
38 | 2–5 | -35 | 0 | 1581 | Dick-Onuoha, Sam (#11/USA) | 2L:341-357:#14 | #28 | |
39 | 2–5 | -242 | 1544 | 1535 | -9 | Barker, John (#5/AUS) | 2W:389-367:#27 | #20 |
40 | 2–5 | -254 | 1610 | 1621 | +11 | Reshamwala, Shakir (#36/KWT) | 2L:389-446:#19 | #48 |
41 | 2–5 | -336 | 1789 | 1756 | -33 | Chaney, Travis (#8/USA) | 2L:405-416:#20 | #13 |
42 | 2–5 | -337 | 1789 | 1765 | -24 | Huttel, William (#20/USA) | 1W:416-405:#8 | #5 |
43 | 2–5 | -359 | 0 | 1679 | Sekyi, James (#48/GHA) | 2L:305-405:#24 | #36 | |
44 | 2–5 | -481 | 1341 | 1358 | +17 | Wright, Sunny (#45/AUS) | 1W:334-266:#23 | #27 |
45 | 2–5 | -749 | 0 | 1621 | MacDonald, Donna (#30/AUS) | 2L:328-471:#13 | #19 | |
46 | 1–6 | -451 | 1333 | 1334 | +1 | Jackman, Liz (#23/AUS) | 2L:266-334:#45 | #35 |
47 | 1–6 | -525 | 1464 | 1467 | +3 | Kuroda, Kunihiko (#27/JPN) | 1L:367-389:#5 | #45 |
48 | 0–7 | -1168 | 1800 | 1738 | -62 | Reed, Louis (#35/USA) | 2L:245-631:#28 | #23 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.