Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 7–1 | +777 | 2117 | 2125 | +8 | Richards, Nigel (#37/MYS) | 2W:452-391:#15 |
2 | 7–1 | +662 | 2018 | 2039 | +21 | Eldar, David (#15/AUS) | 1L:391-452:#37 |
3 | 6–2 | +614 | 1882 | 1914 | +32 | Camilleri, Theresa (#6/MLT) | 1W:579-403:#2 |
4 | 6–2 | +500 | 2044 | 2043 | -1 | Adamson, Tim (#1/USA) | 2W:449-329:#3 |
5 | 6–2 | +466 | 1909 | 1940 | +31 | Tamas, Adrian (#41/ROM) | 1W:511-350:#47 |
6 | 6–2 | +448 | 1996 | 2005 | +9 | Chakrabarti, Amit (#7/USA) | 2W:457-419:#38 |
7 | 6–2 | +388 | 1868 | 1906 | +38 | Craig, Joanne (#9/AUS) | 1W:485-395:#4 |
8 | 6–2 | +237 | 2019 | 2024 | +5 | Armstrong, Peter (#2/USA) | 2L:403-579:#6 |
9 | 6–2 | +132 | 1894 | 1917 | +23 | Gabriel, Marty (#16/USA) | 1W:534-414:#34 |
10 | 5–3 | +409 | 1896 | 1915 | +19 | Ball, Nick (#4/USA) | 2L:395-485:#9 |
11 | 5–3 | +307 | 1920 | 1932 | +12 | Thevenot, Geoff (#42/USA) | 1W:512-396:#32 |
12 | 5–3 | +252 | 1935 | 1928 | -7 | Dodd, Carmel (#12/AUS) | 1W:459-435:#24 |
13 | 5–3 | +196 | 1929 | 1947 | +18 | Robertshaw, Phil (#38/Eng) | 1L:419-457:#7 |
14 | 5–3 | +190 | 2036 | 2033 | -3 | Wiegand, Dave (#44/USA) | 2W:503-320:#43 |
15 | 5–3 | +15 | 2017 | 2010 | -7 | Quao, Michael (#47/GHA) | 2L:350-511:#41 |
16 | 5–3 | -55 | 1962 | 1965 | +3 | Sayavesa, Nawapadol (#39/THA) | 2L:359-405:#29 |
17 | 5–3 | -73 | 1946 | 1945 | -1 | Polatnick, Steve (#34/USA) | 2L:414-534:#16 |
18 | 5–3 | -139 | 1969 | 1958 | -11 | Luebkemann, John (#29/USA) | 1W:405-359:#39 |
19 | 4–4 | +355 | 1894 | 1880 | -14 | Early, Michael (#13/USA) | 2W:541-273:#8 |
20 | 4–4 | +270 | 1895 | 1884 | -11 | Ikolo, Anthony (#46/NGA) | 1L:399-441:#10 |
21 | 4–4 | +233 | 2007 | 1992 | -15 | Warner, Howard (#43/NZL) | 1L:320-503:#44 |
22 | 4–4 | +217 | 1850 | 1858 | +8 | Awowade, Femi (#3/Eng) | 1L:329-449:#1 |
23 | 4–4 | +121 | 1886 | 1866 | -20 | Jackman, Bob (#22/AUS) | 2W:428-425:#33 |
24 | 4–4 | +106 | 1891 | 1877 | -14 | Halsall, Trevor (#19/AUS) | 2W:440-299:#30 |
25 | 4–4 | -79 | 1870 | 1867 | -3 | Kenas, Mark (#25/USA) | 2L:346-549:#18 |
26 | 4–4 | -82 | 1680 | 1717 | +37 | Cree, Chris (#10/USA) | 2W:441-399:#46 |
27 | 4–4 | -89 | 1726 | 1785 | +59 | Goldman, Stuart (#17/USA) | 2W:435-408:#26 |
28 | 4–4 | -94 | 2013 | 1987 | -26 | OLaughlin, John (#32/USA) | 2L:396-512:#42 |
29 | 4–4 | -264 | 1895 | 1880 | -15 | Kantimathi, Sam (#24/USA) | 2L:435-459:#12 |
29 | 4–4 | -264 | 0 | 1812 | McArthur, Jean (#31/USA) | 1W:426-352:#40 | |
31 | 3–5 | +228 | 1920 | 1894 | -26 | Hahn, Albert (#18/CAN) | 1W:549-346:#25 |
32 | 3–5 | +106 | 1713 | 1722 | +9 | Ikawa, Victor (#21/BHR) | 1W:426-308:#14 |
33 | 3–5 | +25 | 0 | 1670 | Dick-Onuoha, Sam (#11/USA) | 1W:448-388:#28 | |
34 | 3–5 | -9 | 1610 | 1632 | +22 | Reshamwala, Shakir (#36/KWT) | 1W:481-236:#48 |
35 | 3–5 | -60 | 1498 | 1531 | +33 | Sharma, Puneet (#40/USA) | 2L:352-426:#31 |
36 | 3–5 | -219 | 1544 | 1554 | +10 | Barker, John (#5/AUS) | 1W:420-397:#20 |
37 | 3–5 | -240 | 1748 | 1756 | +8 | Ploysangngam, Amnuay (#33/THA) | 1L:425-428:#22 |
38 | 3–5 | -281 | 1889 | 1867 | -22 | Linn, Robert (#28/USA) | 2L:388-448:#11 |
39 | 3–5 | -329 | 1550 | 1564 | +14 | Odelana, Sanmi (#14/Eng) | 2L:308-426:#21 |
40 | 3–5 | -370 | 1341 | 1373 | +32 | Wright, Sunny (#45/AUS) | 1W:438-327:#27 |
41 | 2–6 | +16 | 1998 | 1939 | -59 | Kramer, Jim (#26/USA) | 1L:408-435:#17 |
42 | 2–6 | -350 | 1333 | 1352 | +19 | Jackman, Liz (#23/AUS) | 1W:374-273:#35 |
43 | 2–6 | -360 | 1789 | 1749 | -40 | Huttel, William (#20/USA) | 2L:397-420:#5 |
44 | 2–6 | -514 | 0 | 1621 | Sekyi, James (#48/GHA) | 2L:236-481:#36 | |
45 | 2–6 | -604 | 1789 | 1748 | -41 | Chaney, Travis (#8/USA) | 1L:273-541:#13 |
46 | 2–6 | -890 | 0 | 1605 | MacDonald, Donna (#30/AUS) | 1L:299-440:#19 | |
47 | 1–7 | -636 | 1464 | 1452 | -12 | Kuroda, Kunihiko (#27/JPN) | 2L:327-438:#45 |
48 | 0–8 | -1269 | 1800 | 1721 | -79 | Reed, Louis (#35/USA) | 2L:273-374:#23 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.