Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 8–1 | +815 | 2117 | 2129 | +12 | Richards, Nigel (#37/MYS) | 2W:427-389:#1 | #7 |
2 | 7–2 | +763 | 1882 | 1925 | +43 | Camilleri, Theresa (#6/MLT) | 1W:512-363:#15 | #1 |
3 | 7–2 | +564 | 1996 | 2009 | +13 | Chakrabarti, Amit (#7/USA) | 1W:462-346:#16 | #37 |
4 | 7–2 | +513 | 2018 | 2032 | +14 | Eldar, David (#15/AUS) | 2L:363-512:#6 | #41 |
5 | 7–2 | +339 | 2019 | 2029 | +10 | Armstrong, Peter (#2/USA) | 2W:539-437:#41 | #12 |
6 | 6–3 | +462 | 2044 | 2039 | -5 | Adamson, Tim (#1/USA) | 1L:389-427:#37 | #6 |
7 | 6–3 | +450 | 1896 | 1924 | +28 | Ball, Nick (#4/USA) | 2W:412-371:#12 | #42 |
8 | 6–3 | +415 | 2036 | 2037 | +1 | Wiegand, Dave (#44/USA) | 2W:481-256:#34 | #39 |
9 | 6–3 | +411 | 1920 | 1940 | +20 | Thevenot, Geoff (#42/USA) | 2W:505-401:#9 | #4 |
10 | 6–3 | +364 | 1909 | 1934 | +25 | Tamas, Adrian (#41/ROM) | 1L:437-539:#2 | #15 |
11 | 6–3 | +284 | 1868 | 1900 | +32 | Craig, Joanne (#9/AUS) | 1L:401-505:#42 | #16 |
12 | 6–3 | +224 | 1929 | 1956 | +27 | Robertshaw, Phil (#38/Eng) | 1W:474-446:#29 | #47 |
13 | 6–3 | +84 | 2017 | 2013 | -4 | Quao, Michael (#47/GHA) | 2W:438-369:#39 | #38 |
14 | 6–3 | +16 | 1894 | 1913 | +19 | Gabriel, Marty (#16/USA) | 2L:346-462:#7 | #9 |
15 | 5–4 | +391 | 2007 | 1995 | -12 | Warner, Howard (#43/NZL) | 2W:504-346:#17 | #24 |
16 | 5–4 | +237 | 1850 | 1868 | +18 | Awowade, Femi (#3/Eng) | 2W:436-416:#24 | #31 |
17 | 5–4 | +211 | 1935 | 1920 | -15 | Dodd, Carmel (#12/AUS) | 1L:371-412:#4 | #2 |
18 | 5–4 | +202 | 1886 | 1871 | -15 | Jackman, Bob (#22/AUS) | 2W:460-379:#31 | #25 |
19 | 5–4 | +6 | 1680 | 1739 | +59 | Cree, Chris (#10/USA) | 1W:487-399:#19 | #13 |
20 | 5–4 | +0 | 1870 | 1876 | +6 | Kenas, Mark (#25/USA) | 1W:449-370:#13 | #22 |
21 | 5–4 | -37 | 2013 | 1992 | -21 | OLaughlin, John (#32/USA) | 1W:481-424:#46 | #19 |
22 | 5–4 | -124 | 1962 | 1959 | -3 | Sayavesa, Nawapadol (#39/THA) | 1L:369-438:#47 | #44 |
23 | 5–4 | -167 | 1969 | 1948 | -21 | Luebkemann, John (#29/USA) | 2L:446-474:#38 | #34 |
24 | 5–4 | -298 | 1946 | 1939 | -7 | Polatnick, Steve (#34/USA) | 1L:256-481:#44 | #29 |
25 | 4–5 | +300 | 1920 | 1894 | -26 | Hahn, Albert (#18/CAN) | 1W:427-355:#45 | #5 |
26 | 4–5 | +276 | 1894 | 1872 | -22 | Early, Michael (#13/USA) | 2L:370-449:#25 | #10 |
27 | 4–5 | +213 | 1895 | 1880 | -15 | Ikolo, Anthony (#46/NGA) | 2L:424-481:#32 | #17 |
28 | 4–5 | +59 | 0 | 1692 | Dick-Onuoha, Sam (#11/USA) | 2W:368-334:#40 | #33 | |
29 | 4–5 | +18 | 1891 | 1867 | -24 | Halsall, Trevor (#19/AUS) | 2L:399-487:#10 | #32 |
30 | 4–5 | +17 | 1748 | 1765 | +17 | Ploysangngam, Amnuay (#33/THA) | 1W:538-281:#21 | #11 |
31 | 4–5 | -157 | 1544 | 1572 | +28 | Barker, John (#5/AUS) | 2W:438-376:#28 | #18 |
32 | 4–5 | -214 | 1550 | 1577 | +27 | Odelana, Sanmi (#14/Eng) | 2W:431-316:#36 | #40 |
33 | 4–5 | -247 | 1726 | 1773 | +47 | Goldman, Stuart (#17/USA) | 1L:346-504:#43 | #46 |
34 | 4–5 | -284 | 1895 | 1872 | -23 | Kantimathi, Sam (#24/USA) | 1L:416-436:#3 | #43 |
35 | 4–5 | -345 | 0 | 1780 | McArthur, Jean (#31/USA) | 1L:379-460:#22 | #3 | |
36 | 3–6 | -94 | 1498 | 1525 | +27 | Sharma, Puneet (#40/USA) | 1L:334-368:#11 | #14 |
37 | 3–6 | -124 | 1610 | 1622 | +12 | Reshamwala, Shakir (#36/KWT) | 1L:316-431:#14 | #45 |
38 | 3–6 | -151 | 1713 | 1713 | +0 | Ikawa, Victor (#21/BHR) | 2L:281-538:#33 | #28 |
39 | 3–6 | -343 | 1889 | 1853 | -36 | Linn, Robert (#28/USA) | 1L:376-438:#5 | #21 |
40 | 3–6 | -346 | 1333 | 1372 | +39 | Jackman, Liz (#23/AUS) | 1W:397-393:#8 | #48 |
41 | 3–6 | -421 | 0 | 1710 | Sekyi, James (#48/GHA) | 1W:414-321:#26 | #23 | |
42 | 3–6 | -442 | 1341 | 1373 | +32 | Wright, Sunny (#45/AUS) | 2L:355-427:#18 | #36 |
43 | 3–6 | -798 | 0 | 1673 | MacDonald, Donna (#30/AUS) | 2W:434-342:#20 | #27 | |
44 | 2–7 | -77 | 1998 | 1925 | -73 | Kramer, Jim (#26/USA) | 2L:321-414:#48 | #20 |
45 | 2–7 | -452 | 1789 | 1736 | -53 | Huttel, William (#20/USA) | 1L:342-434:#30 | #26 |
46 | 2–7 | -477 | 1464 | 1472 | +8 | Kuroda, Kunihiko (#27/JPN) | 2W:448-289:#35 | #30 |
47 | 2–7 | -608 | 1789 | 1731 | -58 | Chaney, Travis (#8/USA) | 2L:393-397:#23 | #35 |
48 | 0–9 | -1428 | 1800 | 1710 | -90 | Reed, Louis (#35/USA) | 1L:289-448:#27 | #8 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.