Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 8–2 | +765 | 1882 | 1942 | +60 | Camilleri, Theresa (#6/MLT) | 1W:397-395:#1 | #7 |
2 | 8–2 | +729 | 2117 | 2123 | +6 | Richards, Nigel (#37/MYS) | 1L:377-463:#7 | #2 |
3 | 8–2 | +650 | 1996 | 2016 | +20 | Chakrabarti, Amit (#7/USA) | 2W:463-377:#37 | #6 |
4 | 8–2 | +494 | 2019 | 2033 | +14 | Armstrong, Peter (#2/USA) | 1W:485-330:#12 | #37 |
5 | 7–3 | +609 | 1896 | 1933 | +37 | Ball, Nick (#4/USA) | 2W:502-343:#42 | #41 |
6 | 7–3 | +468 | 2018 | 2026 | +8 | Eldar, David (#15/AUS) | 1L:361-406:#41 | #1 |
7 | 7–3 | +409 | 1909 | 1943 | +34 | Tamas, Adrian (#41/ROM) | 2W:406-361:#15 | #4 |
8 | 7–3 | +226 | 1929 | 1966 | +37 | Robertshaw, Phil (#38/Eng) | 2W:460-458:#47 | #9 |
9 | 7–3 | +143 | 1894 | 1920 | +26 | Gabriel, Marty (#16/USA) | 2W:456-329:#9 | #47 |
10 | 6–4 | +607 | 2007 | 2001 | -6 | Warner, Howard (#43/NZL) | 1W:522-306:#24 | #25 |
11 | 6–4 | +460 | 2044 | 2033 | -11 | Adamson, Tim (#1/USA) | 2L:395-397:#6 | #15 |
12 | 6–4 | +313 | 1850 | 1874 | +24 | Awowade, Femi (#3/Eng) | 1W:491-415:#31 | #32 |
13 | 6–4 | +308 | 2036 | 2031 | -5 | Wiegand, Dave (#44/USA) | 1L:372-479:#39 | #42 |
14 | 6–4 | +265 | 1886 | 1878 | -8 | Jackman, Bob (#22/AUS) | 1W:396-333:#25 | #39 |
15 | 6–4 | +252 | 1920 | 1931 | +11 | Thevenot, Geoff (#42/USA) | 1L:343-502:#4 | #44 |
16 | 6–4 | +157 | 1868 | 1894 | +26 | Craig, Joanne (#9/AUS) | 1L:329-456:#16 | #38 |
17 | 6–4 | +132 | 1680 | 1764 | +84 | Cree, Chris (#10/USA) | 2W:487-361:#13 | #34 |
18 | 6–4 | +82 | 2017 | 2007 | -10 | Quao, Michael (#47/GHA) | 1L:458-460:#38 | #16 |
19 | 6–4 | +25 | 1969 | 1955 | -14 | Luebkemann, John (#29/USA) | 1W:535-343:#34 | #12 |
20 | 6–4 | -17 | 1962 | 1968 | +6 | Sayavesa, Nawapadol (#39/THA) | 2W:479-372:#44 | #22 |
21 | 5–5 | +160 | 1891 | 1878 | -13 | Halsall, Trevor (#19/AUS) | 1W:508-366:#32 | #24 |
22 | 5–5 | +117 | 1748 | 1773 | +25 | Ploysangngam, Amnuay (#33/THA) | 2W:453-353:#11 | #18 |
23 | 5–5 | +56 | 1935 | 1915 | -20 | Dodd, Carmel (#12/AUS) | 2L:330-485:#2 | #29 |
24 | 5–5 | -63 | 1870 | 1868 | -2 | Kenas, Mark (#25/USA) | 2L:333-396:#22 | #43 |
25 | 5–5 | -102 | 1544 | 1590 | +46 | Barker, John (#5/AUS) | 1W:477-422:#18 | #13 |
26 | 5–5 | -179 | 2013 | 1981 | -32 | OLaughlin, John (#32/USA) | 2L:366-508:#19 | #3 |
27 | 5–5 | -203 | 1550 | 1584 | +34 | Odelana, Sanmi (#14/Eng) | 1W:427-416:#40 | #46 |
28 | 5–5 | -242 | 1726 | 1797 | +71 | Goldman, Stuart (#17/USA) | 2W:404-399:#46 | #11 |
29 | 5–5 | -490 | 1946 | 1932 | -14 | Polatnick, Steve (#34/USA) | 2L:343-535:#29 | #10 |
30 | 4–6 | +245 | 1920 | 1879 | -41 | Hahn, Albert (#18/CAN) | 2L:422-477:#5 | #33 |
31 | 4–6 | +208 | 1895 | 1870 | -25 | Ikolo, Anthony (#46/NGA) | 1L:399-404:#17 | #14 |
32 | 4–6 | +150 | 1894 | 1861 | -33 | Early, Michael (#13/USA) | 1L:361-487:#10 | #5 |
33 | 4–6 | -41 | 0 | 1661 | Dick-Onuoha, Sam (#11/USA) | 1L:353-453:#33 | #17 | |
34 | 4–6 | -81 | 1610 | 1625 | +15 | Reshamwala, Shakir (#36/KWT) | 2W:403-360:#45 | #23 |
35 | 4–6 | -256 | 0 | 1710 | Sekyi, James (#48/GHA) | 1W:433-268:#23 | #30 | |
36 | 4–6 | -278 | 1889 | 1857 | -32 | Linn, Robert (#28/USA) | 2W:416-351:#21 | #31 |
37 | 4–6 | -421 | 0 | 1751 | McArthur, Jean (#31/USA) | 2L:415-491:#3 | #28 | |
38 | 4–6 | -500 | 1895 | 1866 | -29 | Kantimathi, Sam (#24/USA) | 2L:306-522:#43 | #19 |
39 | 4–6 | -686 | 0 | 1690 | MacDonald, Donna (#30/AUS) | 1W:417-305:#27 | #48 | |
40 | 3–7 | +68 | 1998 | 1930 | -68 | Kramer, Jim (#26/USA) | 1W:464-319:#20 | #35 |
41 | 3–7 | -105 | 1498 | 1516 | +18 | Sharma, Puneet (#40/USA) | 2L:416-427:#14 | #21 |
42 | 3–7 | -216 | 1713 | 1707 | -6 | Ikawa, Victor (#21/BHR) | 1L:351-416:#28 | #40 |
43 | 3–7 | -261 | 1789 | 1742 | -47 | Chaney, Travis (#8/USA) | 1W:646-299:#35 | #27 |
44 | 3–7 | -485 | 1341 | 1369 | +28 | Wright, Sunny (#45/AUS) | 1L:360-403:#36 | #20 |
45 | 3–7 | -511 | 1333 | 1371 | +38 | Jackman, Liz (#23/AUS) | 2L:268-433:#48 | #36 |
46 | 2–8 | -589 | 1464 | 1468 | +4 | Kuroda, Kunihiko (#27/JPN) | 2L:305-417:#30 | #8 |
47 | 2–8 | -597 | 1789 | 1732 | -57 | Huttel, William (#20/USA) | 2L:319-464:#26 | #45 |
48 | 0–10 | -1775 | 1800 | 1702 | -98 | Reed, Louis (#35/USA) | 2L:299-646:#8 | #26 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.