Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 9–2 | +868 | 1882 | 1923 | +41 | Camilleri, Theresa (#6/MLT) | 2W:456-353:#7 | #3 |
2 | 9–2 | +842 | 2117 | 2126 | +9 | Richards, Nigel (#37/MYS) | 1W:485-372:#2 | #43 |
3 | 8–3 | +697 | 1896 | 1924 | +28 | Ball, Nick (#4/USA) | 1W:491-403:#41 | #16 |
4 | 8–3 | +547 | 1996 | 2008 | +12 | Chakrabarti, Amit (#7/USA) | 1L:353-456:#6 | #1 |
5 | 8–3 | +538 | 2018 | 2031 | +13 | Eldar, David (#15/AUS) | 2W:431-361:#1 | #2 |
6 | 8–3 | +428 | 1929 | 1957 | +28 | Robertshaw, Phil (#38/Eng) | 1W:591-389:#9 | #41 |
7 | 8–3 | +381 | 2019 | 2029 | +10 | Armstrong, Peter (#2/USA) | 2L:372-485:#37 | #15 |
8 | 7–4 | +734 | 2007 | 2003 | -4 | Warner, Howard (#43/NZL) | 2W:484-357:#25 | #37 |
9 | 7–4 | +395 | 1886 | 1887 | +1 | Jackman, Bob (#22/AUS) | 1W:460-330:#39 | #47 |
10 | 7–4 | +380 | 2036 | 2034 | -2 | Wiegand, Dave (#44/USA) | 1W:494-422:#42 | #10 |
11 | 7–4 | +321 | 1909 | 1925 | +16 | Tamas, Adrian (#41/ROM) | 2L:403-491:#4 | #38 |
12 | 7–4 | +138 | 1680 | 1762 | +82 | Cree, Chris (#10/USA) | 1W:390-384:#34 | #44 |
13 | 7–4 | +135 | 2017 | 2010 | -7 | Quao, Michael (#47/GHA) | 2W:450-397:#16 | #22 |
14 | 7–4 | +123 | 1969 | 1965 | -4 | Luebkemann, John (#29/USA) | 2W:515-417:#12 | #9 |
15 | 7–4 | +90 | 1894 | 1907 | +13 | Gabriel, Marty (#16/USA) | 1L:397-450:#47 | #4 |
16 | 6–5 | +390 | 2044 | 2027 | -17 | Adamson, Tim (#1/USA) | 1L:361-431:#15 | #7 |
17 | 6–5 | +319 | 1891 | 1886 | -5 | Halsall, Trevor (#19/AUS) | 2W:473-314:#24 | #14 |
18 | 6–5 | +251 | 1850 | 1862 | +12 | Awowade, Femi (#3/Eng) | 2L:389-451:#32 | #6 |
19 | 6–5 | +180 | 1920 | 1924 | +4 | Thevenot, Geoff (#42/USA) | 2L:422-494:#44 | #39 |
20 | 6–5 | -45 | 1868 | 1879 | +11 | Craig, Joanne (#9/AUS) | 2L:389-591:#38 | #29 |
21 | 6–5 | -117 | 2013 | 1990 | -23 | OLaughlin, John (#32/USA) | 1W:451-389:#3 | #33 |
22 | 6–5 | -147 | 1962 | 1959 | -3 | Sayavesa, Nawapadol (#39/THA) | 2L:330-460:#22 | #42 |
23 | 6–5 | -193 | 1726 | 1793 | +67 | Goldman, Stuart (#17/USA) | 1W:490-441:#11 | #5 |
24 | 5–6 | +306 | 1895 | 1879 | -16 | Ikolo, Anthony (#46/NGA) | 2W:390-292:#14 | #36 |
25 | 5–6 | +299 | 1920 | 1897 | -23 | Hahn, Albert (#18/CAN) | 2W:430-376:#33 | #12 |
26 | 5–6 | +195 | 1894 | 1874 | -20 | Early, Michael (#13/USA) | 1W:436-391:#5 | #48 |
27 | 5–6 | +106 | 1610 | 1628 | +18 | Reshamwala, Shakir (#36/KWT) | 1W:495-308:#23 | #46 |
28 | 5–6 | +63 | 1748 | 1766 | +18 | Ploysangngam, Amnuay (#33/THA) | 1L:376-430:#18 | #32 |
29 | 5–6 | -42 | 1935 | 1918 | -17 | Dodd, Carmel (#12/AUS) | 1L:417-515:#29 | #18 |
30 | 5–6 | -139 | 1889 | 1871 | -18 | Linn, Robert (#28/USA) | 1W:506-367:#31 | #24 |
31 | 5–6 | -147 | 1544 | 1585 | +41 | Barker, John (#5/AUS) | 2L:391-436:#13 | #17 |
32 | 5–6 | -190 | 1870 | 1866 | -4 | Kenas, Mark (#25/USA) | 1L:357-484:#43 | #34 |
33 | 5–6 | -236 | 0 | 1744 | Sekyi, James (#48/GHA) | 2W:387-367:#30 | #13 | |
34 | 5–6 | -301 | 1550 | 1580 | +30 | Odelana, Sanmi (#14/Eng) | 1L:292-390:#46 | #19 |
35 | 5–6 | -496 | 1946 | 1929 | -17 | Polatnick, Steve (#34/USA) | 2L:384-390:#10 | #25 |
36 | 4–7 | +256 | 1998 | 1958 | -40 | Kramer, Jim (#26/USA) | 2W:475-287:#35 | #8 |
37 | 4–7 | -77 | 1713 | 1712 | -1 | Ikawa, Victor (#21/BHR) | 1W:497-358:#40 | #35 |
38 | 4–7 | -90 | 0 | 1609 | Dick-Onuoha, Sam (#11/USA) | 2L:441-490:#17 | #31 | |
39 | 4–7 | -192 | 1789 | 1744 | -45 | Chaney, Travis (#8/USA) | 2W:431-362:#27 | #26 |
40 | 4–7 | -560 | 0 | 1724 | McArthur, Jean (#31/USA) | 2L:367-506:#28 | #11 | |
41 | 4–7 | -659 | 1895 | 1872 | -23 | Kantimathi, Sam (#24/USA) | 1L:314-473:#19 | #28 |
42 | 4–7 | -706 | 0 | 1659 | MacDonald, Donna (#30/AUS) | 1L:367-387:#48 | #45 | |
43 | 3–8 | -244 | 1498 | 1508 | +10 | Sharma, Puneet (#40/USA) | 2L:358-497:#21 | #20 |
44 | 3–8 | -539 | 1789 | 1733 | -56 | Huttel, William (#20/USA) | 1W:422-364:#45 | #40 |
45 | 3–8 | -543 | 1341 | 1378 | +37 | Wright, Sunny (#45/AUS) | 2L:364-422:#20 | #30 |
46 | 3–8 | -698 | 1333 | 1382 | +49 | Jackman, Liz (#23/AUS) | 2L:308-495:#36 | #27 |
47 | 2–9 | -658 | 1464 | 1463 | -1 | Kuroda, Kunihiko (#27/JPN) | 1L:362-431:#8 | #23 |
48 | 0–11 | -1963 | 1800 | 1675 | -125 | Reed, Louis (#35/USA) | 1L:287-475:#26 | #21 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.