Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 13–3 | +1515 | 2117 | 2131 | +14 | Richards, Nigel (#37/MYS) | 1W:497-401:#7 |
2 | 11–5 | +678 | 1909 | 1961 | +52 | Tamas, Adrian (#41/ROM) | 1W:399-398:#6 |
3 | 11–5 | +455 | 1894 | 1976 | +82 | Gabriel, Marty (#16/USA) | 2W:499-363:#4 |
4 | 11–5 | +436 | 1996 | 2023 | +27 | Chakrabarti, Amit (#7/USA) | 2L:401-497:#37 |
5 | 11–5 | +68 | 1962 | 2001 | +39 | Sayavesa, Nawapadol (#39/THA) | 2W:422-407:#38 |
6 | 11–5 | +39 | 1969 | 1989 | +20 | Luebkemann, John (#29/USA) | 2W:431-380:#44 |
7 | 10–6 | +556 | 1882 | 1935 | +53 | Camilleri, Theresa (#6/MLT) | 2L:398-399:#41 |
8 | 10–6 | +411 | 1929 | 1969 | +40 | Robertshaw, Phil (#38/Eng) | 1L:407-422:#39 |
9 | 10–6 | +391 | 2018 | 2025 | +7 | Eldar, David (#15/AUS) | 2W:508-330:#2 |
10 | 10–6 | +389 | 2036 | 2035 | -1 | Wiegand, Dave (#44/USA) | 1L:380-431:#29 |
11 | 10–6 | +228 | 1680 | 1936 | +256 | Cree, Chris (#10/USA) | 1W:460-380:#1 |
12 | 10–6 | +114 | 2013 | 2005 | -8 | OLaughlin, John (#32/USA) | 2W:437-354:#47 |
13 | 10–6 | +59 | 2019 | 2016 | -3 | Armstrong, Peter (#2/USA) | 1L:330-508:#15 |
14 | 9–7 | +866 | 2007 | 1998 | -9 | Warner, Howard (#43/NZL) | 2W:416-341:#11 |
15 | 9–7 | +717 | 1998 | 1952 | -46 | Kramer, Jim (#26/USA) | 1W:430-395:#34 |
16 | 9–7 | +568 | 1896 | 1938 | +42 | Ball, Nick (#4/USA) | 1L:363-499:#16 |
17 | 9–7 | +482 | 1886 | 1884 | -2 | Jackman, Bob (#22/AUS) | 2W:412-315:#42 |
18 | 9–7 | +452 | 1920 | 1924 | +4 | Thevenot, Geoff (#42/USA) | 1L:315-412:#22 |
19 | 9–7 | +301 | 1870 | 1888 | +18 | Kenas, Mark (#25/USA) | 1W:570-404:#3 |
20 | 9–7 | +171 | 1889 | 1876 | -13 | Linn, Robert (#28/USA) | 2W:508-371:#13 |
21 | 8–8 | +369 | 1895 | 1866 | -29 | Ikolo, Anthony (#46/NGA) | 1W:439-338:#48 |
22 | 8–8 | +266 | 2044 | 2016 | -28 | Adamson, Tim (#1/USA) | 2L:380-460:#10 |
23 | 8–8 | +143 | 0 | 1735 | Dick-Onuoha, Sam (#11/USA) | 1L:341-416:#43 | |
24 | 8–8 | +57 | 1850 | 1858 | +8 | Awowade, Femi (#3/Eng) | 2L:404-570:#25 |
25 | 8–8 | -1 | 1498 | 1628 | +130 | Sharma, Puneet (#40/USA) | 1W:373-361:#9 |
26 | 8–8 | -65 | 1895 | 1851 | -44 | Kantimathi, Sam (#24/USA) | 1W:459-252:#35 |
27 | 8–8 | -215 | 2017 | 1992 | -25 | Quao, Michael (#47/GHA) | 1L:354-437:#32 |
28 | 8–8 | -332 | 1550 | 1619 | +69 | Odelana, Sanmi (#14/Eng) | 2W:461-424:#45 |
29 | 8–8 | -455 | 1726 | 1865 | +139 | Goldman, Stuart (#17/USA) | 2W:392-331:#19 |
30 | 7–9 | +312 | 1748 | 1753 | +5 | Ploysangngam, Amnuay (#33/THA) | 1W:472-324:#30 |
31 | 7–9 | +257 | 1891 | 1859 | -32 | Halsall, Trevor (#19/AUS) | 1L:331-392:#17 |
32 | 7–9 | +198 | 1713 | 1704 | -9 | Ikawa, Victor (#21/BHR) | 2W:574-264:#23 |
33 | 7–9 | +176 | 1920 | 1872 | -48 | Hahn, Albert (#18/CAN) | 1W:435-413:#36 |
34 | 7–9 | +137 | 1894 | 1814 | -80 | Early, Michael (#13/USA) | 1L:371-508:#28 |
35 | 7–9 | +44 | 1789 | 1725 | -64 | Chaney, Travis (#8/USA) | 1W:455-445:#5 |
36 | 7–9 | -137 | 1868 | 1856 | -12 | Craig, Joanne (#9/AUS) | 2L:361-373:#40 |
37 | 7–9 | -242 | 0 | 1668 | McArthur, Jean (#31/USA) | 1W:511-277:#27 | |
38 | 7–9 | -416 | 0 | 1673 | Sekyi, James (#48/GHA) | 2L:338-439:#46 | |
39 | 7–9 | -442 | 1935 | 1888 | -47 | Dodd, Carmel (#12/AUS) | 2L:404-437:#20 |
40 | 7–9 | -718 | 1946 | 1895 | -51 | Polatnick, Steve (#34/USA) | 2L:395-430:#26 |
41 | 6–10 | -72 | 1610 | 1620 | +10 | Reshamwala, Shakir (#36/KWT) | 2L:413-435:#18 |
42 | 6–10 | -344 | 1544 | 1598 | +54 | Barker, John (#5/AUS) | 2L:445-455:#8 |
43 | 6–10 | -631 | 1789 | 1684 | -105 | Huttel, William (#20/USA) | 1W:437-404:#12 |
44 | 6–10 | -900 | 0 | 1570 | MacDonald, Donna (#30/AUS) | 2L:324-472:#33 | |
45 | 4–12 | -886 | 1464 | 1454 | -10 | Kuroda, Kunihiko (#27/JPN) | 2L:277-511:#31 |
46 | 3–13 | -801 | 1341 | 1340 | -1 | Wright, Sunny (#45/AUS) | 1L:424-461:#14 |
47 | 3–13 | -1427 | 1333 | 1332 | -1 | Jackman, Liz (#23/AUS) | 1L:264-574:#21 |
48 | 0–16 | -2771 | 0 | 1106 | Reed, Louis (#35/USA) | 2L:252-459:#24 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.