Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 14–3 | +1545 | 2117 | 2134 | +17 | Richards, Nigel (#37/MYS) | 2W:492-462:#32 | #10 |
2 | 12–5 | +548 | 1996 | 2031 | +35 | Chakrabarti, Amit (#7/USA) | 1W:464-352:#29 | #44 |
3 | 12–5 | +89 | 1962 | 2011 | +49 | Sayavesa, Nawapadol (#39/THA) | 1W:476-455:#15 | #41 |
4 | 11–6 | +646 | 1909 | 1952 | +43 | Tamas, Adrian (#41/ROM) | 1L:379-411:#10 | #39 |
5 | 11–6 | +580 | 1929 | 1976 | +47 | Robertshaw, Phil (#38/Eng) | 1W:478-309:#6 | #16 |
6 | 11–6 | +483 | 2036 | 2038 | +2 | Wiegand, Dave (#44/USA) | 1W:457-363:#16 | #7 |
7 | 11–6 | +361 | 1894 | 1968 | +74 | Gabriel, Marty (#16/USA) | 2L:363-457:#44 | #38 |
8 | 11–6 | +260 | 1680 | 1972 | +292 | Cree, Chris (#10/USA) | 2W:411-379:#41 | #37 |
9 | 11–6 | +90 | 2019 | 2024 | +5 | Armstrong, Peter (#2/USA) | 1W:423-392:#43 | #22 |
10 | 11–6 | -73 | 1969 | 1981 | +12 | Luebkemann, John (#29/USA) | 2L:352-464:#7 | #4 |
11 | 10–7 | +634 | 1896 | 1949 | +53 | Ball, Nick (#4/USA) | 1W:446-380:#25 | #29 |
12 | 10–7 | +589 | 1886 | 1892 | +6 | Jackman, Bob (#22/AUS) | 2W:488-381:#28 | #2 |
13 | 10–7 | +519 | 1920 | 1934 | +14 | Thevenot, Geoff (#42/USA) | 1W:488-421:#26 | #15 |
14 | 10–7 | +387 | 1882 | 1929 | +47 | Camilleri, Theresa (#6/MLT) | 2L:309-478:#38 | #32 |
15 | 10–7 | +370 | 2018 | 2019 | +1 | Eldar, David (#15/AUS) | 2L:455-476:#39 | #42 |
16 | 10–7 | +84 | 2013 | 2001 | -12 | OLaughlin, John (#32/USA) | 1L:462-492:#37 | #6 |
17 | 9–8 | +835 | 2007 | 1993 | -14 | Warner, Howard (#43/NZL) | 2L:392-423:#2 | #46 |
18 | 9–8 | +650 | 1998 | 1943 | -55 | Kramer, Jim (#26/USA) | 2L:421-488:#42 | #3 |
19 | 9–8 | +480 | 1895 | 1868 | -27 | Ikolo, Anthony (#46/NGA) | 1W:460-349:#40 | #43 |
20 | 9–8 | +278 | 1850 | 1862 | +12 | Awowade, Femi (#3/Eng) | 1W:485-264:#14 | #26 |
21 | 9–8 | +235 | 1870 | 1880 | +10 | Kenas, Mark (#25/USA) | 2L:380-446:#4 | #28 |
22 | 9–8 | +90 | 1895 | 1863 | -32 | Kantimathi, Sam (#24/USA) | 2W:563-408:#1 | #47 |
23 | 9–8 | +64 | 1889 | 1868 | -21 | Linn, Robert (#28/USA) | 1L:381-488:#22 | #25 |
24 | 9–8 | -151 | 2017 | 1993 | -24 | Quao, Michael (#47/GHA) | 1W:441-377:#11 | #24 |
25 | 8–9 | +455 | 1891 | 1867 | -24 | Halsall, Trevor (#19/AUS) | 1W:506-308:#18 | #40 |
26 | 8–9 | +334 | 1748 | 1765 | +17 | Ploysangngam, Amnuay (#33/THA) | 2W:387-365:#9 | #31 |
27 | 8–9 | +144 | 1894 | 1821 | -73 | Early, Michael (#13/USA) | 1W:400-393:#21 | #12 |
28 | 8–9 | +121 | 1789 | 1739 | -50 | Chaney, Travis (#8/USA) | 2W:420-343:#17 | #11 |
29 | 8–9 | +111 | 2044 | 2009 | -35 | Adamson, Tim (#1/USA) | 1L:408-563:#24 | #34 |
30 | 8–9 | +79 | 0 | 1730 | Dick-Onuoha, Sam (#11/USA) | 2L:377-441:#47 | #8 | |
31 | 8–9 | -112 | 1498 | 1619 | +121 | Sharma, Puneet (#40/USA) | 2L:349-460:#46 | #19 |
32 | 8–9 | -123 | 0 | 1674 | McArthur, Jean (#31/USA) | 2W:462-343:#45 | #33 | |
33 | 8–9 | -343 | 1935 | 1889 | -46 | Dodd, Carmel (#12/AUS) | 2W:427-328:#27 | #13 |
34 | 8–9 | -415 | 0 | 1711 | Sekyi, James (#48/GHA) | 1W:426-425:#20 | #17 | |
35 | 8–9 | -435 | 1946 | 1896 | -50 | Polatnick, Steve (#34/USA) | 1W:553-270:#23 | #1 |
36 | 8–9 | -532 | 1726 | 1841 | +115 | Goldman, Stuart (#17/USA) | 1L:343-420:#8 | #48 |
37 | 8–9 | -553 | 1550 | 1616 | +66 | Odelana, Sanmi (#14/Eng) | 2L:264-485:#3 | #20 |
38 | 7–10 | +191 | 1713 | 1698 | -15 | Ikawa, Victor (#21/BHR) | 2L:393-400:#13 | #30 |
39 | 7–10 | +160 | 1610 | 1629 | +19 | Reshamwala, Shakir (#36/KWT) | 2W:478-246:#30 | #27 |
40 | 7–10 | -22 | 1920 | 1863 | -57 | Hahn, Albert (#18/CAN) | 2L:308-506:#19 | #35 |
41 | 7–10 | -159 | 1868 | 1846 | -22 | Craig, Joanne (#9/AUS) | 1L:365-387:#33 | #23 |
42 | 7–10 | -218 | 1544 | 1599 | +55 | Barker, John (#5/AUS) | 2W:411-285:#35 | #45 |
43 | 6–11 | -632 | 1789 | 1665 | -124 | Huttel, William (#20/USA) | 2L:425-426:#48 | #14 |
44 | 6–11 | -1132 | 0 | 1545 | MacDonald, Donna (#30/AUS) | 1L:246-478:#36 | #21 | |
45 | 4–13 | -985 | 1464 | 1453 | -11 | Kuroda, Kunihiko (#27/JPN) | 1L:328-427:#12 | #36 |
46 | 3–14 | -920 | 1341 | 1337 | -4 | Wright, Sunny (#45/AUS) | 1L:343-462:#31 | #5 |
47 | 3–14 | -1710 | 1333 | 1331 | -2 | Jackman, Liz (#23/AUS) | 2L:270-553:#34 | #9 |
48 | 0–17 | -2897 | 0 | 1100 | Reed, Louis (#35/USA) | 1L:285-411:#5 | #18 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.