Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 15–3 | +1624 | 2117 | 2138 | +21 | Richards, Nigel (#37/MYS) | 2W:518-439:#10 | #39 |
2 | 13–5 | +210 | 1962 | 2017 | +55 | Sayavesa, Nawapadol (#39/THA) | 1W:437-316:#41 | #37 |
3 | 12–6 | +653 | 2036 | 2042 | +6 | Wiegand, Dave (#44/USA) | 2W:475-305:#7 | #16 |
4 | 12–6 | +392 | 1894 | 1980 | +86 | Gabriel, Marty (#16/USA) | 1W:412-381:#38 | #44 |
5 | 12–6 | +378 | 1996 | 2024 | +28 | Chakrabarti, Amit (#7/USA) | 1L:305-475:#44 | #2 |
6 | 12–6 | +209 | 2019 | 2029 | +10 | Armstrong, Peter (#2/USA) | 2W:459-340:#22 | #7 |
7 | 11–7 | +690 | 1896 | 1963 | +67 | Ball, Nick (#4/USA) | 2W:408-352:#29 | #10 |
8 | 11–7 | +549 | 1929 | 1967 | +38 | Robertshaw, Phil (#38/Eng) | 2L:381-412:#16 | #32 |
9 | 11–7 | +525 | 1909 | 1945 | +36 | Tamas, Adrian (#41/ROM) | 2L:316-437:#39 | #15 |
10 | 11–7 | +406 | 2018 | 2023 | +5 | Eldar, David (#15/AUS) | 1W:431-395:#42 | #41 |
11 | 11–7 | +181 | 1680 | 1964 | +284 | Cree, Chris (#10/USA) | 1L:439-518:#37 | #4 |
12 | 11–7 | +90 | 2013 | 2003 | -10 | OLaughlin, John (#32/USA) | 1W:448-442:#6 | #38 |
13 | 11–7 | -129 | 1969 | 1970 | +1 | Luebkemann, John (#29/USA) | 1L:352-408:#4 | #43 |
14 | 10–8 | +893 | 2007 | 1996 | -11 | Warner, Howard (#43/NZL) | 1W:466-408:#46 | #29 |
15 | 10–8 | +483 | 1920 | 1928 | +8 | Thevenot, Geoff (#42/USA) | 2L:395-431:#15 | #6 |
16 | 10–8 | +470 | 1886 | 1887 | +1 | Jackman, Bob (#22/AUS) | 1L:340-459:#2 | #24 |
17 | 10–8 | +381 | 1882 | 1924 | +42 | Camilleri, Theresa (#6/MLT) | 2L:442-448:#32 | #42 |
18 | 10–8 | +290 | 1850 | 1873 | +23 | Awowade, Femi (#3/Eng) | 2W:436-424:#26 | #28 |
19 | 10–8 | +165 | 1895 | 1874 | -21 | Kantimathi, Sam (#24/USA) | 1W:481-406:#47 | #22 |
20 | 10–8 | +139 | 1889 | 1875 | -14 | Linn, Robert (#28/USA) | 1W:457-382:#25 | #3 |
21 | 9–9 | +660 | 1891 | 1868 | -23 | Halsall, Trevor (#19/AUS) | 2W:509-304:#40 | #48 |
22 | 9–9 | +638 | 1998 | 1931 | -67 | Kramer, Jim (#26/USA) | 1L:424-436:#3 | #13 |
23 | 9–9 | +422 | 1895 | 1862 | -33 | Ikolo, Anthony (#46/NGA) | 2L:408-466:#43 | #8 |
24 | 9–9 | +338 | 1748 | 1771 | +23 | Ploysangngam, Amnuay (#33/THA) | 1W:446-442:#31 | #25 |
25 | 9–9 | +247 | 1789 | 1750 | -39 | Chaney, Travis (#8/USA) | 2W:498-372:#11 | #46 |
26 | 9–9 | +243 | 1894 | 1834 | -60 | Early, Michael (#13/USA) | 2W:544-445:#12 | #26 |
27 | 9–9 | +160 | 1870 | 1872 | +2 | Kenas, Mark (#25/USA) | 2L:382-457:#28 | #33 |
28 | 9–9 | -226 | 2017 | 1985 | -32 | Quao, Michael (#47/GHA) | 2L:406-481:#24 | #34 |
29 | 9–9 | -413 | 0 | 1737 | Sekyi, James (#48/GHA) | 1W:469-467:#17 | #19 | |
30 | 9–9 | -415 | 1946 | 1906 | -40 | Polatnick, Steve (#34/USA) | 2W:414-394:#1 | #47 |
31 | 9–9 | -466 | 1550 | 1631 | +81 | Odelana, Sanmi (#14/Eng) | 2W:439-352:#20 | #18 |
32 | 8–10 | +393 | 1713 | 1702 | -11 | Ikawa, Victor (#21/BHR) | 1W:452-250:#30 | #1 |
33 | 8–10 | +277 | 1610 | 1634 | +24 | Reshamwala, Shakir (#36/KWT) | 1W:503-386:#27 | #9 |
34 | 8–10 | +138 | 1920 | 1862 | -58 | Hahn, Albert (#18/CAN) | 1W:456-296:#35 | #14 |
35 | 8–10 | +91 | 2044 | 2002 | -42 | Adamson, Tim (#1/USA) | 1L:394-414:#34 | #21 |
36 | 8–10 | -15 | 1868 | 1846 | -22 | Craig, Joanne (#9/AUS) | 2W:421-277:#23 | #36 |
37 | 8–10 | -47 | 0 | 1709 | Dick-Onuoha, Sam (#11/USA) | 1L:372-498:#8 | #27 | |
38 | 8–10 | -127 | 0 | 1649 | McArthur, Jean (#31/USA) | 2L:442-446:#33 | #20 | |
39 | 8–10 | -210 | 1544 | 1602 | +58 | Barker, John (#5/AUS) | 1W:378-370:#45 | #30 |
40 | 8–10 | -317 | 1498 | 1607 | +109 | Sharma, Puneet (#40/USA) | 1L:304-509:#19 | #35 |
41 | 8–10 | -442 | 1935 | 1880 | -55 | Dodd, Carmel (#12/AUS) | 1L:445-544:#13 | #23 |
42 | 8–10 | -534 | 1726 | 1814 | +88 | Goldman, Stuart (#17/USA) | 2L:467-469:#48 | #45 |
43 | 6–12 | -719 | 1789 | 1641 | -148 | Huttel, William (#20/USA) | 1L:352-439:#14 | #31 |
44 | 6–12 | -1334 | 0 | 1529 | MacDonald, Donna (#30/AUS) | 2L:250-452:#21 | #5 | |
45 | 4–14 | -1102 | 1464 | 1446 | -18 | Kuroda, Kunihiko (#27/JPN) | 2L:386-503:#36 | #11 |
46 | 3–15 | -928 | 1341 | 1331 | -10 | Wright, Sunny (#45/AUS) | 2L:370-378:#5 | #17 |
47 | 3–15 | -1854 | 1333 | 1329 | -4 | Jackman, Liz (#23/AUS) | 1L:277-421:#9 | #12 |
48 | 0–18 | -3057 | 0 | 1108 | Reed, Louis (#35/USA) | 2L:296-456:#18 | #40 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.