Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 16–3 | +1706 | 2117 | 2141 | +24 | Richards, Nigel (#37/MYS) | 1W:514-432:#39 | #44 |
2 | 13–6 | +486 | 1996 | 2033 | +37 | Chakrabarti, Amit (#7/USA) | 2W:500-392:#2 | #42 |
3 | 13–6 | +477 | 1894 | 2002 | +108 | Gabriel, Marty (#16/USA) | 2W:533-448:#44 | #43 |
4 | 13–6 | +128 | 1962 | 2013 | +51 | Sayavesa, Nawapadol (#39/THA) | 2L:432-514:#37 | #4 |
5 | 12–7 | +689 | 1929 | 1977 | +48 | Robertshaw, Phil (#38/Eng) | 2W:490-350:#32 | #2 |
6 | 12–7 | +568 | 2036 | 2036 | +0 | Wiegand, Dave (#44/USA) | 1L:448-533:#16 | #37 |
7 | 12–7 | +498 | 2018 | 2026 | +8 | Eldar, David (#15/AUS) | 1W:455-363:#41 | #10 |
8 | 12–7 | +371 | 1680 | 1998 | +318 | Cree, Chris (#10/USA) | 1W:495-305:#4 | #15 |
9 | 12–7 | +101 | 2019 | 2021 | +2 | Armstrong, Peter (#2/USA) | 1L:392-500:#7 | #38 |
10 | 11–8 | +1067 | 2007 | 2001 | -6 | Warner, Howard (#43/NZL) | 2W:491-317:#29 | #16 |
11 | 11–8 | +578 | 1920 | 1935 | +15 | Thevenot, Geoff (#42/USA) | 2W:482-387:#6 | #7 |
12 | 11–8 | +500 | 1896 | 1950 | +54 | Ball, Nick (#4/USA) | 2L:305-495:#10 | #39 |
13 | 11–8 | +433 | 1909 | 1940 | +31 | Tamas, Adrian (#41/ROM) | 2L:363-455:#15 | #24 |
14 | 11–8 | +336 | 1850 | 1882 | +32 | Awowade, Femi (#3/Eng) | 2W:445-399:#28 | #29 |
15 | 11–8 | +316 | 1895 | 1881 | -14 | Kantimathi, Sam (#24/USA) | 1W:530-379:#22 | #41 |
16 | 11–8 | -50 | 2013 | 1997 | -16 | OLaughlin, John (#32/USA) | 1L:350-490:#38 | #26 |
17 | 11–8 | -303 | 1969 | 1963 | -6 | Luebkemann, John (#29/USA) | 1L:317-491:#43 | #3 |
18 | 10–9 | +720 | 1998 | 1936 | -62 | Kramer, Jim (#26/USA) | 1W:448-366:#13 | #32 |
19 | 10–9 | +709 | 1891 | 1873 | -18 | Halsall, Trevor (#19/AUS) | 1W:401-352:#48 | #33 |
20 | 10–9 | +528 | 1895 | 1868 | -27 | Ikolo, Anthony (#46/NGA) | 2W:387-281:#8 | #6 |
21 | 10–9 | +343 | 1748 | 1784 | +36 | Ploysangngam, Amnuay (#33/THA) | 2W:423-418:#25 | #19 |
22 | 10–9 | +319 | 1886 | 1879 | -7 | Jackman, Bob (#22/AUS) | 2L:379-530:#24 | #18 |
23 | 10–9 | +286 | 1882 | 1917 | +35 | Camilleri, Theresa (#6/MLT) | 1L:387-482:#42 | #46 |
24 | 10–9 | +93 | 1889 | 1865 | -24 | Linn, Robert (#28/USA) | 1L:399-445:#3 | #34 |
25 | 10–9 | -409 | 1946 | 1916 | -30 | Polatnick, Steve (#34/USA) | 2W:446-440:#47 | #28 |
26 | 9–10 | +333 | 1920 | 1863 | -57 | Hahn, Albert (#18/CAN) | 2W:517-322:#14 | #22 |
27 | 9–10 | +161 | 1894 | 1825 | -69 | Early, Michael (#13/USA) | 2L:366-448:#26 | #11 |
27 | 9–10 | +161 | 0 | 1717 | Dick-Onuoha, Sam (#11/USA) | 1W:517-309:#27 | #13 | |
29 | 9–10 | +155 | 1870 | 1861 | -9 | Kenas, Mark (#25/USA) | 1L:418-423:#33 | #1 |
30 | 9–10 | +141 | 1789 | 1739 | -50 | Chaney, Travis (#8/USA) | 1L:281-387:#46 | #9 |
31 | 9–10 | +123 | 1868 | 1849 | -19 | Craig, Joanne (#9/AUS) | 1W:435-297:#36 | #8 |
32 | 9–10 | +106 | 2044 | 2004 | -40 | Adamson, Tim (#1/USA) | 2W:355-340:#21 | #25 |
33 | 9–10 | -149 | 1544 | 1612 | +68 | Barker, John (#5/AUS) | 1W:404-343:#30 | #23 |
34 | 9–10 | -232 | 2017 | 1979 | -38 | Quao, Michael (#47/GHA) | 1L:440-446:#34 | #45 |
35 | 9–10 | -285 | 1498 | 1605 | +107 | Sharma, Puneet (#40/USA) | 1W:417-385:#35 | #48 |
36 | 9–10 | -300 | 1935 | 1880 | -55 | Dodd, Carmel (#12/AUS) | 2W:478-336:#23 | #30 |
37 | 9–10 | -336 | 1726 | 1816 | +90 | Goldman, Stuart (#17/USA) | 2W:574-376:#45 | #20 |
38 | 9–10 | -462 | 0 | 1721 | Sekyi, James (#48/GHA) | 2L:352-401:#19 | #40 | |
39 | 9–10 | -661 | 1550 | 1629 | +79 | Odelana, Sanmi (#14/Eng) | 1L:322-517:#18 | #31 |
40 | 8–11 | +378 | 1713 | 1699 | -14 | Ikawa, Victor (#21/BHR) | 1L:340-355:#1 | #27 |
41 | 8–11 | +139 | 1610 | 1629 | +19 | Reshamwala, Shakir (#36/KWT) | 2L:297-435:#9 | #35 |
42 | 8–11 | -181 | 0 | 1630 | McArthur, Jean (#31/USA) | 2L:378-432:#20 | #14 | |
43 | 7–12 | -665 | 1789 | 1648 | -141 | Huttel, William (#20/USA) | 1W:432-378:#31 | #17 |
44 | 6–13 | -1395 | 0 | 1499 | MacDonald, Donna (#30/AUS) | 2L:343-404:#5 | #12 | |
45 | 4–15 | -1310 | 1464 | 1440 | -24 | Kuroda, Kunihiko (#27/JPN) | 2L:309-517:#11 | #21 |
46 | 3–16 | -1126 | 1341 | 1328 | -13 | Wright, Sunny (#45/AUS) | 1L:376-574:#17 | #47 |
47 | 3–16 | -1996 | 1333 | 1326 | -7 | Jackman, Liz (#23/AUS) | 1L:336-478:#12 | #5 |
48 | 0–19 | -3089 | 0 | 1096 | Reed, Louis (#35/USA) | 2L:385-417:#40 | #36 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.