Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 17–3 | +1728 | 2117 | 2146 | +29 | Richards, Nigel (#37/MYS) | 2W:478-456:#44 | #16 |
2 | 14–6 | +500 | 1894 | 2025 | +131 | Gabriel, Marty (#16/USA) | 1W:414-391:#43 | #37 |
3 | 14–6 | +262 | 1962 | 2020 | +58 | Sayavesa, Nawapadol (#39/THA) | 2W:466-332:#4 | #15 |
4 | 13–7 | +593 | 2018 | 2032 | +14 | Eldar, David (#15/AUS) | 2W:453-358:#10 | #39 |
5 | 13–7 | +369 | 1996 | 2023 | +27 | Chakrabarti, Amit (#7/USA) | 2L:396-513:#42 | #2 |
6 | 13–7 | +105 | 2019 | 2027 | +8 | Armstrong, Peter (#2/USA) | 2W:432-428:#38 | #7 |
7 | 12–8 | +695 | 1920 | 1946 | +26 | Thevenot, Geoff (#42/USA) | 1W:513-396:#7 | #41 |
8 | 12–8 | +685 | 1929 | 1972 | +43 | Robertshaw, Phil (#38/Eng) | 1L:428-432:#2 | #10 |
9 | 12–8 | +546 | 2036 | 2032 | -4 | Wiegand, Dave (#44/USA) | 1L:456-478:#37 | #3 |
10 | 12–8 | +464 | 1850 | 1893 | +43 | Awowade, Femi (#3/Eng) | 1W:495-367:#29 | #44 |
11 | 12–8 | +443 | 1909 | 1947 | +38 | Tamas, Adrian (#41/ROM) | 1W:367-357:#24 | #42 |
12 | 12–8 | +276 | 1680 | 1987 | +307 | Cree, Chris (#10/USA) | 1L:358-453:#15 | #38 |
13 | 11–9 | +1044 | 2007 | 1995 | -12 | Warner, Howard (#43/NZL) | 2L:391-414:#16 | #32 |
14 | 11–9 | +808 | 1998 | 1945 | -53 | Kramer, Jim (#26/USA) | 1W:454-366:#32 | #33 |
15 | 11–9 | +766 | 1891 | 1878 | -13 | Halsall, Trevor (#19/AUS) | 2W:418-361:#33 | #22 |
16 | 11–9 | +479 | 1882 | 1926 | +44 | Camilleri, Theresa (#6/MLT) | 1W:549-356:#46 | #11 |
17 | 11–9 | +433 | 1886 | 1887 | +1 | Jackman, Bob (#22/AUS) | 2W:453-339:#18 | #19 |
18 | 11–9 | +366 | 1896 | 1941 | +45 | Ball, Nick (#4/USA) | 1L:332-466:#39 | #34 |
19 | 11–9 | +306 | 1895 | 1873 | -22 | Kantimathi, Sam (#24/USA) | 2L:357-367:#41 | #9 |
20 | 11–9 | -138 | 2013 | 1992 | -21 | OLaughlin, John (#32/USA) | 2L:366-454:#26 | #43 |
21 | 11–9 | -398 | 1946 | 1923 | -23 | Polatnick, Steve (#34/USA) | 1W:406-395:#28 | #4 |
22 | 11–9 | -431 | 1969 | 1952 | -17 | Luebkemann, John (#29/USA) | 2L:367-495:#3 | #28 |
23 | 10–10 | +335 | 1895 | 1860 | -35 | Ikolo, Anthony (#46/NGA) | 2L:356-549:#6 | #1 |
24 | 10–10 | +287 | 2044 | 2007 | -37 | Adamson, Tim (#1/USA) | 2W:477-296:#25 | #46 |
25 | 10–10 | +286 | 1748 | 1779 | +31 | Ploysangngam, Amnuay (#33/THA) | 1L:361-418:#19 | #26 |
26 | 10–10 | +191 | 0 | 1749 | Dick-Onuoha, Sam (#11/USA) | 2W:445-415:#13 | #6 | |
27 | 10–10 | +176 | 1868 | 1855 | -13 | Craig, Joanne (#9/AUS) | 1W:446-393:#8 | #24 |
28 | 10–10 | +82 | 1889 | 1859 | -30 | Linn, Robert (#28/USA) | 2L:395-406:#34 | #29 |
29 | 10–10 | -31 | 2017 | 1980 | -37 | Quao, Michael (#47/GHA) | 1W:512-311:#45 | #30 |
30 | 10–10 | -217 | 1726 | 1843 | +117 | Goldman, Stuart (#17/USA) | 1W:504-385:#20 | #36 |
31 | 10–10 | -405 | 0 | 1735 | Sekyi, James (#48/GHA) | 2W:439-382:#40 | #21 | |
32 | 10–10 | -622 | 1550 | 1641 | +91 | Odelana, Sanmi (#14/Eng) | 2W:405-366:#31 | #27 |
33 | 9–11 | +569 | 1713 | 1705 | -8 | Ikawa, Victor (#21/BHR) | 2W:539-348:#27 | #48 |
34 | 9–11 | +219 | 1920 | 1854 | -66 | Hahn, Albert (#18/CAN) | 1L:339-453:#22 | #20 |
35 | 9–11 | +131 | 1894 | 1809 | -85 | Early, Michael (#13/USA) | 1L:415-445:#11 | #23 |
36 | 9–11 | +88 | 1789 | 1731 | -58 | Chaney, Travis (#8/USA) | 2L:393-446:#9 | #31 |
37 | 9–11 | -26 | 1870 | 1856 | -14 | Kenas, Mark (#25/USA) | 1L:296-477:#1 | #45 |
38 | 9–11 | -208 | 1544 | 1598 | +54 | Barker, John (#5/AUS) | 2L:338-397:#23 | #40 |
39 | 9–11 | -334 | 1935 | 1866 | -69 | Dodd, Carmel (#12/AUS) | 1L:386-420:#30 | #35 |
40 | 9–11 | -342 | 1498 | 1597 | +99 | Sharma, Puneet (#40/USA) | 1L:382-439:#48 | #5 |
41 | 8–12 | +98 | 1610 | 1612 | +2 | Reshamwala, Shakir (#36/KWT) | 1L:375-416:#35 | #17 |
42 | 8–12 | -220 | 0 | 1605 | McArthur, Jean (#31/USA) | 1L:366-405:#14 | #8 | |
43 | 7–13 | -784 | 1789 | 1632 | -157 | Huttel, William (#20/USA) | 2L:385-504:#17 | #18 |
44 | 7–13 | -1361 | 0 | 1549 | MacDonald, Donna (#30/AUS) | 2W:420-386:#12 | #47 | |
45 | 4–16 | -1501 | 1464 | 1438 | -26 | Kuroda, Kunihiko (#27/JPN) | 1L:348-539:#21 | #14 |
46 | 4–16 | -1937 | 1333 | 1350 | +17 | Jackman, Liz (#23/AUS) | 1W:397-338:#5 | #13 |
47 | 3–17 | -1327 | 1341 | 1329 | -12 | Wright, Sunny (#45/AUS) | 2L:311-512:#47 | #25 |
48 | 1–19 | -3048 | 0 | 1099 | Reed, Louis (#35/USA) | 2W:416-375:#36 | #12 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.