Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 19–3 | +2038 | 2117 | 2149 | +32 | Richards, Nigel (#37/MYS) | 2W:525-424:#24 | #22 |
2 | 15–7 | +751 | 2018 | 2040 | +22 | Eldar, David (#15/AUS) | 1W:445-438:#7 | #3 |
3 | 15–7 | +120 | 1962 | 2020 | +58 | Sayavesa, Nawapadol (#39/THA) | 2W:443-434:#16 | #42 |
4 | 14–8 | +908 | 1920 | 1963 | +43 | Thevenot, Geoff (#42/USA) | 2W:464-379:#2 | #39 |
5 | 14–8 | +605 | 1850 | 1913 | +63 | Awowade, Femi (#3/Eng) | 2W:385-281:#10 | #15 |
6 | 14–8 | +444 | 1996 | 2024 | +28 | Chakrabarti, Amit (#7/USA) | 2L:438-445:#15 | #43 |
7 | 14–8 | +282 | 1894 | 1999 | +105 | Gabriel, Marty (#16/USA) | 1L:434-443:#39 | #26 |
8 | 13–9 | +1287 | 2007 | 2003 | -4 | Warner, Howard (#43/NZL) | 1W:481-346:#38 | #7 |
9 | 13–9 | +854 | 1998 | 1954 | -44 | Kramer, Jim (#26/USA) | 2W:442-428:#4 | #16 |
10 | 13–9 | +522 | 2036 | 2028 | -8 | Wiegand, Dave (#44/USA) | 2W:439-426:#6 | #1 |
11 | 13–9 | +363 | 1909 | 1946 | +37 | Tamas, Adrian (#41/ROM) | 1W:419-371:#22 | #34 |
12 | 13–9 | +275 | 1680 | 2005 | +325 | Cree, Chris (#10/USA) | 1L:281-385:#3 | #2 |
13 | 13–9 | -62 | 2019 | 2009 | -10 | Armstrong, Peter (#2/USA) | 1L:379-464:#42 | #10 |
14 | 12–10 | +679 | 1891 | 1882 | -9 | Halsall, Trevor (#19/AUS) | 1W:457-434:#47 | #38 |
15 | 12–10 | +670 | 1882 | 1925 | +43 | Camilleri, Theresa (#6/MLT) | 1L:426-439:#44 | #28 |
16 | 12–10 | +533 | 1896 | 1945 | +49 | Ball, Nick (#4/USA) | 1L:428-442:#26 | #32 |
17 | 12–10 | +495 | 1886 | 1888 | +2 | Jackman, Bob (#22/AUS) | 2L:371-419:#41 | #37 |
18 | 12–10 | +473 | 2044 | 2011 | -33 | Adamson, Tim (#1/USA) | 1W:461-392:#48 | #44 |
19 | 12–10 | +447 | 1929 | 1956 | +27 | Robertshaw, Phil (#38/Eng) | 2L:346-481:#43 | #19 |
20 | 12–10 | +167 | 1889 | 1871 | -18 | Linn, Robert (#28/USA) | 2W:412-378:#14 | #6 |
21 | 12–10 | -93 | 2013 | 1992 | -21 | OLaughlin, John (#32/USA) | 1W:466-313:#29 | #4 |
22 | 12–10 | -571 | 1946 | 1919 | -27 | Polatnick, Steve (#34/USA) | 1W:425-417:#9 | #41 |
23 | 11–11 | +349 | 1895 | 1856 | -39 | Ikolo, Anthony (#46/NGA) | 1W:461-330:#45 | #9 |
24 | 11–11 | +275 | 1748 | 1777 | +29 | Ploysangngam, Amnuay (#33/THA) | 2W:410-389:#27 | #8 |
25 | 11–11 | +258 | 1894 | 1819 | -75 | Early, Michael (#13/USA) | 2W:431-343:#20 | #24 |
26 | 11–11 | +197 | 1789 | 1757 | -32 | Chaney, Travis (#8/USA) | 1W:398-349:#18 | #33 |
27 | 11–11 | +189 | 1895 | 1861 | -34 | Kantimathi, Sam (#24/USA) | 1L:424-525:#37 | #13 |
28 | 11–11 | +184 | 1868 | 1858 | -10 | Craig, Joanne (#9/AUS) | 2L:417-425:#34 | #46 |
29 | 11–11 | +178 | 1870 | 1860 | -10 | Kenas, Mark (#25/USA) | 2W:451-404:#30 | #11 |
30 | 11–11 | +71 | 0 | 1738 | Dick-Onuoha, Sam (#11/USA) | 1W:437-353:#23 | #25 | |
31 | 11–11 | +26 | 2017 | 1973 | -44 | Quao, Michael (#47/GHA) | 2L:434-457:#19 | #36 |
32 | 11–11 | -49 | 1935 | 1867 | -68 | Dodd, Carmel (#12/AUS) | 1W:519-278:#5 | #40 |
33 | 11–11 | -92 | 1726 | 1817 | +91 | Goldman, Stuart (#17/USA) | 2W:525-316:#35 | #23 |
34 | 11–11 | -144 | 1498 | 1647 | +149 | Sharma, Puneet (#40/USA) | 2W:415-366:#36 | #12 |
35 | 11–11 | -463 | 1550 | 1646 | +96 | Odelana, Sanmi (#14/Eng) | 1L:378-412:#28 | #30 |
36 | 11–11 | -473 | 0 | 1749 | Sekyi, James (#48/GHA) | 2L:392-461:#1 | #31 | |
37 | 11–11 | -635 | 1969 | 1935 | -34 | Luebkemann, John (#29/USA) | 2L:313-466:#32 | #20 |
38 | 10–12 | +732 | 1713 | 1702 | -11 | Ikawa, Victor (#21/BHR) | 1W:522-358:#31 | #5 |
39 | 9–13 | +133 | 1610 | 1612 | +2 | Reshamwala, Shakir (#36/KWT) | 1L:366-415:#40 | #47 |
40 | 9–13 | +71 | 1920 | 1832 | -88 | Hahn, Albert (#18/CAN) | 2L:349-398:#8 | #27 |
41 | 9–13 | -598 | 1544 | 1585 | +41 | Barker, John (#5/AUS) | 2L:278-519:#12 | #21 |
42 | 8–14 | -444 | 0 | 1576 | McArthur, Jean (#31/USA) | 2L:358-522:#21 | #48 | |
43 | 8–14 | -773 | 1789 | 1641 | -148 | Huttel, William (#20/USA) | 1L:343-431:#13 | #29 |
44 | 7–15 | -1488 | 0 | 1538 | MacDonald, Donna (#30/AUS) | 1L:404-451:#25 | #14 | |
45 | 4–18 | -1715 | 1464 | 1427 | -37 | Kuroda, Kunihiko (#27/JPN) | 1L:389-410:#33 | #18 |
46 | 4–18 | -2060 | 1333 | 1346 | +13 | Jackman, Liz (#23/AUS) | 2L:353-437:#11 | #17 |
47 | 3–19 | -1615 | 1341 | 1327 | -14 | Wright, Sunny (#45/AUS) | 2L:330-461:#46 | #49 |
48 | 0–0 | +0 | 1588 | 1588 | +0 | Pepper, Bryan (#49/USA) | bye | #45 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.