Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 20–3 | +2097 | 2117 | 2151 | +34 | Richards, Nigel (#37/MYS) | 2W:459-400:#22 | #49 |
2 | 16–7 | +811 | 2018 | 2043 | +25 | Eldar, David (#15/AUS) | 2W:450-390:#3 | #42 |
3 | 15–8 | +957 | 1920 | 1972 | +52 | Thevenot, Geoff (#42/USA) | 1W:465-416:#39 | #15 |
4 | 15–8 | +286 | 1894 | 2016 | +122 | Gabriel, Marty (#16/USA) | 2W:408-404:#26 | #39 |
5 | 15–8 | +71 | 1962 | 2010 | +48 | Sayavesa, Nawapadol (#39/THA) | 2L:416-465:#42 | #16 |
6 | 14–9 | +1512 | 2007 | 2008 | +1 | Warner, Howard (#43/NZL) | 1W:524-299:#7 | #44 |
7 | 14–9 | +612 | 2036 | 2032 | -4 | Wiegand, Dave (#44/USA) | 2W:544-454:#1 | #43 |
8 | 14–9 | +545 | 1850 | 1908 | +58 | Awowade, Femi (#3/Eng) | 1L:390-450:#15 | #41 |
9 | 14–9 | +446 | 1909 | 1955 | +46 | Tamas, Adrian (#41/ROM) | 1W:436-353:#34 | #3 |
10 | 14–9 | +219 | 1996 | 2016 | +20 | Chakrabarti, Amit (#7/USA) | 2L:299-524:#43 | #2 |
11 | 14–9 | -11 | 2019 | 2015 | -4 | Armstrong, Peter (#2/USA) | 1W:396-345:#10 | #7 |
12 | 13–10 | +850 | 1998 | 1944 | -54 | Kramer, Jim (#26/USA) | 1L:404-408:#16 | #6 |
13 | 13–10 | +762 | 1882 | 1933 | +51 | Camilleri, Theresa (#6/MLT) | 2W:449-357:#28 | #26 |
14 | 13–10 | +750 | 1891 | 1890 | -1 | Halsall, Trevor (#19/AUS) | 1W:474-403:#38 | #4 |
15 | 13–10 | +616 | 1896 | 1960 | +64 | Ball, Nick (#4/USA) | 1W:383-300:#32 | #19 |
16 | 13–10 | +224 | 1680 | 1994 | +314 | Cree, Chris (#10/USA) | 2L:345-396:#2 | #25 |
17 | 12–11 | +632 | 1870 | 1864 | -6 | Kenas, Mark (#25/USA) | 1W:739-285:#11 | #10 |
18 | 12–11 | +436 | 1886 | 1884 | -2 | Jackman, Bob (#22/AUS) | 1L:400-459:#37 | #48 |
19 | 12–11 | +414 | 1789 | 1769 | -20 | Chaney, Travis (#8/USA) | 1W:581-364:#33 | #32 |
20 | 12–11 | +383 | 2044 | 2005 | -39 | Adamson, Tim (#1/USA) | 1L:454-544:#44 | #47 |
21 | 12–11 | +376 | 1929 | 1947 | +18 | Robertshaw, Phil (#38/Eng) | 2L:403-474:#19 | #14 |
22 | 12–11 | +215 | 1895 | 1869 | -26 | Kantimathi, Sam (#24/USA) | 1W:417-391:#13 | #29 |
23 | 12–11 | +209 | 1868 | 1866 | -2 | Craig, Joanne (#9/AUS) | 2W:399-374:#46 | #12 |
24 | 12–11 | +80 | 1935 | 1869 | -66 | Dodd, Carmel (#12/AUS) | 1W:405-276:#40 | #9 |
25 | 12–11 | +75 | 1889 | 1862 | -27 | Linn, Robert (#28/USA) | 1L:357-449:#6 | #17 |
26 | 12–11 | +71 | 2017 | 1974 | -43 | Quao, Michael (#47/GHA) | 2W:408-363:#36 | #1 |
27 | 12–11 | -79 | 1726 | 1820 | +94 | Goldman, Stuart (#17/USA) | 2W:421-408:#23 | #28 |
28 | 12–11 | -176 | 2013 | 1984 | -29 | OLaughlin, John (#32/USA) | 2L:300-383:#4 | #8 |
29 | 12–11 | -416 | 1969 | 1939 | -30 | Luebkemann, John (#29/USA) | 1W:544-325:#20 | #24 |
30 | 12–11 | -453 | 1550 | 1654 | +104 | Odelana, Sanmi (#14/Eng) | 2W:399-389:#30 | #38 |
31 | 12–11 | -455 | 0 | 1758 | Sekyi, James (#48/GHA) | 2W:430-412:#31 | #22 | |
32 | 12–11 | -654 | 1946 | 1910 | -36 | Polatnick, Steve (#34/USA) | 2L:353-436:#41 | #27 |
33 | 11–12 | +782 | 1713 | 1706 | -7 | Ikawa, Victor (#21/BHR) | 1W:386-336:#5 | #36 |
34 | 11–12 | +324 | 1895 | 1847 | -48 | Ikolo, Anthony (#46/NGA) | 1L:374-399:#9 | #23 |
35 | 11–12 | +232 | 1894 | 1806 | -88 | Early, Michael (#13/USA) | 2L:391-417:#24 | #40 |
36 | 11–12 | +58 | 1748 | 1767 | +19 | Ploysangngam, Amnuay (#33/THA) | 2L:364-581:#8 | #45 |
37 | 11–12 | -273 | 1498 | 1637 | +139 | Sharma, Puneet (#40/USA) | 2L:276-405:#12 | #13 |
38 | 11–12 | -383 | 0 | 1726 | Dick-Onuoha, Sam (#11/USA) | 2L:285-739:#25 | #20 | |
39 | 10–13 | +324 | 1920 | 1833 | -87 | Hahn, Albert (#18/CAN) | 1W:547-294:#27 | #30 |
40 | 9–14 | +88 | 1610 | 1609 | -1 | Reshamwala, Shakir (#36/KWT) | 1L:363-408:#47 | #21 |
41 | 9–14 | -648 | 1544 | 1578 | +34 | Barker, John (#5/AUS) | 2L:336-386:#21 | #31 |
42 | 8–15 | -462 | 0 | 1562 | McArthur, Jean (#31/USA) | 1L:412-430:#48 | #5 | |
43 | 8–15 | -992 | 1789 | 1633 | -156 | Huttel, William (#20/USA) | 2L:325-544:#29 | #11 |
44 | 7–16 | -1498 | 0 | 1513 | MacDonald, Donna (#30/AUS) | 1L:389-399:#14 | #18 | |
45 | 4–19 | -1543 | 1341 | 1342 | +1 | Wright, Sunny (#45/AUS) | 2W:364-292:#49 | #33 |
46 | 4–19 | -1968 | 1464 | 1424 | -40 | Kuroda, Kunihiko (#27/JPN) | 2L:294-547:#18 | #34 |
47 | 4–19 | -2073 | 1333 | 1341 | +8 | Jackman, Liz (#23/AUS) | 1L:408-421:#17 | #46 |
48 | 0–1 | -72 | 1588 | 1572 | -16 | Pepper, Bryan (#49/USA) | 1L:292-364:#45 | #37 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.