Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 21–3 | +2276 | 2117 | 2151 | +34 | Richards, Nigel (#37/MYS) | 2W:461-282:#49 |
2 | 17–7 | +841 | 2018 | 2046 | +28 | Eldar, David (#15/AUS) | 1W:434-404:#42 |
3 | 16–8 | +304 | 1962 | 2016 | +54 | Sayavesa, Nawapadol (#39/THA) | 1W:548-315:#16 |
4 | 15–9 | +927 | 1920 | 1966 | +46 | Thevenot, Geoff (#42/USA) | 2L:404-434:#15 |
5 | 15–9 | +636 | 2036 | 2036 | +0 | Wiegand, Dave (#44/USA) | 1W:415-391:#43 |
6 | 15–9 | +631 | 1850 | 1916 | +66 | Awowade, Femi (#3/Eng) | 1W:464-378:#41 |
7 | 15–9 | +318 | 1996 | 2024 | +28 | Chakrabarti, Amit (#7/USA) | 1W:446-347:#2 |
8 | 15–9 | +53 | 1894 | 2004 | +110 | Gabriel, Marty (#16/USA) | 2L:315-548:#39 |
9 | 14–10 | +1488 | 2007 | 2002 | -5 | Warner, Howard (#43/NZL) | 2L:391-415:#44 |
10 | 14–10 | +840 | 1882 | 1943 | +61 | Camilleri, Theresa (#6/MLT) | 1W:500-422:#26 |
11 | 14–10 | +781 | 1891 | 1897 | +6 | Halsall, Trevor (#19/AUS) | 1W:403-372:#4 |
12 | 14–10 | +360 | 1909 | 1945 | +36 | Tamas, Adrian (#41/ROM) | 2L:378-464:#3 |
13 | 14–10 | -110 | 2019 | 2006 | -13 | Armstrong, Peter (#2/USA) | 2L:347-446:#7 |
14 | 13–11 | +772 | 1998 | 1933 | -65 | Kramer, Jim (#26/USA) | 2L:422-500:#6 |
15 | 13–11 | +664 | 1870 | 1871 | +1 | Kenas, Mark (#25/USA) | 1W:455-423:#10 |
16 | 13–11 | +585 | 1896 | 1947 | +51 | Ball, Nick (#4/USA) | 2L:372-403:#19 |
17 | 13–11 | +584 | 1929 | 1948 | +19 | Robertshaw, Phil (#38/Eng) | 2W:525-317:#14 |
18 | 13–11 | +482 | 2044 | 2010 | -34 | Adamson, Tim (#1/USA) | 2W:425-326:#47 |
19 | 13–11 | +449 | 1886 | 1889 | +3 | Jackman, Bob (#22/AUS) | 1W:395-382:#48 |
20 | 13–11 | +192 | 1680 | 1980 | +300 | Cree, Chris (#10/USA) | 2L:423-455:#25 |
21 | 13–11 | +178 | 1935 | 1875 | -60 | Dodd, Carmel (#12/AUS) | 2W:446-348:#9 |
22 | 13–11 | +35 | 1726 | 1840 | +114 | Goldman, Stuart (#17/USA) | 1W:487-373:#28 |
23 | 13–11 | -153 | 2013 | 1986 | -27 | OLaughlin, John (#32/USA) | 1W:433-410:#8 |
24 | 13–11 | -243 | 1969 | 1945 | -24 | Luebkemann, John (#29/USA) | 1W:534-361:#24 |
25 | 13–11 | -631 | 1946 | 1911 | -35 | Polatnick, Steve (#34/USA) | 2W:453-430:#27 |
26 | 12–12 | +635 | 1895 | 1847 | -48 | Ikolo, Anthony (#46/NGA) | 1W:533-222:#23 |
27 | 12–12 | +493 | 1894 | 1807 | -87 | Early, Michael (#13/USA) | 1W:560-299:#40 |
28 | 12–12 | +391 | 1789 | 1762 | -27 | Chaney, Travis (#8/USA) | 2L:410-433:#32 |
29 | 12–12 | +111 | 1868 | 1859 | -9 | Craig, Joanne (#9/AUS) | 1L:348-446:#12 |
30 | 12–12 | +82 | 1748 | 1769 | +21 | Ploysangngam, Amnuay (#33/THA) | 2W:361-337:#45 |
31 | 12–12 | +42 | 1895 | 1863 | -32 | Kantimathi, Sam (#24/USA) | 2L:361-534:#29 |
32 | 12–12 | -28 | 2017 | 1969 | -48 | Quao, Michael (#47/GHA) | 1L:326-425:#1 |
33 | 12–12 | -39 | 1889 | 1850 | -39 | Linn, Robert (#28/USA) | 2L:373-487:#17 |
34 | 12–12 | -468 | 0 | 1744 | Sekyi, James (#48/GHA) | 2L:382-395:#22 | |
35 | 12–12 | -661 | 1550 | 1652 | +102 | Odelana, Sanmi (#14/Eng) | 1L:317-525:#38 |
36 | 11–13 | +729 | 1713 | 1693 | -20 | Ikawa, Victor (#21/BHR) | 2L:328-381:#36 |
37 | 11–13 | +480 | 1920 | 1834 | -86 | Hahn, Albert (#18/CAN) | 1W:502-345:#30 |
38 | 11–13 | -534 | 1498 | 1629 | +131 | Sharma, Puneet (#40/USA) | 2L:299-560:#13 |
39 | 11–13 | -594 | 0 | 1711 | Dick-Onuoha, Sam (#11/USA) | 1L:282-493:#20 | |
40 | 10–14 | +141 | 1610 | 1621 | +11 | Reshamwala, Shakir (#36/KWT) | 1W:381-328:#21 |
41 | 9–15 | -357 | 0 | 1580 | McArthur, Jean (#31/USA) | 1W:463-358:#5 | |
42 | 9–15 | -753 | 1544 | 1568 | +24 | Barker, John (#5/AUS) | 2L:358-463:#31 |
43 | 9–15 | -781 | 1789 | 1644 | -145 | Huttel, William (#20/USA) | 2W:493-282:#11 |
44 | 7–17 | -1655 | 0 | 1510 | MacDonald, Donna (#30/AUS) | 2L:345-502:#18 | |
45 | 4–20 | -1567 | 1341 | 1340 | -1 | Wright, Sunny (#45/AUS) | 1L:337-361:#33 |
46 | 4–20 | -1990 | 1464 | 1423 | -41 | Kuroda, Kunihiko (#27/JPN) | 1L:430-453:#34 |
47 | 4–20 | -2384 | 1333 | 1340 | +7 | Jackman, Liz (#23/AUS) | 2L:222-533:#46 |
48 | 0–2 | -251 | 1588 | 1571 | -17 | Pepper, Bryan (#49/USA) | 1L:282-461:#37 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.