Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 458 | Jackman, Bob | 22 | 413 | 45 |
Armstrong, Peter | 2 | 391 | Reed, Louis | 35 | 325 | 66 |
Awowade, Femi | 3 | 463 | Quao, Michael | 47 | 351 | 112 |
Ball, Nick | 4 | 431 | Dick-Onuoha, Sam | 11 | 372 | 59 |
Camilleri, Theresa | 6 | 472 | Halsall, Trevor | 19 | 382 | 90 |
Chakrabarti, Amit | 7 | 412 | Barker, John | 5 | 381 | 31 |
Craig, Joanne | 9 | 472 | Wiegand, Dave | 44 | 438 | 34 |
Cree, Chris | 10 | 388 | Sayavesa, Nawapadol | 39 | 356 | 32 |
Dodd, Carmel | 12 | 415 | Odelana, Sanmi | 14 | 348 | 67 |
Early, Michael | 13 | 445 | Kuroda, Kunihiko | 27 | 408 | 37 |
Eldar, David | 15 | 516 | Kenas, Mark | 25 | 383 | 133 |
Gabriel, Marty | 16 | 440 | Sharma, Puneet | 40 | 433 | 7 |
Goldman, Stuart | 17 | 490 | Luebkemann, John | 29 | 358 | 132 |
Hahn, Albert | 18 | 504 | Jackman, Liz | 23 | 324 | 180 |
Kantimathi, Sam | 24 | 420 | Chaney, Travis | 8 | 406 | 14 |
OLaughlin, John | 32 | 453 | Ikawa, Victor | 21 | 434 | 19 |
Ploysangngam, Amnuay | 33 | 481 | Polatnick, Steve | 34 | 450 | 31 |
Reshamwala, Shakir | 36 | 403 | Kramer, Jim | 26 | 374 | 29 |
Richards, Nigel | 37 | 574 | Linn, Robert | 28 | 366 | 208 |
Robertshaw, Phil | 38 | 460 | Wright, Sunny | 45 | 270 | 190 |
Tamas, Adrian | 41 | 501 | McArthur, Jean | 31 | 280 | 221 |
Thevenot, Geoff | 42 | 441 | Sekyi, James | 48 | 383 | 58 |
Warner, Howard | 43 | 515 | Huttel, William | 20 | 323 | 192 |
Ikolo, Anthony | 46 | 553 | MacDonald, Donna | 30 | 273 | 280 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.