Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 466 | Chaney, Travis | 8 | 304 | 162 |
Armstrong, Peter | 2 | 509 | Sekyi, James | 48 | 390 | 119 |
Awowade, Femi | 3 | 433 | Reed, Louis | 35 | 335 | 98 |
Ball, Nick | 4 | 467 | Linn, Robert | 28 | 293 | 174 |
Camilleri, Theresa | 6 | 463 | Kuroda, Kunihiko | 27 | 328 | 135 |
Chakrabarti, Amit | 7 | 575 | Kantimathi, Sam | 24 | 362 | 213 |
Craig, Joanne | 9 | 585 | MacDonald, Donna | 30 | 358 | 227 |
Cree, Chris | 10 | 508 | McArthur, Jean | 31 | 383 | 125 |
Dodd, Carmel | 12 | 551 | Wright, Sunny | 45 | 246 | 305 |
Odelana, Sanmi | 14 | 418 | Barker, John | 5 | 404 | 14 |
Eldar, David | 15 | 443 | Luebkemann, John | 29 | 375 | 68 |
Gabriel, Marty | 16 | 409 | Tamas, Adrian | 41 | 345 | 64 |
Hahn, Albert | 18 | 505 | Ikolo, Anthony | 46 | 343 | 162 |
Ikawa, Victor | 21 | 477 | Huttel, William | 20 | 391 | 86 |
Jackman, Bob | 22 | 506 | Jackman, Liz | 23 | 380 | 126 |
OLaughlin, John | 32 | 445 | Dick-Onuoha, Sam | 11 | 401 | 44 |
Ploysangngam, Amnuay | 33 | 478 | Early, Michael | 13 | 453 | 25 |
Polatnick, Steve | 34 | 443 | Thevenot, Geoff | 42 | 339 | 104 |
Richards, Nigel | 37 | 451 | Halsall, Trevor | 19 | 350 | 101 |
Robertshaw, Phil | 38 | 480 | Kramer, Jim | 26 | 441 | 39 |
Sayavesa, Nawapadol | 39 | 449 | Kenas, Mark | 25 | 439 | 10 |
Warner, Howard | 43 | 511 | Reshamwala, Shakir | 36 | 384 | 127 |
Wiegand, Dave | 44 | 489 | Sharma, Puneet | 40 | 402 | 87 |
Quao, Michael | 47 | 467 | Goldman, Stuart | 17 | 411 | 56 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.