Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 461 | Ploysangngam, Amnuay | 33 | 297 | 164 |
Ball, Nick | 4 | 602 | Armstrong, Peter | 2 | 366 | 236 |
Barker, John | 5 | 462 | Jackman, Bob | 22 | 444 | 18 |
Camilleri, Theresa | 6 | 574 | Cree, Chris | 10 | 350 | 224 |
Craig, Joanne | 9 | 477 | OLaughlin, John | 32 | 408 | 69 |
Dick-Onuoha, Sam | 11 | 527 | Wright, Sunny | 45 | 336 | 191 |
Odelana, Sanmi | 14 | 371 | Jackman, Liz | 23 | 369 | 2 |
Eldar, David | 15 | 431 | Chakrabarti, Amit | 7 | 383 | 48 |
Gabriel, Marty | 16 | 475 | Thevenot, Geoff | 42 | 466 | 9 |
Goldman, Stuart | 17 | 409 | Dodd, Carmel | 12 | 370 | 39 |
Ikawa, Victor | 21 | 525 | Chaney, Travis | 8 | 372 | 153 |
Kenas, Mark | 25 | 487 | Halsall, Trevor | 19 | 419 | 68 |
Luebkemann, John | 29 | 428 | Reshamwala, Shakir | 36 | 390 | 38 |
MacDonald, Donna | 30 | 388 | Reed, Louis | 35 | 376 | 12 |
McArthur, Jean | 31 | 405 | Hahn, Albert | 18 | 389 | 16 |
Polatnick, Steve | 34 | 434 | Awowade, Femi | 3 | 424 | 10 |
Richards, Nigel | 37 | 542 | Tamas, Adrian | 41 | 337 | 205 |
Robertshaw, Phil | 38 | 585 | Kantimathi, Sam | 24 | 402 | 183 |
Sayavesa, Nawapadol | 39 | 417 | Ikolo, Anthony | 46 | 379 | 38 |
Sharma, Puneet | 40 | 470 | Linn, Robert | 28 | 265 | 205 |
Warner, Howard | 43 | 475 | Kramer, Jim | 26 | 430 | 45 |
Wiegand, Dave | 44 | 390 | Early, Michael | 13 | 384 | 6 |
Quao, Michael | 47 | 422 | Huttel, William | 20 | 295 | 127 |
Sekyi, James | 48 | 464 | Kuroda, Kunihiko | 27 | 398 | 66 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.