Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adamson, Tim | 1 | 481 | Warner, Howard | 43 | 462 | 19 |
Armstrong, Peter | 2 | 488 | Wiegand, Dave | 44 | 398 | 90 |
Awowade, Femi | 3 | 511 | Sekyi, James | 48 | 340 | 171 |
Camilleri, Theresa | 6 | 538 | Gabriel, Marty | 16 | 418 | 120 |
Chakrabarti, Amit | 7 | 529 | Polatnick, Steve | 34 | 420 | 109 |
Chaney, Travis | 8 | 384 | Wright, Sunny | 45 | 353 | 31 |
Craig, Joanne | 9 | 454 | Cree, Chris | 10 | 390 | 64 |
Dick-Onuoha, Sam | 11 | 438 | Barker, John | 5 | 409 | 29 |
Early, Michael | 13 | 429 | Halsall, Trevor | 19 | 387 | 42 |
Eldar, David | 15 | 494 | Robertshaw, Phil | 38 | 343 | 151 |
Huttel, William | 20 | 539 | Reed, Louis | 35 | 278 | 261 |
Jackman, Bob | 22 | 413 | Reshamwala, Shakir | 36 | 388 | 25 |
Kenas, Mark | 25 | 483 | Goldman, Stuart | 17 | 405 | 78 |
Kramer, Jim | 26 | 462 | Kuroda, Kunihiko | 27 | 280 | 182 |
Luebkemann, John | 29 | 421 | Ikawa, Victor | 21 | 388 | 33 |
MacDonald, Donna | 30 | 446 | Jackman, Liz | 23 | 384 | 62 |
McArthur, Jean | 31 | 403 | Kantimathi, Sam | 24 | 380 | 23 |
Richards, Nigel | 37 | 406 | Ball, Nick | 4 | 382 | 24 |
Sayavesa, Nawapadol | 39 | 452 | Hahn, Albert | 18 | 394 | 58 |
Sharma, Puneet | 40 | 470 | OLaughlin, John | 32 | 437 | 33 |
Tamas, Adrian | 41 | 470 | Odelana, Sanmi | 14 | 429 | 41 |
Thevenot, Geoff | 42 | 463 | Dodd, Carmel | 12 | 335 | 128 |
Ikolo, Anthony | 46 | 462 | Linn, Robert | 28 | 396 | 66 |
Quao, Michael | 47 | 419 | Ploysangngam, Amnuay | 33 | 414 | 5 |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.